#1 Katy Swanson (DS) - College of Southern Maryland

m
21
k/s
0.02
h %
.500
a/s
0.63
b/s
0.00
sa/s
0.43
d/s
5.63
Player Stats
  Overall Conf
Matches 21 37th 11 106th
Sets 60 84th 39 85th
Kills 1 164th 1 153rd
Kills per set 0.02 157th 0.03 152nd
Errors 0 181st 0 173rd
Total Attacks 2 182nd 1 180th
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage .500 - 1.000 -
Assists 38 32nd 27 29th
Assists per set 0.63 31st 0.69 29th
Service Total Attempts 0 127th 0 108th
Service Aces 26 42nd 14 50th
Service Errors 22 31st 13 35th
Service Aces per set 0.43 40th 0.36 63rd
Receptions 284 15th 164 19th
Reception Errors 43 7th 17 30th
Digs 338 5th 215 6th
Digs per set 5.63 1st 5.51 1st
Block Solo 0 118th 0 98th
Block Assist 0 108th 0 101st
Block Total 0 133rd 0 120th
Blocks per set 0.00 125th 0.00 116th
Block Errors 0 100th 0 82nd
Ball Handling Errors 0 74th 0 62nd
Points 27.0 131st 15.0 131st
Points per set 0.5 129th 0.4 142nd
Matches started 1 153rd - -
Recent Results
Date Opponent/Event Result
Oct 8 Cecil College W, 3-0
Oct 12 Monroe University L, 3-1
Oct 12 Westmoreland County Community College W, 3-0
Oct 16 WVU Potomac State College W, 3-2
Nov 2 vs. Allegany College of Maryland W, 3-1
Nov 3 vs. Harford Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # vs. Florida State College at Jacksonville L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Monroe University L, 3-0 - 1 0 0 0 - 3 0 2 0 2 3 0 0 0 0 0 0.0
Aug 23 vs. Palm Beach State College L, 3-0 - 1 0 0 0 - 0 0 0 7 3 6 0 0 0 0 0 0.0
Aug 23 at St. Johns River State College L, 3-0 - 3 0 0 0 - 4 1 0 30 7 17 0 0 0 0 0 1.0
Aug 24 vs. Indian River State College L, 3-0 - 1 0 0 0 - 0 1 1 10 0 13 0 0 0 0 0 1.0
Aug 24 vs. Lake-Sumter State College L, 3-0 - 1 0 0 0 - 0 0 1 13 1 8 0 0 0 0 0 0.0
Aug 29 at Washington Adventist W, 3-0 - 3 0 0 0 - 1 3 2 10 4 18 0 0 0 0 0 3.0
Sep 5 at Richard Bland College L, 3-0 1 1 0 0 0 - 0 0 1 4 4 16 0 0 0 0 0 0.0
Sep 7 Community College of Beaver County W, 3-0 - 3 0 0 1 .000 0 4 1 10 1 13 0 0 0 0 0 4.0
Sep 7 Howard Community College W, 3-0 - 3 1 0 1 1.000 3 3 0 11 2 16 0 0 0 0 0 4.0
Sep 10 Anne Arundel Community College W, 3-0 - 3 0 0 0 - 3 4 2 18 1 14 0 0 0 0 0 4.0
Sep 12 at Carroll Community College L, 3-2 - 5 0 0 0 - 0 1 1 36 3 34 0 0 0 0 0 1.0
Sep 17 Harford Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 Montgomery College (MD) L, 3-2 - 5 0 0 0 - 2 0 1 23 2 26 0 0 0 0 0 0.0
Sep 21 at Allegany College of Maryland W, 3-2 - 5 0 0 0 - 6 1 1 13 2 31 0 0 0 0 0 1.0
Sep 27 at Hagerstown Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 Chesapeake College W, 3-0 - 3 0 0 0 - 0 2 1 12 3 13 0 0 0 0 0 2.0
Oct 5 Garrett College W, 3-0 - 3 0 0 0 - 3 1 1 19 4 16 0 0 0 0 0 1.0
Oct 5 Frederick Community College W, 3-0 - 3 0 0 0 - 6 1 2 13 0 16 0 0 0 0 0 1.0
Oct 8 Cecil College W, 3-0 - 3 0 0 0 - 3 0 0 14 1 15 0 0 0 0 0 0.0
Oct 12 Monroe University L, 3-1 - 4 0 0 0 - 0 2 0 17 0 13 0 0 0 0 0 2.0
Oct 12 Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 1 1 4 0 19 0 0 0 0 0 1.0
Oct 16 WVU Potomac State College W, 3-2 - 5 0 0 0 - 4 1 4 20 3 31 0 0 0 0 0 1.0
Nov 2 vs. Allegany College of Maryland W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 3 vs. Harford Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 60 1 0.02 0 2 .500 38 0.63 26 0.43 284 43 338 5.63 0 0 0 0.00 27.0 0.5
Conference 11 39 1 0.03 0 1 1.000 27 0.69 14 0.36 164 17 215 5.51 0 0 0 0.00 15.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 1 0.03 0 2 .500 24 0.62 19 0.49 161 17 192 4.92 0 0 0 0.00 20.0 0.5
Away 5 17 0 0.00 0 0 - 11 0.65 6 0.35 93 20 116 6.82 0 0 0 0.00 6.0 0.4
Neutral 4 4 0 0.00 0 0 - 3 0.75 1 0.25 30 6 30 7.50 0 0 0 0.00 1.0 0.3
-
Wins 11 37 1 0.03 0 2 .500 29 0.78 21 0.57 144 21 202 5.46 0 0 0 0.00 22.0 0.6
Losses 10 23 0 0.00 0 0 - 9 0.39 5 0.22 140 22 136 5.91 0 0 0 0.00 5.0 0.2
-
August 6 10 0 0.00 0 0 - 8 0.80 5 0.50 70 17 65 6.50 0 0 0 0.00 5.0 0.5
September 8 26 1 0.04 0 2 .500 14 0.54 13 0.50 115 15 150 5.77 0 0 0 0.00 14.0 0.5
October 7 24 0 0.00 0 0 - 16 0.67 8 0.33 99 11 123 5.13 0 0 0 0.00 8.0 0.3