#9 Countess Gordon (OH) - College of Southern Maryland

m
20
k/s
1.68
h %
.101
a/s
0.00
b/s
0.06
sa/s
0.00
d/s
0.79
Player Stats
  Overall Conf
Matches 20 60th 10 118th
Sets 47 125th 28 120th
Kills 79 48th 50 47th
Kills per set 1.68 35th 1.79 35th
Errors 56 37th 33 41st
Total Attacks 227 52nd 133 58th
Total Attacks per set 4.83 38th 4.75 38th
Hitting Percentage .101 44th .128 40th
Assists 0 166th 0 145th
Assists per set 0.00 152nd 0.00 137th
Service Total Attempts 0 127th 0 108th
Service Aces 0 169th 0 158th
Service Errors 0 171st 0 161st
Service Aces per set 0.00 154th 0.00 150th
Receptions 9 130th 7 125th
Reception Errors 4 111th 2 107th
Digs 37 127th 19 115th
Digs per set 0.79 114th 0.68 120th
Block Solo 2 78th 1 70th
Block Assist 1 93rd 1 84th
Block Total 3 101st 2 95th
Blocks per set 0.06 98th 0.07 98th
Block Errors 8 31st 2 44th
Ball Handling Errors 0 74th 0 62nd
Points 81.5 66th 51.5 62nd
Points per set 1.7 50th 1.8 48th
Matches started 7 112th 5 92nd
Recent Results
Date Opponent/Event Result
Oct 8 Cecil College W, 3-0
Oct 12 Monroe University L, 3-1
Oct 12 Westmoreland County Community College W, 3-0
Oct 16 WVU Potomac State College W, 3-2
Nov 2 vs. Allegany College of Maryland W, 3-1
Nov 3 vs. Harford Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # vs. Florida State College at Jacksonville L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Monroe University L, 3-0 - 1 2 0 5 .400 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 23 vs. Palm Beach State College L, 3-0 - 1 2 0 6 .333 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 23 at St. Johns River State College L, 3-0 - 3 4 3 13 .077 0 0 0 0 1 6 0 0 0 0 0 4.0
Aug 24 vs. Indian River State College L, 3-0 - 1 2 1 5 .200 0 0 0 0 0 1 0 0 3 0 0 2.0
Aug 24 vs. Lake-Sumter State College L, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 3 0 0 2.0
Aug 29 at Washington Adventist W, 3-0 - 2 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 5 at Richard Bland College L, 3-0 - 2 3 6 11 -.273 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 7 Community College of Beaver County W, 3-0 - 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 7 Howard Community College W, 3-0 - 1 1 2 4 -.250 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 10 Anne Arundel Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 at Carroll Community College L, 3-2 - 3 5 5 14 .000 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 17 Harford Community College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 Montgomery College (MD) L, 3-2 - 3 1 1 8 .000 0 0 0 0 0 1 1 1 2 2 0 2.5
Sep 21 at Allegany College of Maryland W, 3-2 - 3 8 5 19 .158 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 27 at Hagerstown Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 1 Chesapeake College W, 3-0 1 3 10 7 20 .150 0 0 0 3 1 2 0 0 0 0 0 10.0
Oct 5 Garrett College W, 3-0 1 3 4 5 15 -.067 0 0 0 1 1 1 0 0 0 0 0 4.0
Oct 5 Frederick Community College W, 3-0 1 3 5 5 17 .000 0 0 0 2 1 3 0 0 0 0 0 5.0
Oct 8 Cecil College W, 3-0 1 3 5 0 12 .417 0 0 0 1 0 2 0 0 0 0 0 5.0
Oct 12 Monroe University L, 3-1 1 4 4 5 21 -.048 0 0 0 1 0 7 0 0 0 0 0 4.0
Oct 12 Westmoreland County Community College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 1 0 0 0 0 0 6.0
Oct 16 WVU Potomac State College W, 3-2 1 5 9 7 27 .074 0 0 0 0 0 5 0 0 0 0 0 9.0
Nov 2 vs. Allegany College of Maryland W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 3 vs. Harford Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 47 79 1.68 56 227 .101 0 0.00 0 0.00 9 4 37 0.79 2 1 3 0.06 81.5 1.7
Conference 10 28 50 1.79 33 133 .128 0 0.00 0 0.00 7 2 19 0.68 1 1 2 0.07 51.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 30 47 1.57 34 142 .092 0 0.00 0 0.00 9 3 22 0.73 1 1 2 0.07 48.5 1.6
Away 5 13 24 1.85 21 65 .046 0 0.00 0 0.00 0 1 12 0.92 0 0 0 0.00 24.0 1.8
Neutral 4 4 8 2.00 1 20 .350 0 0.00 0 0.00 0 0 3 0.75 1 0 1 0.25 9.0 2.3
-
Wins 10 27 54 2.00 35 140 .136 0 0.00 0 0.00 8 3 17 0.63 0 0 0 0.00 54.0 2.0
Losses 10 20 25 1.25 21 87 .046 0 0.00 0 0.00 1 1 20 1.00 2 1 3 0.15 27.5 1.4
-
August 6 9 16 1.78 6 41 .244 0 0.00 0 0.00 0 1 9 1.00 1 0 1 0.11 17.0 1.9
September 7 14 20 1.43 20 62 .000 0 0.00 0 0.00 1 0 7 0.50 1 1 2 0.14 21.5 1.5
October 7 24 43 1.79 30 124 .105 0 0.00 0 0.00 8 3 21 0.88 0 0 0 0.00 43.0 1.8