#16 Victoria Eason (OH/OPP) - Hagerstown Community College

m
21
k/s
1.20
h %
.276
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
  Overall Conf
Matches 21 37th 14 8th
Sets 64 75th 40 81st
Kills 77 50th 53 44th
Kills per set 1.20 49th 1.32 48th
Errors 29 86th 19 70th
Total Attacks 174 79th 115 65th
Total Attacks per set 2.72 - 2.88 -
Hitting Percentage .276 - .296 -
Assists 0 166th 0 145th
Assists per set 0.00 152nd 0.00 137th
Service Total Attempts 0 127th 0 108th
Service Aces 0 169th 0 158th
Service Errors 0 171st 0 161st
Service Aces per set 0.00 154th 0.00 150th
Receptions 38 99th 20 99th
Reception Errors 4 111th 2 107th
Digs 9 172nd 7 165th
Digs per set 0.14 159th 0.17 157th
Block Solo 0 118th 0 98th
Block Assist 0 108th 0 101st
Block Total 0 133rd 0 120th
Blocks per set 0.00 125th 0.00 116th
Block Errors 1 80th 0 82nd
Ball Handling Errors 0 74th 0 62nd
Points 77.0 73rd 53.0 60th
Points per set 1.2 77th 1.3 71st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 18 at Lackawanna College W, 3-1
Oct 21 at Allegany College of Maryland W, 3-2
Oct 23 at Harrisburg Area Community College W, 3-1
Nov 2 vs. WVU Potomac State College W, 3-0
Nov 3 at Montgomery College (MD) W, 3-2
Nov 3 vs. Harford Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Wilson College   - - - - - - - - - - - - - - - - - -
Aug 24 # Hood College   - - - - - - - - - - - - - - - - - -
Aug 30 vs. St. Clair County Community College L, 3-1 - 4 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 30 vs. Kalamazoo Valley Community College W, 3-2 - 5 3 2 8 .125 0 0 0 4 0 0 0 0 0 0 0 3.0
Aug 31 vs. Muskegon Community College L, 3-2 - 5 4 0 7 .571 0 0 0 3 0 0 0 0 0 0 0 4.0
Aug 31 vs. Delta W, 3-2 - 5 2 0 6 .333 0 0 0 4 0 1 0 0 0 0 0 2.0
Sep 4 Frederick Community College W, 3-0 - 3 3 0 5 .600 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 7 at Anne Arundel Community College W, 3-0 - 3 4 1 5 .600 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 7 at Garrett College W, 3-1 - 4 2 1 7 .143 0 0 0 2 1 0 0 0 0 0 0 2.0
Sep 11 Carroll Community College W, 3-0 - 3 1 1 4 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 13 Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Sep 13 Community College of Beaver County W, 3-0 - 3 3 0 4 .750 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 18 Montgomery College (MD) L, 3-1 - 4 4 3 8 .125 0 0 0 3 0 0 0 0 0 0 0 4.0
Sep 21 at Westmoreland County Community College W, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 at Howard Community College W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 27 College of Southern Maryland W, 3-1 - 2 7 1 14 .429 0 0 0 2 0 1 0 0 0 0 0 7.0
Oct 2 Harrisburg Area Community College W, 3-0 - 1 1 2 8 -.125 0 0 0 4 1 0 0 0 0 0 0 1.0
Oct 4 at Chesapeake College W, 3-1 - 2 4 0 7 .571 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 9 Harford Community College L, 3-2 - 4 6 6 18 .000 0 0 0 4 1 2 0 0 0 0 0 6.0
Oct 11 Cecil College W, 3-1 - 2 6 1 11 .455 0 0 0 1 0 0 0 0 0 0 0 6.0
Oct 11 WVU Potomac State College W, 3-0 - 2 5 1 10 .400 0 0 0 6 0 3 0 0 0 0 0 5.0
Oct 18 at Lackawanna College W, 3-1 - 2 6 2 11 .364 0 0 0 1 1 1 0 0 0 0 0 6.0
Oct 21 at Allegany College of Maryland W, 3-2 - 2 4 2 10 .200 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 23 at Harrisburg Area Community College W, 3-1 - 2 4 3 9 .111 0 0 0 2 0 0 0 0 1 0 0 4.0
Nov 2 vs. WVU Potomac State College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 at Montgomery College (MD) W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 3 vs. Harford Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 64 77 1.20 29 174 .276 0 0.00 0 0.00 38 4 9 0.14 0 0 0 0.00 77.0 1.2
Conference 14 40 53 1.32 19 115 .296 0 0.00 0 0.00 20 2 7 0.17 0 0 0 0.00 53.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 24 36 1.50 15 82 .256 0 0.00 0 0.00 21 2 7 0.29 0 0 0 0.00 36.0 1.5
Away 8 21 28 1.33 11 61 .279 0 0.00 0 0.00 6 2 1 0.05 0 0 0 0.00 28.0 1.3
Neutral 4 19 13 0.68 3 31 .323 0 0.00 0 0.00 11 0 1 0.05 0 0 0 0.00 13.0 0.7
-
Wins 17 47 59 1.26 19 131 .305 0 0.00 0 0.00 28 3 7 0.15 0 0 0 0.00 59.0 1.3
Losses 4 17 18 1.06 10 43 .186 0 0.00 0 0.00 10 1 2 0.12 0 0 0 0.00 18.0 1.1
-
August 4 19 13 0.68 3 31 .323 0 0.00 0 0.00 11 0 1 0.05 0 0 0 0.00 13.0 0.7
September 9 28 28 1.00 9 59 .322 0 0.00 0 0.00 9 1 2 0.07 0 0 0 0.00 28.0 1.0
October 8 17 36 2.12 17 84 .226 0 0.00 0 0.00 18 3 6 0.35 0 0 0 0.00 36.0 2.1