#11 Laura Piva (OH) - Harford Community College

m
25
k/s
5.02
h %
.315
a/s
0.34
b/s
0.47
sa/s
0.59
d/s
2.73
Player Stats
  Overall Conf
Matches 25 17th 14 8th
Sets 83 15th 45 56th
Kills 417 1st 232 1st
Kills per set 5.02 1st 5.16 1st
Errors 87 8th 36 36th
Total Attacks 1046 1st 550 1st
Total Attacks per set 12.60 1st 12.22 1st
Hitting Percentage .315 7th .356 6th
Assists 28 39th 12 45th
Assists per set 0.34 43rd 0.27 49th
Service Total Attempts 83 20th 19 48th
Service Aces 49 10th 39 5th
Service Errors 32 10th 19 9th
Service Aces per set 0.59 13th 0.87 6th
Receptions 101 60th 15 108th
Reception Errors 29 31st 11 51st
Digs 227 14th 128 20th
Digs per set 2.73 24th 2.84 28th
Block Solo 20 12th 10 20th
Block Assist 19 14th 6 39th
Block Total 39 15th 16 23rd
Blocks per set 0.47 21st 0.36 39th
Block Errors 17 11th 13 4th
Ball Handling Errors 2 36th 1 37th
Points 495.5 1st 284.0 1st
Points per set 6.0 1st 6.3 1st
Matches started 25 6th 14 6th
Recent Results
Date Opponent/Event Result
Nov 3 vs. College of Southern Maryland W, 3-0
Nov 3 vs. Hagerstown Community College W, 3-0
Nov 9 at Monroe University W, 3-1
Nov 20 Milwaukee Area Technical College W, 3-0
Nov 20 vs. Cowley County Community College L, 3-0
Nov 21 vs. Mott Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # vs. Gallaudet University   - - - - - - - - - - - - - - - - - -
Aug 24 # at Washington College   - - - - - - - - - - - - - - - - - -
Aug 28 at Westmoreland County Community College W, 3-0 1 3 12 2 28 .357 1 4 0 0 1 5 0 0 0 0 0 16.0
Sep 2 Garrett College W, 3-0 1 3 11 3 32 .250 0 5 0 0 1 4 1 0 1 1 0 17.0
Sep 4 at Lackawanna College W, 3-0 1 3 20 5 46 .326 1 1 2 0 1 15 0 1 0 1 1 21.5
Sep 5 Cecil College W, 3-0 1 3 17 2 39 .385 2 1 2 0 0 8 1 0 0 1 0 19.0
Sep 8 Monroe University   - - - - - - - - - - - - - - - - - -
Sep 10 Chesapeake College W, 3-0 1 3 17 2 28 .536 1 5 1 0 1 8 0 0 1 0 0 22.0
Sep 14 at Allegany College of Maryland W, 3-0 1 3 27 1 49 .531 1 2 1 0 1 9 1 1 1 2 1 30.5
Sep 17 at College of Southern Maryland W, 3-0 1 3 10 6 40 .100 0 2 1 0 3 12 0 0 0 0 0 12.0
Sep 24 at Monroe University W, 3-2 1 5 21 6 68 .221 2 0 1 18 3 9 1 1 0 2 0 22.5
Sep 26 at Delaware Technical Community College W, 3-0 1 3 8 4 23 .174 2 1 1 0 0 9 0 1 0 1 0 9.5
Sep 28 # at Cairn University   - - - - - - - - - - - - - - - - - -
Oct 1 Anne Arundel Community College W, 3-1 1 4 16 7 55 .164 1 6 2 0 1 23 1 1 0 2 0 23.5
Oct 3 at Washington Adventist University W, 3-0 1 3 13 5 23 .348 1 0 1 7 2 9 3 1 0 4 0 16.5
Oct 5 at Carroll Community College W, 3-0 1 3 19 2 37 .459 1 2 1 8 0 7 0 0 0 0 0 21.0
Oct 5 vs. Community College of Beaver County W, 3-0 1 3 16 2 20 .700 0 1 1 7 0 5 1 0 0 1 0 18.0
Oct 7 at Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Oct 8 # at Lycoming College   - - - - - - - - - - - - - - - - - -
Oct 9 at Hagerstown Community College W, 3-2 1 5 26 5 89 .236 1 2 1 0 0 19 5 0 6 5 0 33.0
Oct 15 Howard Community College W, 3-0 1 3 13 0 23 .565 0 4 2 0 0 5 0 0 0 0 0 17.0
Oct 17 at Frederick Community College W, 3-0 1 3 13 0 32 .406 1 2 3 0 0 5 0 2 0 2 0 16.0
Oct 19 Montgomery College (MD) W, 3-0 1 3 20 2 48 .375 1 1 3 0 3 11 0 1 3 1 0 21.5
Oct 19 WVU Potomac State College W, 3-0 1 3 15 2 30 .433 2 2 1 0 0 7 0 1 1 1 0 17.5
Nov 2 vs. Garrett College W, 3-0 1 3 13 2 24 .458 3 1 1 0 2 5 2 1 1 3 0 16.5
Nov 3 vs. College of Southern Maryland W, 3-0 1 3 14 4 46 .217 2 2 1 0 1 11 1 0 0 1 0 17.0
Nov 3 vs. Hagerstown Community College W, 3-0 1 3 20 3 49 .347 1 0 2 0 0 16 1 1 1 2 0 21.5
Nov 9 at Monroe University W, 3-1 1 4 28 7 71 .296 0 2 0 0 0 6 0 3 0 3 0 31.5
Nov 20 Milwaukee Area Technical College W, 3-0 1 3 21 3 52 .346 1 2 1 9 0 4 1 1 0 2 0 24.5
Nov 20 vs. Cowley County Community College L, 3-0 1 3 7 5 34 .059 1 0 1 26 7 2 0 1 2 1 0 7.5
Nov 21 vs. Mott Community College L, 3-2 1 5 20 7 60 .217 2 1 2 26 2 13 1 2 0 3 0 23.0
Jun 10 # WVU Potomac State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 417 5.02 87 1046 .315 28 0.34 49 0.59 101 29 227 2.73 20 19 39 0.47 495.5 6.0
Conference 14 45 232 5.16 36 550 .356 12 0.27 39 0.87 15 11 128 2.84 10 6 16 0.36 284.0 6.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 130 5.20 21 307 .355 8 0.32 26 1.04 9 6 70 2.80 4 4 8 0.32 162.0 6.5
Away 11 38 197 5.18 43 506 .304 11 0.29 18 0.47 33 11 105 2.76 10 10 20 0.53 230.0 6.1
Neutral 6 20 90 4.50 23 233 .288 9 0.45 5 0.25 59 12 52 2.60 6 5 11 0.55 103.5 5.2
-
Wins 23 75 390 5.20 75 952 .331 25 0.33 48 0.64 49 20 212 2.83 19 16 35 0.47 465.0 6.2
Losses 2 8 27 3.38 12 94 .160 3 0.38 1 0.13 52 9 15 1.88 1 3 4 0.50 30.5 3.8
-
August 1 3 12 4.00 2 28 .357 1 0.33 4 1.33 0 1 5 1.67 0 0 0 0.00 16.0 5.3
September 8 26 131 5.04 29 325 .314 9 0.35 17 0.65 18 10 74 2.85 4 4 8 0.31 154.0 5.9
October 9 30 151 5.03 25 357 .353 8 0.27 20 0.67 22 6 91 3.03 10 6 16 0.53 184.0 6.1
November 7 24 123 5.13 31 336 .274 10 0.42 8 0.33 61 12 57 2.38 6 9 15 0.63 141.5 5.9