#2 Nailevid Lorenzo Lopez (S) - Allegany College of Maryland
m
19
k/s
0.87
h %
.211
a/s
6.69
b/s
0.07
sa/s
0.54
d/s
2.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 74th | 13 | 45th |
| Sets | 70 | 50th | 51 | 9th |
| Kills | 61 | 63rd | 39 | 57th |
| Kills per set | 0.87 | 71st | 0.76 | 84th |
| Errors | 20 | 105th | 14 | 92nd |
| Total Attacks | 194 | 67th | 141 | 53rd |
| Total Attacks per set | 2.77 | - | 2.76 | - |
| Hitting Percentage | .211 | - | .177 | - |
| Assists | 468 | 8th | 363 | 4th |
| Assists per set | 6.69 | 7th | 7.12 | 6th |
| Service Total Attempts | 48 | 36th | 48 | 21st |
| Service Aces | 38 | 20th | 21 | 27th |
| Service Errors | 14 | 62nd | 9 | 58th |
| Service Aces per set | 0.54 | 22nd | 0.41 | 48th |
| Receptions | 0 | 183rd | 0 | 170th |
| Reception Errors | 0 | 169th | 0 | 149th |
| Digs | 162 | 32nd | 123 | 22nd |
| Digs per set | 2.31 | 41st | 2.41 | 40th |
| Block Solo | 1 | 88th | 1 | 70th |
| Block Assist | 4 | 65th | 3 | 59th |
| Block Total | 5 | 90th | 4 | 76th |
| Blocks per set | 0.07 | 96th | 0.08 | 93rd |
| Block Errors | 0 | 100th | 0 | 82nd |
| Ball Handling Errors | 1 | 50th | 1 | 37th |
| Points | 102.0 | 52nd | 62.5 | 50th |
| Points per set | 1.5 | 57th | 1.2 | 78th |
| Matches started | 19 | 31st | 13 | 23rd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 15 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 20 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 10 | WVU Potomac State College | W, 3-1 | 1 | 5 | 9 | 2 | 18 | .389 | 27 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 12 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 3 | 0 | 15 | .200 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 16 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 18 | Washington Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 3 | 1 | 12 | .167 | 41 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 21 | College of Southern Maryland | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 33 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 36 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 30 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 19 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 5 | at Cecil College | W, 3-2 | 1 | 5 | 4 | 3 | 18 | .056 | 39 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 5 | at Howard Community College | W, 2-0 | 1 | 3 | 1 | 1 | 4 | .000 | 30 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 10 | Trinity Washington Univsity | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 23 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 12 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 26 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | at Carroll Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 14 | at Washington Adventist University | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 20 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21 | Hagerstown Community College | L, 3-2 | 1 | 5 | 4 | 1 | 12 | .250 | 31 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 24 | at Garrett College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 29 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 2 | vs. College of Southern Maryland | L, 3-1 | 1 | 4 | 1 | 2 | 15 | -.067 | 26 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 3.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 61 | 0.87 | 20 | 194 | .211 | 468 | 6.69 | 38 | 0.54 | 0 | 0 | 162 | 2.31 | 1 | 4 | 5 | 0.07 | 102.0 | 1.5 |
| Conference | 13 | 51 | 39 | 0.76 | 14 | 141 | .177 | 363 | 7.12 | 21 | 0.41 | 0 | 0 | 123 | 2.41 | 1 | 3 | 4 | 0.08 | 62.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 32 | 30 | 0.94 | 5 | 83 | .301 | 216 | 6.75 | 20 | 0.63 | 0 | 0 | 72 | 2.25 | 1 | 2 | 3 | 0.09 | 52.0 | 1.6 |
| Away | 8 | 27 | 27 | 1.00 | 12 | 79 | .190 | 185 | 6.85 | 13 | 0.48 | 0 | 0 | 57 | 2.11 | 0 | 1 | 1 | 0.04 | 40.5 | 1.5 |
| Neutral | 3 | 11 | 4 | 0.36 | 3 | 32 | .031 | 67 | 6.09 | 5 | 0.45 | 0 | 0 | 33 | 3.00 | 0 | 1 | 1 | 0.09 | 9.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 14 | 48 | 50 | 1.04 | 16 | 133 | .256 | 331 | 6.90 | 31 | 0.65 | 0 | 0 | 103 | 2.15 | 1 | 1 | 2 | 0.04 | 82.5 | 1.7 |
| Losses | 5 | 22 | 11 | 0.50 | 4 | 61 | .115 | 137 | 6.23 | 7 | 0.32 | 0 | 0 | 59 | 2.68 | 0 | 3 | 3 | 0.14 | 19.5 | 0.9 |
| - | |||||||||||||||||||||
| September | 10 | 38 | 32 | 0.84 | 9 | 108 | .213 | 214 | 5.63 | 20 | 0.53 | 0 | 0 | 87 | 2.29 | 1 | 1 | 2 | 0.05 | 53.5 | 1.4 |
| October | 8 | 28 | 28 | 1.00 | 9 | 71 | .268 | 228 | 8.14 | 16 | 0.57 | 0 | 0 | 61 | 2.18 | 0 | 2 | 2 | 0.07 | 45.0 | 1.6 |
| November | 1 | 4 | 1 | 0.25 | 2 | 15 | -.067 | 26 | 6.50 | 2 | 0.50 | 0 | 0 | 14 | 3.50 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |






