#2 Katalina Serna (OH) - Harford Community College

m
25
k/s
0.30
h %
.058
a/s
0.16
b/s
0.01
sa/s
0.07
d/s
1.22
Player Stats
  Overall Conf
Matches 25 17th 14 8th
Sets 73 39th 38 90th
Kills 22 109th 16 97th
Kills per set 0.30 116th 0.42 109th
Errors 16 118th 8 116th
Total Attacks 103 101st 61 102nd
Total Attacks per set 1.41 - 1.61 -
Hitting Percentage .058 - .131 -
Assists 12 53rd 9 49th
Assists per set 0.16 61st 0.24 52nd
Service Total Attempts 12 91st 6 82nd
Service Aces 5 134th 4 113th
Service Errors 5 126th 4 110th
Service Aces per set 0.07 138th 0.11 127th
Receptions 46 92nd 7 125th
Reception Errors 11 86th 3 99th
Digs 89 69th 46 79th
Digs per set 1.22 84th 1.21 89th
Block Solo 1 88th 1 70th
Block Assist 0 108th 0 101st
Block Total 1 118th 1 107th
Blocks per set 0.01 123rd 0.03 113th
Block Errors 0 100th 0 82nd
Ball Handling Errors 0 74th 0 62nd
Points 28.0 130th 21.0 115th
Points per set 0.4 144th 0.6 128th
Matches started 3 135th 2 127th
Recent Results
Date Opponent/Event Result
Nov 3 vs. College of Southern Maryland W, 3-0
Nov 3 vs. Hagerstown Community College W, 3-0
Nov 9 at Monroe University W, 3-1
Nov 20 Milwaukee Area Technical College W, 3-0
Nov 20 vs. Cowley County Community College L, 3-0
Nov 21 vs. Mott Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # vs. Gallaudet University   - - - - - - - - - - - - - - - - - -
Aug 24 # at Washington College   - - - - - - - - - - - - - - - - - -
Aug 28 at Westmoreland County Community College W, 3-0 - 1 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 2 Garrett College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 4 at Lackawanna College W, 3-0 1 3 0 2 7 -.286 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 5 Cecil College W, 3-0 - 3 2 1 5 .200 0 0 2 0 0 2 0 0 0 0 0 2.0
Sep 8 Monroe University   - - - - - - - - - - - - - - - - - -
Sep 10 Chesapeake College W, 3-0 1 2 6 2 15 .267 1 0 1 0 0 2 1 0 0 1 0 7.0
Sep 14 at Allegany College of Maryland W, 3-0 - 3 1 0 5 .200 1 0 0 0 0 6 0 0 0 0 0 1.0
Sep 17 at College of Southern Maryland W, 3-0 - 3 1 0 2 .500 1 2 0 0 1 4 0 0 0 0 0 3.0
Sep 24 at Monroe University W, 3-2 - 5 2 2 9 .000 1 0 0 16 1 12 0 0 0 0 0 2.0
Sep 26 at Delaware Technical Community College W, 3-0 - 2 1 0 2 .500 0 1 1 0 0 5 0 0 0 0 0 2.0
Sep 28 # at Cairn University   - - - - - - - - - - - - - - - - - -
Oct 1 Anne Arundel Community College W, 3-1 - 3 2 0 8 .250 1 0 0 0 0 2 0 0 0 0 0 2.0
Oct 3 at Washington Adventist University W, 3-0 - 3 2 0 3 .667 1 0 0 3 0 1 0 0 0 0 0 2.0
Oct 5 at Carroll Community College W, 3-0 - 3 1 0 3 .333 1 0 0 2 0 5 0 0 0 0 0 1.0
Oct 5 vs. Community College of Beaver County W, 3-0 - 2 0 2 5 -.400 1 2 1 5 1 2 0 0 0 0 0 2.0
Oct 7 at Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Oct 8 # at Lycoming College   - - - - - - - - - - - - - - - - - -
Oct 9 at Hagerstown Community College W, 3-2 1 5 0 0 2 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Oct 15 Howard Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 at Frederick Community College W, 3-0 - 3 0 1 1 -1.000 1 0 0 0 0 5 0 0 0 0 0 0.0
Oct 19 Montgomery College (MD) W, 3-0 - 3 0 0 1 .000 2 0 0 0 1 6 0 0 0 0 0 0.0
Oct 19 WVU Potomac State College W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 2 vs. Garrett College W, 3-0 - 2 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 3 vs. College of Southern Maryland W, 3-0 - 3 0 0 5 .000 1 0 0 0 1 3 0 0 0 0 0 0.0
Nov 3 vs. Hagerstown Community College W, 3-0 - 3 0 0 3 .000 0 0 0 0 1 3 0 0 0 0 0 0.0
Nov 9 at Monroe University W, 3-1 - 4 0 2 6 -.333 0 0 0 0 1 6 0 0 0 0 0 0.0
Nov 20 Milwaukee Area Technical College W, 3-0 - 3 0 1 2 -.500 0 0 0 10 2 4 0 0 0 0 0 0.0
Nov 20 vs. Cowley County Community College L, 3-0 - 2 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0 0 0.0
Nov 21 vs. Mott Community College L, 3-2 - 5 1 0 2 .500 0 0 0 8 1 2 0 0 0 0 0 1.0
Jun 10 # WVU Potomac State College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 73 22 0.30 16 103 .058 12 0.16 5 0.07 46 11 89 1.22 1 0 1 0.01 28.0 0.4
Conference 14 38 16 0.42 8 61 .131 9 0.24 4 0.11 7 3 46 1.21 1 0 1 0.03 21.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 21 12 0.57 5 38 .184 4 0.19 0 0.00 10 3 20 0.95 1 0 1 0.05 13.0 0.6
Away 11 35 9 0.26 8 47 .021 6 0.17 3 0.09 21 3 58 1.66 0 0 0 0.00 12.0 0.3
Neutral 6 17 1 0.06 3 18 -.111 2 0.12 2 0.12 15 5 11 0.65 0 0 0 0.00 3.0 0.2
-
Wins 23 66 21 0.32 15 99 .061 12 0.18 5 0.08 36 9 87 1.32 1 0 1 0.02 27.0 0.4
Losses 2 7 1 0.14 1 4 .000 0 0.00 0 0.00 10 2 2 0.29 0 0 0 0.00 1.0 0.1
-
August 1 1 1 1.00 1 7 .000 0 0.00 0 0.00 0 0 2 2.00 0 0 0 0.00 1.0 1.0
September 8 22 14 0.64 8 49 .122 4 0.18 3 0.14 16 2 38 1.73 1 0 1 0.05 18.0 0.8
October 9 28 6 0.21 3 26 .115 7 0.25 2 0.07 10 2 30 1.07 0 0 0 0.00 8.0 0.3
November 7 22 1 0.05 4 21 -.143 1 0.05 0 0.00 20 7 19 0.86 0 0 0 0.00 1.0 0.0