#10 Jaida Connolly (OH/OPP) - Hagerstown Community College
m
21
k/s
0.95
h %
.111
a/s
0.00
b/s
0.02
sa/s
0.00
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 37th | 14 | 8th |
| Sets | 63 | 76th | 37 | 92nd |
| Kills | 60 | 64th | 40 | 56th |
| Kills per set | 0.95 | 64th | 1.08 | 57th |
| Errors | 40 | 61st | 21 | 66th |
| Total Attacks | 180 | 76th | 106 | 68th |
| Total Attacks per set | 2.86 | - | 2.86 | - |
| Hitting Percentage | .111 | - | .179 | - |
| Assists | 0 | 166th | 0 | 145th |
| Assists per set | 0.00 | 152nd | 0.00 | 137th |
| Service Total Attempts | 0 | 127th | 0 | 108th |
| Service Aces | 0 | 169th | 0 | 158th |
| Service Errors | 0 | 171st | 0 | 161st |
| Service Aces per set | 0.00 | 154th | 0.00 | 150th |
| Receptions | 63 | 79th | 37 | 68th |
| Reception Errors | 13 | 73rd | 8 | 63rd |
| Digs | 17 | 153rd | 8 | 160th |
| Digs per set | 0.27 | 148th | 0.22 | 152nd |
| Block Solo | 1 | 88th | 0 | 98th |
| Block Assist | 0 | 108th | 0 | 101st |
| Block Total | 1 | 118th | 0 | 120th |
| Blocks per set | 0.02 | 120th | 0.00 | 116th |
| Block Errors | 0 | 100th | 0 | 82nd |
| Ball Handling Errors | 0 | 74th | 0 | 62nd |
| Points | 61.0 | 88th | 40.0 | 79th |
| Points per set | 1.0 | 94th | 1.1 | 87th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. St. Clair County Community College | L, 3-1 | - | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Muskegon Community College | L, 3-2 | - | 5 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Delta | W, 3-2 | - | 5 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | Frederick Community College | W, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Anne Arundel Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | at Garrett College | W, 3-1 | - | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Carroll Community College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Community College of Beaver County | W, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 18 | Montgomery College (MD) | L, 3-1 | - | 4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Westmoreland County Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at Howard Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | College of Southern Maryland | W, 3-1 | - | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 2 | Harrisburg Area Community College | W, 3-0 | - | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 4 | at Chesapeake College | W, 3-1 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Harford Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Cecil College | W, 3-1 | - | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | WVU Potomac State College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Lackawanna College | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Allegany College of Maryland | W, 3-2 | - | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | at Harrisburg Area Community College | W, 3-1 | - | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | vs. WVU Potomac State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Montgomery College (MD) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 63 | 60 | 0.95 | 40 | 180 | .111 | 0 | 0.00 | 0 | 0.00 | 63 | 13 | 17 | 0.27 | 1 | 0 | 1 | 0.02 | 61.0 | 1.0 |
| Conference | 14 | 37 | 40 | 1.08 | 21 | 106 | .179 | 0 | 0.00 | 0 | 0.00 | 37 | 8 | 8 | 0.22 | 0 | 0 | 0 | 0.00 | 40.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 21 | 27 | 1.29 | 17 | 75 | .133 | 0 | 0.00 | 0 | 0.00 | 27 | 4 | 4 | 0.19 | 1 | 0 | 1 | 0.05 | 28.0 | 1.3 |
| Away | 8 | 23 | 23 | 1.00 | 13 | 63 | .159 | 0 | 0.00 | 0 | 0.00 | 21 | 7 | 8 | 0.35 | 0 | 0 | 0 | 0.00 | 23.0 | 1.0 |
| Neutral | 4 | 19 | 10 | 0.53 | 10 | 42 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 5 | 0.26 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 17 | 49 | 52 | 1.06 | 35 | 148 | .115 | 0 | 0.00 | 0 | 0.00 | 53 | 11 | 12 | 0.24 | 1 | 0 | 1 | 0.02 | 53.0 | 1.1 |
| Losses | 4 | 14 | 8 | 0.57 | 5 | 32 | .094 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 4 | 19 | 10 | 0.53 | 10 | 42 | .000 | 0 | 0.00 | 0 | 0.00 | 15 | 2 | 5 | 0.26 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| September | 9 | 28 | 27 | 0.96 | 13 | 67 | .209 | 0 | 0.00 | 0 | 0.00 | 21 | 3 | 3 | 0.11 | 0 | 0 | 0 | 0.00 | 27.0 | 1.0 |
| October | 8 | 16 | 23 | 1.44 | 17 | 71 | .085 | 0 | 0.00 | 0 | 0.00 | 27 | 8 | 9 | 0.56 | 1 | 0 | 1 | 0.06 | 24.0 | 1.5 |






