#7 Ryley Palumbo (S) - Allegany College of Maryland
m
19
k/s
0.10
h %
.000
a/s
4.55
b/s
0.00
sa/s
0.21
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 62nd | 8 | 95th |
| Sets | 58 | 88th | 24 | 88th |
| Kills | 6 | 146th | 4 | 126th |
| Kills per set | 0.10 | 138th | 0.17 | 126th |
| Errors | 6 | 151st | 5 | 119th |
| Total Attacks | 45 | 134th | 28 | 113th |
| Total Attacks per set | 0.78 | - | 1.17 | - |
| Hitting Percentage | .000 | - | -.036 | - |
| Assists | 264 | 11th | 91 | 15th |
| Assists per set | 4.55 | 11th | 3.79 | 17th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 12 | 102nd | 3 | 112th |
| Service Errors | 13 | 86th | 4 | 100th |
| Service Aces per set | 0.21 | 106th | 0.13 | 116th |
| Receptions | 0 | 175th | 0 | 152nd |
| Reception Errors | 0 | 152nd | 0 | 133rd |
| Digs | 72 | 93rd | 31 | 82nd |
| Digs per set | 1.24 | 95th | 1.29 | 88th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 18.0 | 146th | 7.0 | 146th |
| Points per set | 0.3 | 146th | 0.3 | 147th |
| Matches started | 18 | 35th | 8 | 41st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 12 | at Chesapeake College | W, 3-0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 |
| Oct 24 | Anne Arundel Community College | W, 3-1 |
| Oct 28 | vs. Harford Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | vs. Montgomery College (MD) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Howard Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | Garrett College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Carroll Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | Cecil College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Anne Arundel Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | Frederick Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Chesapeake College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Anne Arundel Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | vs. Harford Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 58 | 6 | 0.10 | 6 | 45 | .000 | 264 | 4.55 | 12 | 0.21 | 0 | 0 | 72 | 1.24 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Conference | 8 | 24 | 4 | 0.17 | 5 | 28 | -.036 | 91 | 3.79 | 3 | 0.13 | 0 | 0 | 31 | 1.29 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 31 | 1 | 0.03 | 2 | 16 | -.063 | 130 | 4.19 | 9 | 0.29 | 0 | 0 | 43 | 1.39 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Away | 6 | 17 | 4 | 0.24 | 3 | 23 | .043 | 71 | 4.18 | 1 | 0.06 | 0 | 0 | 17 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 3 | 10 | 1 | 0.10 | 1 | 6 | .000 | 63 | 6.30 | 2 | 0.20 | 0 | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 38 | 2 | 0.05 | 0 | 17 | .118 | 197 | 5.18 | 9 | 0.24 | 0 | 0 | 54 | 1.42 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Losses | 7 | 20 | 4 | 0.20 | 6 | 28 | -.071 | 67 | 3.35 | 3 | 0.15 | 0 | 0 | 18 | 0.90 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 12 | 38 | 6 | 0.16 | 6 | 37 | .000 | 156 | 4.11 | 10 | 0.26 | 0 | 0 | 51 | 1.34 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| October | 7 | 20 | 0 | 0.00 | 0 | 8 | .000 | 108 | 5.40 | 2 | 0.10 | 0 | 0 | 21 | 1.05 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |






