#22 Jaidee Guinn (DS) - Allegany College of Maryland
m
19
k/s
0.00
h %
-
a/s
0.04
b/s
0.00
sa/s
0.54
d/s
1.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 62nd | 8 | 95th |
| Sets | 52 | 111th | 21 | 107th |
| Kills | 0 | 196th | 0 | 178th |
| Kills per set | 0.00 | 165th | 0.00 | 153rd |
| Errors | 0 | 198th | 0 | 183rd |
| Total Attacks | 0 | 208th | 0 | 195th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 2 | 123rd | 1 | 109th |
| Assists per set | 0.04 | 123rd | 0.05 | 110th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 28 | 37th | 6 | 86th |
| Service Errors | 11 | 98th | 5 | 85th |
| Service Aces per set | 0.54 | 23rd | 0.29 | 78th |
| Receptions | 0 | 175th | 0 | 152nd |
| Reception Errors | 0 | 152nd | 0 | 133rd |
| Digs | 76 | 85th | 37 | 71st |
| Digs per set | 1.46 | 80th | 1.76 | 62nd |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 28.0 | 123rd | 6.0 | 150th |
| Points per set | 0.5 | 120th | 0.3 | 148th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 12 | at Chesapeake College | W, 3-0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 |
| Oct 24 | Anne Arundel Community College | W, 3-1 |
| Oct 28 | vs. Harford Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Community College of Beaver County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Montgomery College (MD) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Howard Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Garrett College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | vs. Carroll Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 19 | Cecil College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | College of Southern Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 24 | Anne Arundel Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 52 | 0 | 0.00 | 0 | 0 | - | 2 | 0.04 | 28 | 0.54 | 0 | 0 | 76 | 1.46 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Conference | 8 | 21 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 6 | 0.29 | 0 | 0 | 37 | 1.76 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 25 | 0 | 0.00 | 0 | 0 | - | 1 | 0.04 | 14 | 0.56 | 0 | 0 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| Away | 6 | 19 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 11 | 0.58 | 0 | 0 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 11.0 | 0.6 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 3 | 0.38 | 0 | 0 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 34 | 0 | 0.00 | 0 | 0 | - | 2 | 0.06 | 21 | 0.62 | 0 | 0 | 43 | 1.26 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| Losses | 7 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.39 | 0 | 0 | 33 | 1.83 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 12 | 30 | 0 | 0.00 | 0 | 0 | - | 2 | 0.07 | 17 | 0.57 | 0 | 0 | 52 | 1.73 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| October | 7 | 22 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 11 | 0.50 | 0 | 0 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |






