#6 Julia Hudson (L) - Harford Community College
m
32
k/s
0.07
h %
-.047
a/s
0.16
b/s
0.00
sa/s
0.06
d/s
3.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 1st | 11 | 27th |
| Sets | 97 | 4th | 31 | 57th |
| Kills | 7 | 140th | 3 | 135th |
| Kills per set | 0.07 | 143rd | 0.10 | 137th |
| Errors | 11 | 128th | 3 | 136th |
| Total Attacks | 86 | 104th | 28 | 113th |
| Total Attacks per set | 0.89 | - | 0.90 | - |
| Hitting Percentage | -.047 | - | .000 | - |
| Assists | 16 | 55th | 6 | 57th |
| Assists per set | 0.16 | 65th | 0.19 | 58th |
| Service Total Attempts | 32 | 22nd | 8 | 52nd |
| Service Aces | 6 | 134th | 0 | 155th |
| Service Errors | 9 | 112th | 3 | 108th |
| Service Aces per set | 0.06 | 139th | 0.00 | 137th |
| Receptions | 427 | 3rd | 151 | 10th |
| Reception Errors | 39 | 16th | 12 | 31st |
| Digs | 313 | 5th | 99 | 16th |
| Digs per set | 3.23 | 21st | 3.19 | 20th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 1 | 69th | 0 | 61st |
| Points | 13.0 | 165th | 3.0 | 169th |
| Points per set | 0.1 | 163rd | 0.1 | 160th |
| Matches started | 4 | 129th | 1 | 125th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Allegany College of Maryland | W, 3-0 |
| Oct 29 | vs. Hagerstown Community College | W, 3-1 |
| Oct 29 | vs. College of Southern Maryland | W, 3-2 |
| Nov 4 | at Lackawanna College | W, 3-0 |
| Nov 15 | at Wallace State Community College-Hanceville | L, 3-0 |
| Nov 16 | at Gulf Coast State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at WVU Potomac State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Fashion Institute of Technology | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at Monroe College | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 25 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Northern Virginia Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 14 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Cecil College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Howard Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 26 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Fashion Institute of Technology | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Baltimore City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Chesapeake College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | at College of Southern Maryland | W, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 21 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Penn State York | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Monroe College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Carroll Community College | W, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Mid-Atlantic Christian University | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 1 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Trinity Washington University | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Hagerstown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Delaware Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | vs. Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Hagerstown Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. College of Southern Maryland | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Lackawanna College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 19 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 16 | at Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 97 | 7 | 0.07 | 11 | 86 | -.047 | 16 | 0.16 | 6 | 0.06 | 427 | 39 | 313 | 3.23 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| Conference | 11 | 31 | 3 | 0.10 | 3 | 28 | .000 | 6 | 0.19 | 0 | 0.00 | 151 | 12 | 99 | 3.19 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 2 | 0.13 | 1 | 9 | .111 | 5 | 0.31 | 2 | 0.13 | 56 | 3 | 55 | 3.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 19 | 55 | 4 | 0.07 | 6 | 59 | -.034 | 6 | 0.11 | 3 | 0.05 | 273 | 31 | 165 | 3.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Neutral | 8 | 26 | 1 | 0.04 | 4 | 18 | -.167 | 5 | 0.19 | 1 | 0.04 | 98 | 5 | 93 | 3.58 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 26 | 79 | 7 | 0.09 | 10 | 68 | -.044 | 15 | 0.19 | 6 | 0.08 | 315 | 21 | 261 | 3.30 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Losses | 6 | 18 | 0 | 0.00 | 1 | 18 | -.056 | 1 | 0.06 | 0 | 0.00 | 112 | 18 | 52 | 2.89 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 7 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.29 | 1 | 0.14 | 23 | 5 | 18 | 2.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 13 | 37 | 3 | 0.08 | 7 | 44 | -.091 | 6 | 0.16 | 1 | 0.03 | 202 | 20 | 130 | 3.51 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| October | 13 | 44 | 4 | 0.09 | 3 | 30 | .033 | 8 | 0.18 | 4 | 0.09 | 165 | 10 | 136 | 3.09 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 3 | 9 | 0 | 0.00 | 1 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 37 | 4 | 29 | 3.22 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






