#15 Kayla Bradford (OH) - Community College of Beaver County

m
21
k/s
0.55
h %
-.042
a/s
0.20
b/s
0.15
sa/s
0.12
d/s
1.05
Player Stats
  Overall Conf
Matches 21 40th 7 115th
Sets 65 54th 21 107th
Kills 36 84th 8 102nd
Kills per set 0.55 92nd 0.38 102nd
Errors 45 55th 16 54th
Total Attacks 212 61st 65 76th
Total Attacks per set 3.26 - 3.10 -
Hitting Percentage -.042 71st -.123 70th
Assists 13 62nd 4 65th
Assists per set 0.20 58th 0.19 59th
Service Total Attempts 17 51st 0 71st
Service Aces 8 121st 4 101st
Service Errors 22 31st 10 36th
Service Aces per set 0.12 127th 0.19 101st
Receptions 149 46th 59 45th
Reception Errors 53 5th 22 7th
Digs 68 96th 35 77th
Digs per set 1.05 107th 1.67 67th
Block Solo 3 65th 0 84th
Block Assist 7 50th 2 59th
Block Total 10 63rd 2 85th
Blocks per set 0.15 66th 0.10 77th
Block Errors 4 41st 2 30th
Ball Handling Errors 1 69th 1 41st
Points 50.5 94th 13.0 118th
Points per set 0.8 97th 0.6 116th
Matches started 21 10th 7 54th
Recent Results
Date Opponent/Event Result
Oct 7 at Chesapeake College L, 3-0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0
Oct 13 at Hagerstown Community College L, 3-0
Oct 19 Frederick Community College L, 3-0
Oct 19 Westmoreland County Community College L, 3-0
Oct 21 at Garrett College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Cecil College L, 3-0 1 3 0 3 7 -.429 0 0 0 2 0 0 0 0 0 0 0 0.0
Aug 26 vs. Delaware Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Butler County Community College - PA L, 3-0 1 3 0 0 0 - 0 1 1 0 5 2 0 0 1 0 0 1.0
Sep 2 Allegany College of Maryland L, 3-0 1 3 1 2 7 -.143 3 0 4 11 4 3 1 0 0 1 0 2.0
Sep 2 Montgomery College (MD) L, 3-0 1 3 2 1 5 .200 0 0 0 5 3 2 0 0 0 0 0 2.0
Sep 7 Cuyahoga Community College L, 3-0 1 3 0 2 14 -.143 1 0 0 9 4 3 1 0 0 1 0 1.0
Sep 9 at Howard Community College L, 3-0 1 3 2 4 10 -.200 0 0 0 5 2 3 0 0 2 0 0 2.0
Sep 9 vs. Harford Community College L, 3-0 1 3 2 1 7 .143 0 0 0 5 2 5 0 1 0 1 0 2.5
Sep 14 at College of Southern Maryland L, 3-0 1 3 1 3 6 -.333 1 0 1 6 3 2 0 0 0 0 0 1.0
Sep 16 vs. Carroll Community College L, 3-0 1 3 4 0 9 .444 1 0 1 8 2 2 0 2 0 2 0 5.0
Sep 16 at Allegany College of Maryland L, 3-0 1 3 0 2 8 -.250 0 0 1 8 5 0 1 0 0 1 0 1.0
Sep 20 Butler County Community College - PA L, 3-0 1 3 2 5 8 -.375 2 0 5 12 5 5 0 0 0 0 1 2.0
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 1 1 12 .000 0 1 1 5 2 6 0 1 1 1 0 2.5
Sep 30 vs. Baltimore City Community College W, 3-0 1 3 2 1 8 .125 1 2 0 1 0 3 0 0 0 0 0 4.0
Sep 30 at WVU Potomac State College L, 3-0 1 3 0 1 6 -.167 0 0 0 12 4 8 0 1 0 1 0 0.5
Oct 2 CC of Allegheny County-Allegheny L, 3-0 1 3 2 1 8 .125 0 1 2 12 2 1 0 0 0 0 0 3.0
Oct 7 at Chesapeake College L, 3-0 1 3 5 5 19 .000 1 0 0 9 3 1 0 0 0 0 0 5.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 2 2 16 .000 0 0 1 9 4 8 0 0 0 0 0 2.0
Oct 13 at Hagerstown Community College L, 3-0 1 3 1 2 7 -.143 0 0 2 8 1 3 0 2 0 2 0 2.0
Oct 19 Frederick Community College L, 3-0 1 3 1 0 11 .091 1 0 2 3 2 2 0 0 0 0 0 1.0
Oct 19 Westmoreland County Community College L, 3-0 1 3 1 6 15 -.333 2 1 0 9 0 5 0 0 0 0 0 2.0
Oct 21 at Garrett College L, 3-2 1 5 7 3 29 .138 0 2 1 10 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 65 36 0.55 45 212 -.042 13 0.20 8 0.12 149 53 68 1.05 3 7 10 0.15 50.5 0.8
Conference 7 21 8 0.38 16 65 -.123 4 0.19 4 0.19 59 22 35 1.67 0 2 2 0.10 13.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 9 0.43 17 68 -.118 9 0.43 2 0.10 61 20 21 1.00 2 0 2 0.10 13.0 0.6
Away 11 35 19 0.54 26 120 -.058 2 0.06 4 0.11 74 29 37 1.06 1 4 5 0.14 26.0 0.7
Neutral 3 9 8 0.89 2 24 .250 2 0.22 2 0.22 14 4 10 1.11 0 3 3 0.33 11.5 1.3
-
Wins 2 6 3 0.50 2 20 .050 1 0.17 3 0.50 6 2 9 1.50 0 1 1 0.17 6.5 1.1
Losses 19 59 33 0.56 43 192 -.052 12 0.20 5 0.08 143 51 59 1.00 3 6 9 0.15 44.0 0.7
-
August 2 6 0 0.00 3 7 -.429 0 0.00 1 0.17 2 5 2 0.33 0 0 0 0.00 1.0 0.2
September 12 36 17 0.47 23 100 -.060 9 0.25 3 0.08 87 36 42 1.17 3 5 8 0.22 25.5 0.7
October 7 23 19 0.83 19 105 .000 4 0.17 4 0.17 60 12 24 1.04 0 2 2 0.09 24.0 1.0