#21 Jensyn Main (S) - Community College of Beaver County

m
20
k/s
1.11
h %
.121
a/s
1.50
b/s
0.18
sa/s
0.37
d/s
1.95
Player Stats
  Overall Conf
Matches 20 50th 7 115th
Sets 62 60th 21 107th
Kills 69 57th 25 63rd
Kills per set 1.11 56th 1.19 51st
Errors 35 69th 13 72nd
Total Attacks 282 47th 115 50th
Total Attacks per set 4.55 39th 5.48 29th
Hitting Percentage .121 46th .104 47th
Assists 93 28th 30 28th
Assists per set 1.50 27th 1.43 28th
Service Total Attempts 17 51st 0 71st
Service Aces 23 53rd 5 94th
Service Errors 26 17th 11 29th
Service Aces per set 0.37 55th 0.24 87th
Receptions 127 54th 53 53rd
Reception Errors 24 39th 10 35th
Digs 121 53rd 53 52nd
Digs per set 1.95 55th 2.52 31st
Block Solo 3 65th 2 48th
Block Assist 8 45th 3 43rd
Block Total 11 58th 5 55th
Blocks per set 0.18 64th 0.24 43rd
Block Errors 2 61st 1 46th
Ball Handling Errors 0 94th 0 61st
Points 99.0 58th 33.5 65th
Points per set 1.6 57th 1.6 56th
Matches started 20 19th 7 54th
Recent Results
Date Opponent/Event Result
Oct 7 at Chesapeake College L, 3-0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0
Oct 13 at Hagerstown Community College L, 3-0
Oct 19 Frederick Community College L, 3-0
Oct 19 Westmoreland County Community College L, 3-0
Oct 21 at Garrett College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Cecil College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Delaware Technical Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Butler County Community College - PA L, 3-0 1 3 2 0 0 - 4 0 3 0 3 8 0 0 0 0 0 2.0
Sep 2 Allegany College of Maryland L, 3-0 1 3 3 2 13 .077 2 0 2 8 2 3 0 0 0 0 0 3.0
Sep 2 Montgomery College (MD) L, 3-0 1 3 1 1 12 .000 2 0 1 26 6 5 0 1 0 1 0 1.5
Sep 7 Cuyahoga Community College L, 3-0 1 3 4 1 10 .300 2 1 2 6 0 7 0 0 0 0 0 5.0
Sep 9 at Howard Community College L, 3-0 1 3 2 3 11 -.091 1 0 1 10 3 8 0 0 0 0 0 2.0
Sep 9 vs. Harford Community College L, 3-0 1 3 2 4 10 -.200 9 3 1 15 1 5 0 0 1 0 0 5.0
Sep 14 at College of Southern Maryland L, 3-0 1 3 2 0 2 1.000 5 3 1 2 0 6 0 1 0 1 0 5.5
Sep 16 vs. Carroll Community College L, 3-0 1 3 4 0 13 .308 4 0 1 0 0 7 0 1 0 1 0 4.5
Sep 16 at Allegany College of Maryland L, 3-0 1 3 4 1 12 .250 1 0 1 0 0 1 0 2 0 2 0 5.0
Sep 20 Butler County Community College - PA L, 3-0 1 3 1 1 13 .000 2 0 0 10 0 1 1 1 0 2 0 2.5
Sep 26 at Pennsylvania Highlands Community College W, 3-0 1 3 5 2 27 .111 0 1 1 18 1 14 0 1 1 1 0 6.5
Sep 30 vs. Baltimore City Community College W, 3-0 1 3 5 0 9 .556 10 8 2 4 2 2 0 0 0 0 0 13.0
Sep 30 at WVU Potomac State College L, 3-0 1 3 6 3 18 .167 0 2 0 15 4 4 0 1 0 1 0 8.5
Oct 2 CC of Allegheny County-Allegheny L, 3-0 1 3 4 2 16 .125 6 1 2 8 2 8 0 0 0 0 0 5.0
Oct 7 at Chesapeake College L, 3-0 1 3 3 3 14 .000 0 0 1 2 0 4 1 0 0 1 0 4.0
Oct 9 at CC of Allegheny County-Allegheny L, 3-0 1 3 2 2 17 .000 13 0 3 1 0 7 0 0 0 0 0 2.0
Oct 13 at Hagerstown Community College L, 3-0 1 3 1 2 11 -.091 6 0 0 1 0 7 0 0 0 0 0 1.0
Oct 19 Frederick Community College L, 3-0 1 3 3 1 16 .125 6 0 1 0 0 3 0 0 0 0 0 3.0
Oct 19 Westmoreland County Community College L, 3-0 1 3 5 3 24 .083 5 1 2 1 0 11 1 0 0 1 0 7.0
Oct 21 at Garrett College L, 3-2 1 5 10 4 34 .176 15 3 1 0 0 10 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 62 69 1.11 35 282 .121 93 1.50 23 0.37 127 24 121 1.95 3 8 11 0.18 99.0 1.6
Conference 7 21 25 1.19 13 115 .104 30 1.43 5 0.24 53 10 53 2.52 2 3 5 0.24 33.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 21 1.00 11 104 .096 25 1.19 3 0.14 59 10 38 1.81 2 2 4 0.19 27.0 1.3
Away 10 32 37 1.16 20 146 .116 45 1.41 9 0.28 49 11 69 2.16 1 5 6 0.19 49.5 1.5
Neutral 3 9 11 1.22 4 32 .219 23 2.56 11 1.22 19 3 14 1.56 0 1 1 0.11 22.5 2.5
-
Wins 2 6 10 1.67 2 36 .222 10 1.67 9 1.50 22 3 16 2.67 0 1 1 0.17 19.5 3.3
Losses 18 56 59 1.05 33 246 .106 83 1.48 14 0.25 105 21 105 1.88 3 7 10 0.18 79.5 1.4
-
August 1 3 2 0.67 0 0 - 4 1.33 0 0.00 0 3 8 2.67 0 0 0 0.00 2.0 0.7
September 12 36 39 1.08 18 150 .140 38 1.06 18 0.50 114 19 63 1.75 1 8 9 0.25 62.0 1.7
October 7 23 28 1.22 17 132 .083 51 2.22 5 0.22 13 2 50 2.17 2 0 2 0.09 35.0 1.5