#4 Jaci Rowe (OH) - Allegany College of Maryland
m
17
k/s
0.06
h %
.167
a/s
0.00
b/s
0.00
sa/s
0.27
d/s
1.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 100th | 8 | 95th |
| Sets | 48 | 125th | 22 | 104th |
| Kills | 3 | 164th | 0 | 178th |
| Kills per set | 0.06 | 148th | 0.00 | 153rd |
| Errors | 2 | 176th | 0 | 183rd |
| Total Attacks | 6 | 184th | 1 | 188th |
| Total Attacks per set | 0.13 | - | 0.05 | - |
| Hitting Percentage | .167 | - | .000 | - |
| Assists | 0 | 170th | 0 | 143rd |
| Assists per set | 0.00 | 153rd | 0.00 | 129th |
| Service Total Attempts | 0 | 108th | 0 | 71st |
| Service Aces | 13 | 97th | 8 | 72nd |
| Service Errors | 12 | 91st | 8 | 55th |
| Service Aces per set | 0.27 | 86th | 0.36 | 59th |
| Receptions | 0 | 175th | 0 | 152nd |
| Reception Errors | 0 | 152nd | 0 | 133rd |
| Digs | 78 | 83rd | 39 | 66th |
| Digs per set | 1.63 | 68th | 1.77 | 60th |
| Block Solo | 0 | 101st | 0 | 84th |
| Block Assist | 0 | 118th | 0 | 101st |
| Block Total | 0 | 127th | 0 | 114th |
| Blocks per set | 0.00 | 111th | 0.00 | 102nd |
| Block Errors | 0 | 98th | 0 | 75th |
| Ball Handling Errors | 0 | 94th | 0 | 61st |
| Points | 16.0 | 151st | 8.0 | 143rd |
| Points per set | 0.3 | 144th | 0.4 | 143rd |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 |
| Oct 12 | at Chesapeake College | W, 3-0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 |
| Oct 24 | Anne Arundel Community College | W, 3-1 |
| Oct 28 | vs. Harford Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Montgomery College (MD) | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Howard Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Carroll Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cecil College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Anne Arundel Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Hagerstown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 30 | Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | College of Southern Maryland | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Pennsylvania Highlands Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | at Northern Virginia Community College | L, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | Anne Arundel Community College | W, 3-1 | - | 4 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | vs. Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 3 | 0.06 | 2 | 6 | .167 | 0 | 0.00 | 13 | 0.27 | 0 | 0 | 78 | 1.63 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Conference | 8 | 22 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 8 | 0.36 | 0 | 0 | 39 | 1.77 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 23 | 2 | 0.09 | 0 | 2 | 1.000 | 0 | 0.00 | 8 | 0.35 | 0 | 0 | 37 | 1.61 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 6 | 17 | 1 | 0.06 | 1 | 2 | .000 | 0 | 0.00 | 4 | 0.24 | 0 | 0 | 31 | 1.82 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 3 | 8 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 10 | 28 | 2 | 0.07 | 1 | 2 | .500 | 0 | 0.00 | 10 | 0.36 | 0 | 0 | 55 | 1.96 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Losses | 7 | 20 | 1 | 0.05 | 1 | 4 | .000 | 0 | 0.00 | 3 | 0.15 | 0 | 0 | 23 | 1.15 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 10 | 25 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 8 | 0.32 | 0 | 0 | 53 | 2.12 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 7 | 23 | 3 | 0.13 | 1 | 5 | .400 | 0 | 0.00 | 5 | 0.22 | 0 | 0 | 25 | 1.09 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |






