#11 Jaycie Coates (MB) - Cecil College
m
21
k/s
0.88
h %
.101
a/s
0.06
b/s
0.17
sa/s
0.15
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 53rd | 11 | 23rd |
| Sets | 65 | 47th | 32 | 62nd |
| Kills | 57 | 59th | 38 | 42nd |
| Kills per set | 0.88 | 73rd | 1.19 | 48th |
| Errors | 37 | 57th | 19 | 55th |
| Total Attacks | 198 | 49th | 118 | 40th |
| Total Attacks per set | 3.05 | - | 3.69 | - |
| Hitting Percentage | .101 | 45th | .161 | 31st |
| Assists | 4 | 86th | 3 | 63rd |
| Assists per set | 0.06 | 94th | 0.09 | 67th |
| Service Total Attempts | 66 | 30th | 50 | 17th |
| Service Aces | 10 | 106th | 3 | 119th |
| Service Errors | 22 | 50th | 8 | 83rd |
| Service Aces per set | 0.15 | 125th | 0.09 | 129th |
| Receptions | 54 | 70th | 38 | 58th |
| Reception Errors | 17 | 60th | 10 | 49th |
| Digs | 64 | 82nd | 39 | 63rd |
| Digs per set | 0.98 | 92nd | 1.22 | 71st |
| Block Solo | 7 | 40th | 4 | 34th |
| Block Assist | 4 | 59th | 0 | 91st |
| Block Total | 11 | 50th | 4 | 49th |
| Blocks per set | 0.17 | 57th | 0.13 | 55th |
| Block Errors | 16 | 11th | 11 | 4th |
| Ball Handling Errors | 0 | 137th | 0 | 95th |
| Points | 76.0 | 70th | 45.0 | 64th |
| Points per set | 1.2 | 84th | 1.4 | 66th |
| Matches started | 21 | 30th | 11 | 15th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Community College of Beaver County | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1.0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Union County College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 10 | at Frederick Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 1.0 |
| Sep 12 | at Harford Community College | L, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 1 | 0 | 1 | 14 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 16 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 18 | at Chesapeake College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 21 | Chesapeake College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 21 | Anne Arundel Community College | W, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 23 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 26 | at Garrett College | W, 3-0 | 1 | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | CCBC Essex | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | at Howard Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1.0 |
| Oct 10 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Allegany College of Maryland | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 18 | at WVU Potomac State College | W, 3-2 | 1 | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Oct 22 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 24 | Harcum College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 2 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 65 | 57 | 0.88 | 37 | 198 | .101 | 4 | 0.06 | 10 | 0.15 | 54 | 17 | 64 | 0.98 | 7 | 4 | 11 | 0.17 | 76.0 | 1.2 |
| Conference | 11 | 32 | 38 | 1.19 | 19 | 118 | .161 | 3 | 0.09 | 3 | 0.09 | 38 | 10 | 39 | 1.22 | 4 | 0 | 4 | 0.13 | 45.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 27 | 27 | 1.00 | 14 | 85 | .153 | 3 | 0.11 | 4 | 0.15 | 27 | 4 | 21 | 0.78 | 3 | 2 | 5 | 0.19 | 35.0 | 1.3 |
| Away | 11 | 35 | 30 | 0.86 | 23 | 109 | .064 | 1 | 0.03 | 6 | 0.17 | 27 | 11 | 41 | 1.17 | 4 | 2 | 6 | 0.17 | 41.0 | 1.2 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 46 | 43 | 0.93 | 24 | 136 | .140 | 3 | 0.07 | 10 | 0.22 | 28 | 7 | 39 | 0.85 | 5 | 2 | 7 | 0.15 | 59.0 | 1.3 |
| Losses | 6 | 19 | 14 | 0.74 | 13 | 62 | .016 | 1 | 0.05 | 0 | 0.00 | 26 | 10 | 25 | 1.32 | 2 | 2 | 4 | 0.21 | 17.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| September | 11 | 33 | 37 | 1.12 | 21 | 107 | .150 | 4 | 0.12 | 2 | 0.06 | 20 | 10 | 37 | 1.12 | 6 | 1 | 7 | 0.21 | 45.5 | 1.4 |
| October | 8 | 26 | 20 | 0.77 | 15 | 85 | .059 | 0 | 0.00 | 6 | 0.23 | 34 | 5 | 22 | 0.85 | 1 | 3 | 4 | 0.15 | 28.5 | 1.1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






