#3 Taliyah Johnson (MB) - Anne Arundel Community College

m
21
k/s
1.23
h %
.176
a/s
0.03
b/s
0.38
sa/s
0.11
d/s
0.47
Player Stats
  Overall Conf
Matches 21 53rd 9 105th
Sets 66 46th 27 110th
Kills 81 37th 35 49th
Kills per set 1.23 44th 1.30 41st
Errors 40 46th 19 55th
Total Attacks 233 39th 92 58th
Total Attacks per set 3.53 - 3.41 -
Hitting Percentage .176 25th .174 28th
Assists 2 108th 1 91st
Assists per set 0.03 123rd 0.04 96th
Service Total Attempts 0 135th 0 84th
Service Aces 7 128th 5 98th
Service Errors 7 136th 5 106th
Service Aces per set 0.11 141st 0.19 108th
Receptions 14 108th 3 111th
Reception Errors 2 130th 1 102nd
Digs 31 115th 10 118th
Digs per set 0.47 126th 0.37 130th
Block Solo 18 15th 9 15th
Block Assist 7 36th 4 22nd
Block Total 25 19th 13 18th
Blocks per set 0.38 24th 0.48 18th
Block Errors 9 23rd 5 17th
Ball Handling Errors 11 38th 4 41st
Points 109.5 47th 51.0 52nd
Points per set 1.7 54th 1.9 44th
Matches started 20 36th 9 63rd
Recent Results
Date Opponent/Event Result
Oct 12 vs. CC of Allegheny County L, 3-1
Oct 16 Frederick Community College L, 3-0
Oct 18 College of Southern Maryland L, 3-0
Oct 24 at Montgomery College (MD) L, 3-0
Oct 26 vs. CC of Allegheny County L, 3-0
Oct 26 vs. Howard Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Allegany College of Maryland W, 3-0 1 3 4 1 11 .273 1 1 2 3 1 0 1 1 0 2 0 6.5
Sep 3 Chesapeake College W, 3-1 1 3 10 7 8 .375 0 4 1 0 0 4 2 0 0 2 1 16.0
Sep 10 Hagerstown Community College L, 3-0 1 3 0 1 7 -.143 0 0 2 0 0 0 1 0 0 1 1 1.0
Sep 11 at Delaware Technical Community College W, 3-0 1 3 1 0 5 .200 0 1 1 1 0 1 0 0 0 0 1 2.0
Sep 14 Butler County Community College - PA L, 3-0 1 3 0 3 5 -.600 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 14 Howard Community College W, 3-1 1 3 5 5 21 .000 0 0 0 0 0 0 3 1 1 4 0 8.5
Sep 18 Delaware Technical Community College W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 21 vs. Chesapeake College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 at Cecil College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 CCBC Essex W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 1 1 0 0 1 2 4.0
Sep 26 Northern Virginia Community College L, 3-0 1 3 1 4 15 -.200 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 28 vs. Westmoreland County Community College W, 3-0 1 2 1 1 7 .000 0 0 0 0 0 2 1 0 0 1 0 2.0
Sep 28 at Butler County Community College - PA L, 3-1 1 4 8 2 17 .353 0 0 1 0 0 2 4 0 0 4 0 12.0
Oct 4 Garrett College W, 3-0 1 3 1 0 2 .500 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 8 at Harford Community College L, 3-0 1 3 1 2 12 -.083 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 10 at Pennsylvania Highlands Community College W, 3-1 - 4 11 1 14 .714 1 0 0 1 1 0 0 0 0 0 1 11.0
Oct 12 at Howard Community College W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 12 vs. CC of Allegheny County L, 3-1 1 4 5 3 22 .091 0 0 0 0 0 3 1 0 1 1 0 6.0
Oct 16 Frederick Community College L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 18 College of Southern Maryland L, 3-0 1 3 8 0 16 .500 0 0 0 0 0 1 1 0 4 1 0 9.0
Oct 24 at Montgomery College (MD) L, 3-0 1 3 2 0 18 .111 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 26 vs. CC of Allegheny County L, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 0 2 0 0 6.0
Oct 26 vs. Howard Community College L, 3-0 1 3 2 2 8 .000 0 1 0 9 0 12 0 0 1 0 5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 66 81 1.23 40 233 .176 2 0.03 7 0.11 14 2 31 0.47 18 7 25 0.38 109.5 1.7
Conference 9 27 35 1.30 19 92 .174 1 0.04 5 0.19 3 1 10 0.37 9 4 13 0.48 51.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 34 1.13 23 92 .120 0 0.00 4 0.13 0 0 9 0.30 10 4 14 0.47 50.0 1.7
Away 7 24 33 1.38 9 90 .267 2 0.08 2 0.08 5 2 5 0.21 6 3 9 0.38 42.5 1.8
Neutral 4 12 14 1.17 8 51 .118 0 0.00 1 0.08 9 0 17 1.42 2 0 2 0.17 17.0 1.4
-
Wins 10 31 45 1.45 20 91 .275 2 0.06 6 0.19 5 2 11 0.35 9 4 13 0.42 62.0 2.0
Losses 11 35 36 1.03 20 142 .113 0 0.00 1 0.03 9 0 20 0.57 9 3 12 0.34 47.5 1.4
-
August 1 3 4 1.33 1 11 .273 1 0.33 1 0.33 3 1 0 0.00 1 1 2 0.67 6.5 2.2
September 10 30 32 1.07 25 95 .074 0 0.00 5 0.17 1 0 10 0.33 14 3 17 0.57 52.5 1.8
October 10 33 45 1.36 14 127 .244 1 0.03 1 0.03 10 1 21 0.64 3 3 6 0.18 50.5 1.5