#3 Emily Falko (DS) - Cecil College
m
16
k/s
0.16
h %
-.135
a/s
0.02
b/s
0.14
sa/s
0.18
d/s
1.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 109th | 7 | 139th |
| Sets | 44 | 141st | 16 | 141st |
| Kills | 7 | 138th | 3 | 125th |
| Kills per set | 0.16 | 131st | 0.19 | 120th |
| Errors | 12 | 120th | 3 | 129th |
| Total Attacks | 37 | 138th | 13 | 130th |
| Total Attacks per set | 0.84 | - | 0.81 | - |
| Hitting Percentage | -.135 | - | .000 | - |
| Assists | 1 | 129th | 1 | 91st |
| Assists per set | 0.02 | 128th | 0.06 | 84th |
| Service Total Attempts | 48 | 42nd | 27 | 28th |
| Service Aces | 8 | 122nd | 4 | 108th |
| Service Errors | 12 | 107th | 6 | 98th |
| Service Aces per set | 0.18 | 114th | 0.25 | 92nd |
| Receptions | 47 | 76th | 29 | 65th |
| Reception Errors | 5 | 106th | 2 | 92nd |
| Digs | 61 | 84th | 26 | 81st |
| Digs per set | 1.39 | 73rd | 1.63 | 52nd |
| Block Solo | 3 | 66th | 2 | 49th |
| Block Assist | 3 | 75th | 2 | 38th |
| Block Total | 6 | 80th | 4 | 49th |
| Blocks per set | 0.14 | 65th | 0.25 | 37th |
| Block Errors | 2 | 79th | 1 | 52nd |
| Ball Handling Errors | 0 | 137th | 0 | 95th |
| Points | 19.5 | 142nd | 10.0 | 128th |
| Points per set | 0.4 | 134th | 0.6 | 114th |
| Matches started | 13 | 94th | 6 | 98th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Community College of Beaver County | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Harcum College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 7 | College of Southern Maryland | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | Union County College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Harford Community College | L, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Chesapeake College | W, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Chesapeake College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 21 | Anne Arundel Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 23 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Delaware Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Allegany College of Maryland | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 18 | at WVU Potomac State College | W, 3-2 | 1 | 5 | 0 | 3 | 6 | -.500 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 22 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 14 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 24 | Harcum College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Frederick Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 7 | 0.16 | 12 | 37 | -.135 | 1 | 0.02 | 8 | 0.18 | 47 | 5 | 61 | 1.39 | 3 | 3 | 6 | 0.14 | 19.5 | 0.4 |
| Conference | 7 | 16 | 3 | 0.19 | 3 | 13 | .000 | 1 | 0.06 | 4 | 0.25 | 29 | 2 | 26 | 1.63 | 2 | 2 | 4 | 0.25 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 18 | 4 | 0.22 | 4 | 14 | .000 | 1 | 0.06 | 5 | 0.28 | 25 | 2 | 20 | 1.11 | 2 | 2 | 4 | 0.22 | 12.0 | 0.7 |
| Away | 8 | 26 | 3 | 0.12 | 8 | 23 | -.217 | 0 | 0.00 | 3 | 0.12 | 22 | 3 | 41 | 1.58 | 1 | 1 | 2 | 0.08 | 7.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 35 | 6 | 0.17 | 10 | 30 | -.133 | 1 | 0.03 | 8 | 0.23 | 19 | 2 | 44 | 1.26 | 3 | 2 | 5 | 0.14 | 18.0 | 0.5 |
| Losses | 4 | 9 | 1 | 0.11 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 28 | 3 | 17 | 1.89 | 0 | 1 | 1 | 0.11 | 1.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 26 | 6 | 0.23 | 6 | 24 | .000 | 1 | 0.04 | 4 | 0.15 | 25 | 1 | 36 | 1.38 | 1 | 2 | 3 | 0.12 | 12.0 | 0.5 |
| October | 6 | 15 | 1 | 0.07 | 6 | 13 | -.385 | 0 | 0.00 | 4 | 0.27 | 22 | 4 | 25 | 1.67 | 2 | 1 | 3 | 0.20 | 7.5 | 0.5 |






