#18 Busola Akintude (MB) - Howard Community College
m
6
k/s
0.00
h %
-1.000
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 175th | 2 | 157th |
| Sets | 12 | 176th | 7 | 152nd |
| Kills | 0 | 177th | 0 | 149th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 168th | 0 | 150th |
| Total Attacks | 1 | 179th | 0 | 160th |
| Total Attacks per set | 0.08 | - | 0.00 | - |
| Hitting Percentage | -1.000 | - | - | - |
| Assists | 0 | 151st | 0 | 117th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 135th | 0 | 84th |
| Service Aces | 0 | 167th | 0 | 147th |
| Service Errors | 0 | 171st | 0 | 146th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 175th | 0 | 142nd |
| Reception Errors | 0 | 158th | 0 | 120th |
| Digs | 0 | 182nd | 0 | 160th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 2 | 73rd | 0 | 93rd |
| Block Assist | 1 | 99th | 1 | 59th |
| Block Total | 3 | 100th | 1 | 92nd |
| Blocks per set | 0.25 | - | 0.14 | - |
| Block Errors | 2 | 79th | 0 | 78th |
| Ball Handling Errors | 0 | 137th | 0 | 95th |
| Points | 2.5 | 175th | 0.5 | 159th |
| Points per set | 0.2 | - | 0.1 | - |
| Matches started | 2 | 144th | 2 | 119th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Chesapeake College | L, 3-2 |
| Oct 25 | vs. Pennsylvania Highlands Community College | W, 3-0 |
| Oct 26 | at Butler County Community College - PA | L, 3-0 |
| Oct 26 | vs. Anne Arundel Community College | W, 3-0 |
| Nov 1 | vs. Columbus State Community College | L, 3-0 |
| Nov 1 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Butler County Community College - PA | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| Sep 14 | at Anne Arundel Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 18 | at Garrett College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at WVU Potomac State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Westmoreland County Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 2 | Harford Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Cecil College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Westmoreland County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Anne Arundel Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | CC of Allegheny County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | CCBC Essex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Pennsylvania Highlands Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Anne Arundel Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 1 | vs. Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.25 | 2.5 | 0.2 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.14 | 0.5 | 0.1 |
| Neutral | 3 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.50 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.22 | 1.5 | 0.2 |
| - | |||||||||||||||||||||
| September | 4 | 10 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.30 | 2.5 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






