#4 Alle Forbes (M/OH) - Anne Arundel Community College

m
20
k/s
1.25
h %
.259
a/s
0.08
b/s
0.44
sa/s
0.40
d/s
0.52
Player Stats
  Overall Conf
Matches 20 61st 8 129th
Sets 63 53rd 25 119th
Kills 79 39th 40 40th
Kills per set 1.25 41st 1.60 28th
Errors 27 77th 13 76th
Total Attacks 201 48th 82 68th
Total Attacks per set 3.19 - 3.28 -
Hitting Percentage .259 15th .329 8th
Assists 5 76th 2 76th
Assists per set 0.08 83rd 0.08 73rd
Service Total Attempts 42 44th 20 37th
Service Aces 25 58th 8 80th
Service Errors 25 38th 10 64th
Service Aces per set 0.40 66th 0.32 81st
Receptions 14 108th 1 127th
Reception Errors 2 130th 0 120th
Digs 33 110th 14 104th
Digs per set 0.52 120th 0.56 105th
Block Solo 24 11th 11 12th
Block Assist 4 59th 2 38th
Block Total 28 17th 13 18th
Blocks per set 0.44 20th 0.52 16th
Block Errors 11 17th 5 17th
Ball Handling Errors 7 51st 1 70th
Points 130.0 36th 60.0 41st
Points per set 2.1 36th 2.4 29th
Matches started 18 43rd 7 92nd
Recent Results
Date Opponent/Event Result
Oct 12 vs. CC of Allegheny County L, 3-1
Oct 16 Frederick Community College L, 3-0
Oct 18 College of Southern Maryland L, 3-0
Oct 24 at Montgomery College (MD) L, 3-0
Oct 26 vs. CC of Allegheny County L, 3-0
Oct 26 vs. Howard Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Allegany College of Maryland W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 Chesapeake College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 Hagerstown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Delaware Technical Community College W, 3-0 1 3 1 0 1 1.000 0 5 2 0 0 0 0 1 0 1 1 6.5
Sep 14 Butler County Community College - PA L, 3-0 1 3 1 0 5 .200 0 0 2 1 0 1 3 0 0 3 1 4.0
Sep 14 Howard Community College W, 3-1 1 3 4 3 8 .125 0 4 3 0 0 0 2 0 1 2 0 10.0
Sep 18 Delaware Technical Community College W, 3-0 1 3 2 0 3 .667 0 7 2 0 0 0 1 0 0 1 0 10.0
Sep 21 vs. Chesapeake College W, 3-1 - 4 8 3 14 .357 0 1 0 0 0 1 4 1 1 5 0 13.5
Sep 21 at Cecil College L, 3-0 1 3 4 2 15 .133 0 0 1 0 0 2 1 1 1 2 0 5.5
Sep 24 CCBC Essex W, 3-0 1 3 7 0 10 .700 0 3 2 0 0 1 1 0 0 1 0 11.0
Sep 26 Northern Virginia Community College L, 3-0 1 3 0 0 14 .000 0 0 1 0 0 3 0 0 2 0 0 0.0
Sep 28 vs. Westmoreland County Community College W, 3-0 1 2 5 1 7 .571 0 1 1 0 0 1 1 0 0 1 0 7.0
Sep 28 at Butler County Community College - PA L, 3-1 1 3 7 2 20 .250 0 0 1 0 0 4 1 0 0 1 0 8.0
Oct 4 Garrett College W, 3-0 1 3 9 1 16 .500 0 0 1 0 0 5 2 0 1 2 0 11.0
Oct 8 at Harford Community College L, 3-0 1 3 4 2 11 .182 1 0 2 1 0 2 0 0 0 0 0 4.0
Oct 10 at Pennsylvania Highlands Community College W, 3-1 - 4 8 5 28 .107 1 0 1 0 0 3 2 0 2 2 1 10.0
Oct 12 at Howard Community College W, 3-1 1 4 8 1 14 .500 1 1 1 0 0 3 0 0 0 0 0 9.0
Oct 12 vs. CC of Allegheny County L, 3-1 1 4 2 4 13 -.154 1 1 2 0 0 4 0 0 0 0 0 3.0
Oct 16 Frederick Community College L, 3-0 1 3 3 2 6 .167 1 0 1 0 0 1 1 0 1 1 0 4.0
Oct 18 College of Southern Maryland L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 2 0 0 0 0 1 1.0
Oct 24 at Montgomery College (MD) L, 3-0 1 3 0 0 2 .000 0 0 2 0 0 0 4 0 0 4 0 4.0
Oct 26 vs. CC of Allegheny County L, 3-0 1 3 2 0 3 .667 0 1 0 0 0 0 1 1 1 2 1 4.5
Oct 26 vs. Howard Community College L, 3-0 1 3 3 1 9 .222 0 1 0 12 2 0 0 0 1 0 2 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 63 79 1.25 27 201 .259 5 0.08 25 0.40 14 2 33 0.52 24 4 28 0.44 130.0 2.1
Conference 8 25 40 1.60 13 82 .329 2 0.08 8 0.32 1 0 14 0.56 11 2 13 0.52 60.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 27 1.13 6 64 .328 1 0.04 14 0.58 1 0 13 0.54 10 0 10 0.42 51.0 2.1
Away 7 23 32 1.39 12 91 .220 3 0.13 6 0.26 1 0 14 0.61 8 2 10 0.43 47.0 2.0
Neutral 5 16 20 1.25 9 46 .239 1 0.06 5 0.31 12 2 6 0.38 6 2 8 0.50 32.0 2.0
-
Wins 9 29 52 1.79 14 101 .376 2 0.07 22 0.76 0 0 14 0.48 13 2 15 0.52 88.0 3.0
Losses 11 34 27 0.79 13 100 .140 3 0.09 3 0.09 14 2 19 0.56 11 2 13 0.38 42.0 1.2
-
September 10 30 39 1.30 11 97 .289 0 0.00 21 0.70 1 0 13 0.43 14 3 17 0.57 75.5 2.5
October 10 33 40 1.21 16 104 .231 5 0.15 4 0.12 13 2 20 0.61 10 1 11 0.33 54.5 1.7