Rk Name m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Allegany College of Maryland 17 58 268 4.62 206 999 .062 175 3.02 115 1.98 200 60 166 2.86 32 5 35 0.59 417.5 7.2
2 CCBC Essex 18 59 265 4.49 316 1202 -.042 245 4.15 140 2.37 136 230 498 8.44 37 66 70 1.19 475.0 8.1
3 Cecil College 21 67 591 8.82 276 1585 .199 563 8.40 230 3.43 519 117 799 11.93 78 26 91 1.36 912.0 13.6
4 Chesapeake College 17 59 459 7.78 225 953 .246 333 5.64 134 2.27 1238 407 688 11.66 61 82 102 1.73 695.0 11.8
5 College of Southern Maryland 18 59 326 5.53 248 1105 .071 291 4.93 142 2.41 760 140 332 5.63 43 44 65 1.10 533.0 9.0
6 Community College of Beaver County 28 92 408 4.43 374 1422 .024 348 3.78 206 2.24 1301 420 584 6.35 88 34 105 1.14 719.0 7.8
7 Frederick Community College 16 53 495 9.34 264 1369 .169 419 7.91 159 3.00 718 87 579 10.92 42 51 68 1.27 721.5 13.6
8 Garrett College 16 52 141 2.71 151 735 -.014 89 1.71 59 1.13 406 174 490 9.42 37 14 44 0.85 244.0 4.7
9 Hagerstown Community College 21 69 754 10.93 250 1871 .269 685 9.93 208 3.01 914 83 925 13.41 77 73 114 1.64 1075.5 15.6
10 Montgomery College (MD) 28 92 988 10.74 341 2564 .252 927 10.08 236 2.57 430 115 1244 13.52 74 103 126 1.36 1349.5 14.7
11 Northern Virginia Community College 28 88 822 9.34 431 2537 .154 771 8.76 266 3.02 847 148 1178 13.39 44 119 104 1.18 1191.5 13.5
12 WVU Potomac State College 17 59 591 10.02 228 1633 .222 553 9.37 177 3.00 830 73 1095 18.56 30 50 55 0.93 823.0 13.9
Rk Name m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Allegany College of Maryland 11 36 140 3.89 124 589 .027 95 2.64 72 2.00 200 60 129 3.58 21 3 23 0.63 234.5 6.5
2 CCBC Essex 11 37 188 5.08 223 788 -.044 172 4.65 98 2.65 136 138 325 8.78 27 54 54 1.46 340.0 9.2
3 Cecil College 11 34 320 9.41 151 859 .197 306 9.00 117 3.44 370 79 438 12.88 44 16 52 1.53 489.0 14.4
4 Chesapeake College 12 43 318 7.40 169 721 .207 268 6.23 104 2.42 925 310 514 11.95 40 55 68 1.57 489.5 11.4
5 College of Southern Maryland 11 36 209 5.81 164 696 .065 195 5.42 83 2.31 557 83 208 5.78 23 34 40 1.11 332.0 9.2
6 Community College of Beaver County 12 42 247 5.88 201 740 .062 204 4.86 142 3.38 480 144 250 5.95 39 10 44 1.05 433.0 10.3
7 Frederick Community College 11 36 337 9.36 193 946 .152 279 7.75 100 2.78 471 39 401 11.14 26 33 43 1.18 479.5 13.3
8 Garrett College 11 36 78 2.17 97 486 -.039 50 1.39 35 0.97 331 140 304 8.44 21 12 27 0.75 140.0 3.9
9 Hagerstown Community College 11 37 415 11.22 140 996 .276 378 10.22 113 3.05 420 32 488 13.19 44 22 55 1.49 583.0 15.8
10 Montgomery College (MD) 10 32 337 10.53 115 729 .305 316 9.88 119 3.72 85 19 346 10.81 25 24 37 1.16 493.0 15.4
11 Northern Virginia Community College - - - - - - - - - - - - - - - - - - - - -
12 WVU Potomac State College 1 3 28 9.33 4 48 .500 26 8.67 19 6.33 16 1 32 10.67 3 0 3 1.00 50.0 16.7