#13 Jessica Marquis (LS) - Howard Community College

m
27
k/s
0.14
h %
.133
a/s
0.39
b/s
0.01
sa/s
0.43
d/s
4.76
Player Stats
  Overall Conf
Matches 27 1st 11 7th
Sets 95 1st 39 1st
Kills 13 35th 2 42nd
Kills per set 0.14 35th 0.05 40th
Errors 5 41st 1 41st
Total Attacks 60 33rd 22 36th
Total Attacks per set 0.63 - 0.56 -
Hitting Percentage .133 - .045 -
Assists 37 9th 17 8th
Assists per set 0.39 10th 0.44 8th
Service Total Attempts 5 20th 0 17th
Service Aces 41 7th 19 6th
Service Errors 39 4th 15 10th
Service Aces per set 0.43 13th 0.49 11th
Receptions 18 23rd 0 40th
Reception Errors 2 31st 0 32nd
Digs 452 2nd 168 2nd
Digs per set 4.76 2nd 4.31 2nd
Block Solo 0 36th 0 29th
Block Assist 1 34th 0 33rd
Block Total 1 37th 0 35th
Blocks per set 0.01 33rd 0.00 32nd
Block Errors 0 35th 0 29th
Ball Handling Errors 7 17th 3 18th
Points 54.5 30th 21.0 32nd
Points per set 0.6 32nd 0.5 33rd
Matches started 3 38th 1 37th
Recent Results
Date Opponent/Event Result
Oct 21 at Allegany College of Maryland W, 3-0
Oct 23 at Hagerstown Community College L, 3-1
Oct 26 at Northern Virginia Community College L, 3-0
Oct 28 vs. Montgomery College (MD) W, 3-1
Oct 29 Butler County Community College - PA W, 3-2
Nov 4 Columbus State Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 CCBC Essex W, 3-2 - 5 1 0 5 .200 2 1 2 0 0 24 0 0 0 0 1 2.0
Sep 2 Community College of Rhode Island W, 3-0 - 3 2 0 3 .667 1 0 1 0 0 13 0 0 0 0 1 2.0
Sep 2 Nassau Community College L, 3-0 - 3 0 0 2 .000 2 0 2 0 0 7 0 0 0 0 0 0.0
Sep 3 Community College of Beaver County W, 3-1 - 4 2 0 3 .667 3 3 5 0 0 27 0 0 0 0 0 5.0
Sep 3 College of Southern Maryland L, 3-0 - 3 0 1 1 -1.000 0 1 0 0 0 12 0 0 0 0 2 1.0
Sep 8 Harford Community College L, 3-1 - 4 0 0 0 - 4 1 2 0 0 22 0 0 0 0 0 1.0
Sep 11 CCBC Essex L, 3-0 - 3 0 0 1 .000 3 1 1 0 0 11 0 0 0 0 2 1.0
Sep 14 Cecil College L, 3-1 1 4 0 0 4 .000 0 5 0 0 0 16 0 0 0 0 0 5.0
Sep 16 Butler County Community College - PA W, 3-2 1 5 0 1 1 -1.000 2 2 2 0 0 34 0 0 0 0 0 2.0
Sep 16 at Anne Arundel Community College W, 3-0 1 3 2 1 8 .125 0 0 0 0 0 15 0 1 0 1 0 2.5
Sep 19 at Frederick Community College L, 3-0 - 3 0 0 0 - 0 0 2 0 0 9 0 0 0 0 0 0.0
Sep 23 at Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 2 2 0 0 17 0 0 0 0 0 2.0
Sep 26 at Garrett College W, 3-0 - 3 1 0 1 1.000 0 3 0 0 0 8 0 0 0 0 0 4.0
Sep 28 Montgomery College (MD) W, 3-2 - 5 0 0 8 .000 2 0 2 0 0 26 0 0 0 0 0 0.0
Oct 4 at Anne Arundel Community College W, 3-0 - 3 0 0 0 - 0 6 1 0 0 11 0 0 0 0 0 6.0
Oct 5 at Potomac State College of WVU L, 3-0 - 3 1 0 1 1.000 0 2 0 0 0 15 0 0 0 0 0 3.0
Oct 7 vs. Northern Essex Community College W, 3-0 - 3 1 0 4 .250 0 0 1 0 0 3 0 0 0 0 0 1.0
Oct 7 vs. County College of Morris W, 3-0 - 3 0 0 2 .000 0 0 1 0 0 27 0 0 0 0 0 0.0
Oct 7 vs. MassBay Community College W, 3-0 - 3 0 0 1 .000 3 7 1 0 0 4 0 0 0 0 0 7.0
Oct 13 at College of Southern Maryland L, 3-1 - 4 0 0 1 .000 4 2 2 0 0 19 0 0 0 0 0 2.0
Oct 17 Chesapeake College W, 3-0 - 3 0 1 1 -1.000 3 0 1 0 0 21 0 0 0 0 1 0.0
Oct 21 at Allegany College of Maryland W, 3-0 - 3 1 0 2 .500 0 0 2 0 0 7 0 0 0 0 0 1.0
Oct 23 at Hagerstown Community College L, 3-1 - 4 0 0 4 .000 1 1 2 0 0 18 0 0 0 0 0 1.0
Oct 26 at Northern Virginia Community College L, 3-0 - 3 0 0 1 .000 1 0 1 18 2 13 0 0 0 0 0 0.0
Oct 28 vs. Montgomery College (MD) W, 3-1 - 4 1 0 3 .333 3 2 3 0 0 26 0 0 0 0 0 3.0
Oct 29 Butler County Community College - PA W, 3-2 - 5 1 0 2 .500 2 2 2 0 0 34 0 0 0 0 0 3.0
Nov 4 Columbus State Community College L, 3-0 - 3 0 1 1 -1.000 1 0 1 0 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 13 0.14 5 60 .133 37 0.39 41 0.43 18 2 452 4.76 0 1 1 0.01 54.5 0.6
Conference 11 39 2 0.05 1 22 .045 17 0.44 19 0.49 0 0 168 4.31 0 0 0 0.00 21.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 50 6 0.12 4 32 .063 25 0.50 16 0.32 0 0 260 5.20 0 0 0 0.00 22.0 0.4
Away 10 32 5 0.16 1 18 .222 6 0.19 16 0.50 18 2 132 4.13 0 1 1 0.03 21.5 0.7
Neutral 4 13 2 0.15 0 10 .200 6 0.46 9 0.69 0 0 60 4.62 0 0 0 0.00 11.0 0.8
-
Wins 16 58 12 0.21 3 44 .205 21 0.36 28 0.48 0 0 297 5.12 0 1 1 0.02 40.5 0.7
Losses 11 37 1 0.03 2 16 -.063 16 0.43 13 0.35 18 2 155 4.19 0 0 0 0.00 14.0 0.4
-
September 14 51 8 0.16 3 37 .135 19 0.37 19 0.37 0 0 241 4.73 0 1 1 0.02 27.5 0.5
October 12 41 5 0.12 1 22 .182 17 0.41 22 0.54 18 2 198 4.83 0 0 0 0.00 27.0 0.7
November 1 3 0 0.00 1 1 -1.000 1 0.33 0 0.00 0 0 13 4.33 0 0 0 0.00 0.0 0.0