Official Volleyball Box Score
Howard Community Col at. Pennsylvania Highlan
9/23/2017 at 1:00 PM @ Johnstown, PA

Howard Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Trinity Smith....... * 3 6 4 22 .091 0 2 1 0 10 0 0 0 0 8.0
5 Dasia Smith......... * 3 5 4 19 .053 0 1 3 0 6 0 0 0 0 6.0
8 Steffi Reji......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lindsey Major....... * 3 4 0 5 .800 0 0 3 0 6 0 0 0 0 4.0
10 Sara Few............ * 3 4 0 6 .667 23 4 0 0 10 1 3 0 0 10.5
13 Jessica Marquis..... 3 0 0 0 .000 0 2 2 0 17 0 0 0 0 2.0
17 Jazzmin Duncan...... * 3 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
18 Alana Matson........ * 3 14 1 21 .619 0 0 0 0 3 7 2 0 1 22.0
-------------------------------------------------------------------------------
Totals 35 9 80 .325 23 9 9 0 52 8 6 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 25 .120
2 8 3 25 .200
3 15 2 30 .433
SET SCORES 1 2 3 TEAM RECORDS
Howard Community College (3) 25 25 25
Pennsylvania Highlands Community College (0) 22 20 12
Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Samantha Durst...... 2 0 1 1 -1.000 0 0 0 0 1 0 0 1 0 0.0
2 Lacey Krouse........ 3 0 0 6 .000 0 0 0 4 17 0 0 0 1 0.0
4 Natasha Meck........ * 3 4 2 11 .182 5 0 1 1 11 0 1 1 1 4.5
5 Lindsay Olshewsky... * 3 3 5 12 -.167 0 1 1 3 10 1 0 0 1 5.0
6 Aly Platt........... * 3 1 2 9 -.111 6 1 0 3 9 0 1 0 3 2.5
12 Celeste Belcher..... * 3 4 0 14 .286 0 0 2 1 3 4 1 2 0 8.5
14 Bethany Cline....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kayla Ohler......... * 3 2 1 17 .059 0 0 0 4 12 0 0 0 0 2.0
25 Shaina Aurandt...... * 3 6 3 17 .176 0 0 0 0 1 4 0 2 0 10.0
-------------------------------------------------------------------------------
Totals 20 14 87 .069 11 2 4 16 64 9 3 6 6 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 26 .115
2 7 5 37 .054
3 6 7 29 -.034
Site: Johnstown, PA
Date: 9/23/2017 Attend: 132 Time:
Referees:
* = Starter