#18 Ardesia White (OH) - Harford Community College
m
13
k/s
0.52
h %
-.061
a/s
0.00
b/s
0.00
sa/s
0.38
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 137th | 8 | 83rd |
| Sets | 21 | 156th | 14 | 127th |
| Kills | 11 | 111th | 6 | 98th |
| Kills per set | 0.52 | - | 0.43 | 86th |
| Errors | 15 | 106th | 9 | 79th |
| Total Attacks | 66 | 112th | 47 | 84th |
| Total Attacks per set | 3.14 | - | 3.36 | - |
| Hitting Percentage | -.061 | - | -.064 | 65th |
| Assists | 0 | 144th | 0 | 105th |
| Assists per set | 0.00 | - | 0.00 | 101st |
| Service Total Attempts | 21 | 53rd | 20 | 27th |
| Service Aces | 8 | 100th | 6 | 76th |
| Service Errors | 5 | 126th | 4 | 97th |
| Service Aces per set | 0.38 | - | 0.43 | 37th |
| Receptions | 5 | 119th | 3 | 89th |
| Reception Errors | 4 | 95th | 1 | 86th |
| Digs | 28 | 122nd | 20 | 85th |
| Digs per set | 1.33 | - | 1.43 | 61st |
| Block Solo | 0 | 111th | 0 | 82nd |
| Block Assist | 0 | 111th | 0 | 78th |
| Block Total | 0 | 126th | 0 | 95th |
| Blocks per set | 0.00 | - | 0.00 | 91st |
| Block Errors | 2 | 74th | 2 | 45th |
| Ball Handling Errors | 1 | 97th | 0 | 87th |
| Points | 19.0 | 124th | 12.0 | 102nd |
| Points per set | 0.9 | - | 0.9 | 83rd |
| Matches started | 2 | 123rd | 1 | 104th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at College of Southern Maryland | L, 3-2 |
| Oct 19 | Delaware Technical Community College | W, 3-1 |
| Oct 22 | vs. Pitt Community College | W, 3-1 |
| Oct 22 | vs. Anne Arundel Community College | W, 3-0 |
| Oct 22 | at Northern Virginia Community College | W, 3-2 |
| Oct 29 | vs. Monroe College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Community College of Beaver County | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Howard Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Baltimore City Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ocean County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. College of Southern Maryland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Brookdale Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Sep 4 | vs. Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Chesapeake College | W, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Anne Arundel Community College | W, 3-1 | - | 1 | 0 | 0 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 15 | at Allegany College of Maryland | W, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 17 | vs. Howard Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. New Hampshire Technical Institute | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Northern Essex Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Community College of Rhode Island | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Baltimore City Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Potomac State College of WVU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Garrett College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 5 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 30 | at Cecil College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Northern Virginia Community College | W, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Montgomery College (MD) | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | CCBC Essex | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Potomac State College of WVU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hagerstown Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Delaware Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Anne Arundel Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 22 | at Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 11 | 0.52 | 15 | 66 | -.061 | 0 | 0.00 | 8 | 0.38 | 5 | 4 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 19.0 | 0.9 |
| Conference | 8 | 14 | 6 | 0.43 | 9 | 47 | -.064 | 0 | 0.00 | 6 | 0.43 | 3 | 1 | 20 | 1.43 | 0 | 0 | 0 | 0.00 | 12.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 9 | 5 | 0.56 | 4 | 25 | .040 | 0 | 0.00 | 5 | 0.56 | 5 | 1 | 11 | 1.22 | 0 | 0 | 0 | 0.00 | 10.0 | 1.1 |
| Away | 3 | 6 | 1 | 0.17 | 5 | 22 | -.182 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 4 | 6 | 5 | 0.83 | 6 | 19 | -.053 | 0 | 0.00 | 2 | 0.33 | 0 | 3 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 13 | 21 | 11 | 0.52 | 15 | 66 | -.061 | 0 | 0.00 | 8 | 0.38 | 5 | 4 | 28 | 1.33 | 0 | 0 | 0 | 0.00 | 19.0 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 15 | 10 | 0.67 | 13 | 60 | -.050 | 0 | 0.00 | 8 | 0.53 | 3 | 4 | 27 | 1.80 | 0 | 0 | 0 | 0.00 | 18.0 | 1.2 |
| October | 3 | 4 | 1 | 0.25 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






