#14 Hannah Griffith (MH) - Community College of Beaver County
m
20
k/s
0.63
h %
.043
a/s
0.06
b/s
0.42
sa/s
0.12
d/s
0.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 76th | 6 | 120th |
| Sets | 67 | 62nd | 20 | 108th |
| Kills | 42 | 73rd | 11 | 79th |
| Kills per set | 0.63 | 79th | 0.55 | 80th |
| Errors | 34 | 64th | 5 | 98th |
| Total Attacks | 185 | 71st | 46 | 85th |
| Total Attacks per set | 2.76 | - | 2.30 | - |
| Hitting Percentage | .043 | - | .130 | - |
| Assists | 4 | 82nd | 2 | 63rd |
| Assists per set | 0.06 | 81st | 0.10 | 58th |
| Service Total Attempts | 14 | 70th | 0 | 68th |
| Service Aces | 8 | 100th | 2 | 106th |
| Service Errors | 27 | 35th | 4 | 97th |
| Service Aces per set | 0.12 | 107th | 0.10 | 106th |
| Receptions | 14 | 100th | 4 | 84th |
| Reception Errors | 13 | 57th | 3 | 59th |
| Digs | 11 | 139th | 7 | 117th |
| Digs per set | 0.16 | 142nd | 0.35 | 120th |
| Block Solo | 23 | 16th | 5 | 25th |
| Block Assist | 5 | 59th | 3 | 45th |
| Block Total | 28 | 28th | 8 | 33rd |
| Blocks per set | 0.42 | 32nd | 0.40 | 24th |
| Block Errors | 50 | 1st | 19 | 2nd |
| Ball Handling Errors | 18 | 22nd | 7 | 22nd |
| Points | 75.5 | 72nd | 19.5 | 83rd |
| Points per set | 1.1 | 73rd | 1.0 | 77th |
| Matches started | 19 | 47th | 6 | 69th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Harford Community College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Howard Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 2 | vs. Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1.0 |
| Sep 3 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.5 |
| Sep 3 | vs. Penn State New Kensington | W, 3-1 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 7 | Mercyhurst North East | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 2.0 |
| Sep 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Sep 9 | vs. Potomac State College of WVU | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 4.5 |
| Sep 14 | Pennsylvania Highlands Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 3.0 |
| Sep 21 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3.0 |
| Sep 26 | Pittsburgh-Titusville | L, 3-2 | 1 | 5 | 1 | 1 | 11 | .000 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 2 | 3.0 |
| Sep 30 | Penn State DuBois | W, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 1 | 5 | 5 | 12.0 |
| Oct 3 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3.0 |
| Oct 8 | at Cecil College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 4.0 |
| Oct 8 | Delaware Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 2 | 2.0 |
| Oct 10 | at Pennsylvania Highlands Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 12 | at Pittsburgh-Titusville | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | vs. CCBC Essex | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | at Garrett College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Oct 20 | Allegany College of Maryland | L, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 | 2 | 6.0 |
| Oct 22 | vs. Pennsylvania Highlands Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 67 | 42 | 0.63 | 34 | 185 | .043 | 4 | 0.06 | 8 | 0.12 | 14 | 13 | 11 | 0.16 | 23 | 5 | 28 | 0.42 | 75.5 | 1.1 |
| Conference | 6 | 20 | 11 | 0.55 | 5 | 46 | .130 | 2 | 0.10 | 2 | 0.10 | 4 | 3 | 7 | 0.35 | 5 | 3 | 8 | 0.40 | 19.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 15 | 0.52 | 14 | 82 | .012 | 2 | 0.07 | 3 | 0.10 | 8 | 6 | 5 | 0.17 | 16 | 0 | 16 | 0.55 | 34.0 | 1.2 |
| Away | 7 | 23 | 16 | 0.70 | 12 | 60 | .067 | 2 | 0.09 | 4 | 0.17 | 5 | 5 | 2 | 0.09 | 4 | 2 | 6 | 0.26 | 25.0 | 1.1 |
| Neutral | 5 | 15 | 11 | 0.73 | 8 | 43 | .070 | 0 | 0.00 | 1 | 0.07 | 1 | 2 | 4 | 0.27 | 3 | 3 | 6 | 0.40 | 16.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 12 | 1.00 | 7 | 43 | .116 | 0 | 0.00 | 3 | 0.25 | 3 | 3 | 2 | 0.17 | 5 | 0 | 5 | 0.42 | 20.0 | 1.7 |
| Losses | 17 | 55 | 30 | 0.55 | 27 | 142 | .021 | 4 | 0.07 | 5 | 0.09 | 11 | 10 | 9 | 0.16 | 18 | 5 | 23 | 0.42 | 55.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 5 | 0.83 | 4 | 18 | .056 | 0 | 0.00 | 1 | 0.17 | 2 | 1 | 2 | 0.33 | 1 | 0 | 1 | 0.17 | 7.0 | 1.2 |
| September | 10 | 34 | 19 | 0.56 | 18 | 95 | .011 | 2 | 0.06 | 5 | 0.15 | 6 | 6 | 7 | 0.21 | 12 | 4 | 16 | 0.47 | 38.0 | 1.1 |
| October | 8 | 27 | 18 | 0.67 | 12 | 72 | .083 | 2 | 0.07 | 2 | 0.07 | 6 | 6 | 2 | 0.07 | 10 | 1 | 11 | 0.41 | 30.5 | 1.1 |






