#5 Elizabeth Ravancho (OH) - College of Southern Maryland

m
22
k/s
1.48
h %
.063
a/s
0.24
b/s
0.03
sa/s
0.57
d/s
2.33
Player Stats
  Overall Conf
Matches 22 31st 11 1st
Sets 79 20th 40 1st
Kills 117 18th 56 13th
Kills per set 1.48 22nd 1.40 19th
Errors 85 7th 41 6th
Total Attacks 510 10th 216 10th
Total Attacks per set 6.46 12th 5.40 16th
Hitting Percentage .063 26th .069 26th
Assists 19 24th 9 19th
Assists per set 0.24 25th 0.23 28th
Service Total Attempts 17 31st 0 31st
Service Aces 45 7th 24 3rd
Service Errors 45 6th 22 2nd
Service Aces per set 0.57 7th 0.60 10th
Receptions 330 6th 160 3rd
Reception Errors 89 2nd 39 2nd
Digs 184 20th 101 10th
Digs per set 2.33 23rd 2.52 16th
Block Solo 0 61st 0 42nd
Block Assist 2 46th 2 23rd
Block Total 2 56th 2 35th
Blocks per set 0.03 60th 0.05 40th
Block Errors 0 50th 0 35th
Ball Handling Errors 1 47th 0 37th
Points 163.0 18th 81.0 11th
Points per set 2.1 23rd 2.0 22nd
Matches started 22 16th 11 1st
Recent Results
Date Opponent/Event Result
Oct 14 Harford Community College W, 3-2
Oct 17 Lord Fairfax W, 3-0
Oct 19 at CCBC Essex W, 3-0
Oct 24 at Allegany College of Maryland W, 3-1
Nov 5 vs. CCBC Essex W, 3-0
Nov 6 at Hagerstown Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Hagerstown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Grand Rapids Community College L, 3-0 1 3 2 3 16 -.063 2 1 1 18 2 8 0 0 0 0 0 3.0
Aug 31 at Baltimore City Community College W, 3-0 1 3 9 3 19 .316 1 1 2 4 1 3 0 0 0 0 0 10.0
Sep 3 vs. Ocean County College W, 3-0 1 3 10 4 26 .231 0 6 1 6 1 1 0 0 0 0 0 16.0
Sep 3 vs. Baltimore City Community College W, 3-1 1 4 8 6 30 .067 2 4 2 0 0 1 0 0 0 0 0 12.0
Sep 4 vs. Harford Community College L, 3-2 1 5 9 7 48 .042 1 1 3 32 2 15 0 0 0 0 0 10.0
Sep 4 vs. CCBC Essex W, 3-0 1 3 7 3 22 .182 0 5 2 12 1 8 0 0 0 0 0 12.0
Sep 4 at Howard Community College L, 3-1 1 4 8 6 30 .067 1 0 3 26 5 2 0 0 0 0 1 8.0
Sep 9 at Howard Community College W, 3-2 1 5 9 6 32 .094 0 2 3 32 6 14 0 0 0 0 0 11.0
Sep 19 Anne Arundel Community College W, 3-0 1 3 3 3 12 .000 2 1 2 7 1 3 0 0 0 0 0 4.0
Sep 21 at Northern Virginia Community College W, 3-2 1 5 6 6 53 .000 2 2 2 26 4 20 0 0 0 0 0 8.0
Sep 27 at Chesapeake College W, 3-0 1 3 6 3 15 .200 2 2 2 15 0 5 0 0 0 0 0 8.0
Sep 29 Hagerstown Community College L, 3-0 1 3 5 6 19 -.053 2 0 2 19 3 12 0 1 0 1 0 5.5
Oct 1 Garrett College W, 3-0 1 3 7 1 13 .462 1 1 0 10 0 9 0 1 0 1 0 8.5
Oct 6 at Cecil College W, 3-2 1 5 1 1 16 .000 0 4 0 18 3 11 0 0 0 0 0 5.0
Oct 8 vs. Butler County Community College - PA L, 3-0 1 3 1 5 24 -.167 0 0 2 19 12 11 0 0 0 0 0 1.0
Oct 8 at Potomac State College of WVU L, 3-0 1 3 2 1 14 .071 0 0 1 2 7 4 0 0 0 0 0 2.0
Oct 11 Montgomery College (MD) W, 3-0 1 3 1 6 20 -.250 0 4 3 13 4 13 0 0 0 0 0 5.0
Oct 14 Harford Community College W, 3-2 1 5 7 6 35 .029 0 3 5 24 10 17 0 0 0 0 0 10.0
Oct 17 Lord Fairfax W, 3-0 1 3 4 1 14 .214 2 0 2 12 6 10 0 0 0 0 0 4.0
Oct 19 at CCBC Essex W, 3-0 1 3 4 2 15 .133 1 0 3 8 6 5 0 0 0 0 0 4.0
Oct 24 at Allegany College of Maryland W, 3-1 1 4 4 4 20 .000 0 6 0 10 5 9 0 0 0 0 0 10.0
Nov 5 vs. CCBC Essex W, 3-0 1 3 4 2 17 .118 0 2 4 17 10 3 0 0 0 0 0 6.0
Nov 6 at Hagerstown Community College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 79 117 1.48 85 510 .063 19 0.24 45 0.57 330 89 184 2.33 0 2 2 0.03 163.0 2.1
Conference 11 40 56 1.40 41 216 .069 9 0.23 24 0.60 160 39 101 2.52 0 2 2 0.05 81.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 27 1.35 23 113 .035 7 0.35 9 0.45 85 24 64 3.20 0 2 2 0.10 37.0 1.9
Away 9 35 49 1.40 32 214 .079 7 0.20 17 0.49 141 37 73 2.09 0 0 0 0.00 66.0 1.9
Neutral 7 24 41 1.71 30 183 .060 5 0.21 19 0.79 104 28 47 1.96 0 0 0 0.00 60.0 2.5
-
Wins 16 58 90 1.55 57 359 .092 13 0.22 43 0.74 214 58 132 2.28 0 1 1 0.02 133.5 2.3
Losses 6 21 27 1.29 28 151 -.007 6 0.29 2 0.10 116 31 52 2.48 0 1 1 0.05 29.5 1.4
-
August 2 6 11 1.83 6 35 .143 3 0.50 2 0.33 22 3 11 1.83 0 0 0 0.00 13.0 2.2
September 10 38 71 1.87 50 287 .073 12 0.32 23 0.61 175 23 81 2.13 0 1 1 0.03 94.5 2.5
October 9 32 31 0.97 27 171 .023 4 0.13 18 0.56 116 53 89 2.78 0 1 1 0.03 49.5 1.5
November 1 3 4 1.33 2 17 .118 0 0.00 2 0.67 17 10 3 1.00 0 0 0 0.00 6.0 2.0