#3 Taylor Clingerman (S) - Allegany College of Maryland
m
22
k/s
0.46
h %
.194
a/s
6.96
b/s
0.04
sa/s
0.71
d/s
2.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 68th | 12 | 1st |
| Sets | 72 | 54th | 44 | 1st |
| Kills | 33 | 91st | 23 | 65th |
| Kills per set | 0.46 | 97th | 0.52 | 87th |
| Errors | 8 | 133rd | 6 | 97th |
| Total Attacks | 129 | 83rd | 89 | 60th |
| Total Attacks per set | 1.79 | - | 2.02 | - |
| Hitting Percentage | .194 | - | .191 | - |
| Assists | 501 | 5th | 294 | 3rd |
| Assists per set | 6.96 | 5th | 6.68 | 6th |
| Service Total Attempts | 0 | 93rd | 0 | 32nd |
| Service Aces | 51 | 10th | 42 | 3rd |
| Service Errors | 3 | 148th | 1 | 139th |
| Service Aces per set | 0.71 | 9th | 0.95 | 8th |
| Receptions | 0 | 104th | 0 | 86th |
| Reception Errors | 0 | 161st | 0 | 117th |
| Digs | 179 | 25th | 102 | 13th |
| Digs per set | 2.49 | 29th | 2.32 | 26th |
| Block Solo | 1 | 101st | 1 | 76th |
| Block Assist | 2 | 90th | 2 | 54th |
| Block Total | 3 | 110th | 3 | 74th |
| Blocks per set | 0.04 | 110th | 0.07 | 91st |
| Block Errors | 0 | 107th | 0 | 73rd |
| Ball Handling Errors | 0 | 114th | 0 | 79th |
| Points | 86.0 | 69th | 67.0 | 38th |
| Points per set | 1.2 | 80th | 1.5 | 65th |
| Matches started | 20 | 56th | 12 | 1st |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Butler County Community College - PA | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Community College of Beaver County | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Cecil College | W, 2-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | vs. Jamestown Community College | W, 2-1 | 1 | 3 | 2 | 0 | 4 | .500 | 26 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Chesapeake College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 10 | at Cecil College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 24 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | at Garrett College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 20 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 16 | at Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 21 | at College of Southern Maryland | W, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 27 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | at Potomac State College of WVU | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Anne Arundel Community College | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | Hagerstown Community College | L, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 28 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 2 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 28 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | CCBC Essex | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 20 | 4 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | Butler County Community College - PA | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 42 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | at Harford Community College | L, 3-1 | 1 | 4 | 1 | 4 | 21 | -.143 | 21 | 2 | 0 | - | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | at Frederick Community College | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 24 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 17 | Howard Community College | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 42 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 22 | Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Potomac State College of WVU | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | at Hagerstown Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 22 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 33 | 0.46 | 8 | 129 | .194 | 501 | 6.96 | 51 | 0.71 | 0 | 0 | 179 | 2.49 | 1 | 2 | 3 | 0.04 | 86.0 | 1.2 |
| Conference | 12 | 44 | 23 | 0.52 | 6 | 89 | .191 | 294 | 6.68 | 42 | 0.95 | 0 | 0 | 102 | 2.32 | 1 | 2 | 3 | 0.07 | 67.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 38 | 19 | 0.50 | 3 | 64 | .250 | 273 | 7.18 | 32 | 0.84 | 0 | 0 | 90 | 2.37 | 1 | 1 | 2 | 0.05 | 52.5 | 1.4 |
| Away | 9 | 29 | 12 | 0.41 | 5 | 60 | .117 | 197 | 6.79 | 17 | 0.59 | 0 | 0 | 75 | 2.59 | 0 | 1 | 1 | 0.03 | 29.5 | 1.0 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 5 | .400 | 31 | 6.20 | 2 | 0.40 | 0 | 0 | 14 | 2.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 14 | 43 | 25 | 0.58 | 0 | 68 | .368 | 308 | 7.16 | 44 | 1.02 | 0 | 0 | 89 | 2.07 | 1 | 1 | 2 | 0.05 | 70.5 | 1.6 |
| Losses | 8 | 29 | 8 | 0.28 | 8 | 61 | .000 | 193 | 6.66 | 7 | 0.24 | 0 | 0 | 90 | 3.10 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 4 | 8 | 3 | 0.38 | 0 | 7 | .429 | 47 | 5.88 | 4 | 0.50 | 0 | 0 | 18 | 2.25 | 0 | 0 | 0 | 0.00 | 7.0 | 0.9 |
| September | 8 | 27 | 13 | 0.48 | 0 | 38 | .342 | 180 | 6.67 | 30 | 1.11 | 0 | 0 | 47 | 1.74 | 0 | 0 | 0 | 0.00 | 43.0 | 1.6 |
| October | 9 | 34 | 16 | 0.47 | 8 | 77 | .104 | 252 | 7.41 | 16 | 0.47 | 0 | 0 | 107 | 3.15 | 1 | 2 | 3 | 0.09 | 34.0 | 1.0 |
| November | 1 | 3 | 1 | 0.33 | 0 | 7 | .143 | 22 | 7.33 | 1 | 0.33 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |






