#12 Jessica Shaffer (DS/OH) - Pennsylvania Highlands Community College

m
20
k/s
0.03
h %
.200
a/s
0.05
b/s
0.00
sa/s
0.00
d/s
2.48
Player Stats
  Overall Conf
Matches 20 24th 9 18th
Sets 60 27th 25 28th
Kills 2 51st 0 53rd
Kills per set 0.03 46th 0.00 48th
Errors 1 54th 1 46th
Total Attacks 5 56th 2 53rd
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage .200 - -.500 -
Assists 3 25th 0 33rd
Assists per set 0.05 21st 0.00 30th
Service Total Attempts 0 33rd 0 18th
Service Aces 0 59th 0 54th
Service Errors 0 54th 0 48th
Service Aces per set 0.00 47th 0.00 47th
Receptions 341 3rd 102 9th
Reception Errors 72 2nd 20 6th
Digs 149 11th 49 19th
Digs per set 2.48 12th 1.96 15th
Block Solo 0 42nd 0 38th
Block Assist 0 31st 0 23rd
Block Total 0 44th 0 41st
Blocks per set 0.00 39th 0.00 38th
Block Errors 0 34th 0 28th
Ball Handling Errors 2 24th 0 27th
Points 2.0 60th 0.0 58th
Points per set 0.0 49th 0.0 49th
Matches started 1 46th - -
Recent Results
Date Opponent/Event Result
Oct 15 Westmoreland County Community College W, 3-0
Oct 20 University Pittsbugh at Titusville W, 3-0
Oct 24 Westmoreland County Community College W, 3-1
Oct 24 vs. Butler County Community College - PA L, 3-0
Oct 27 at Lord Fairfax Community College W, 3-0
Oct 31 vs. Howard Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Mount Aloysius College   - - - - - - - - - - - - - - - - - -
Sep 1 vs. Lord Fairfax   - - - - - - - - - - - - - - - - - -
Sep 4 vs. Westmoreland County Community College W, 3-0 1 3 0 0 0 - 0 0 0 29 5 12 0 0 0 0 0 0.0
Sep 4 vs. Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 0 0 21 4 8 0 0 0 0 0 0.0
Sep 5 at Penn State Beaver L, 3-1 - 4 0 0 0 - 0 0 0 42 14 14 0 0 0 0 0 0.0
Sep 11 Potomac State College of WVU L, 3-0 - 3 0 0 0 - 0 0 0 18 5 6 0 0 0 0 0 0.0
Sep 15 at Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 0 0 14 4 7 0 0 0 0 0 0.0
Sep 19 Anne Arundel Community College W, 3-0 - 3 0 0 0 - 0 0 0 19 4 10 0 0 0 0 0 0.0
Sep 22 Garrett College W, 3-0 - 3 1 0 2 .500 0 0 0 20 4 8 0 0 0 0 0 1.0
Sep 23 at Westmoreland County Community College   - - - - - - - - - - - - - - - - - -
Sep 25 Butler County Community College - PA L, 3-0 - 3 0 1 2 -.500 0 0 0 19 5 6 0 0 0 0 0 0.0
Sep 26 at University of Pittsburgh at Titusville W, 3-0 - 2 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Sep 29 at Garrett College W, 3-0 - 3 0 0 0 - 0 0 0 19 4 9 0 0 0 0 0 0.0
Oct 6 at Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 0 0 18 4 10 0 0 0 0 0 0.0
Oct 7 at Butler County Community College - PA L, 3-0 - 3 0 0 0 - 0 0 0 14 5 4 0 0 0 0 0 0.0
Oct 10 Community College of Beaver County W, 3-0 - 3 0 0 0 - 0 0 0 14 3 3 0 0 0 0 0 0.0
Oct 10 Howard Community College L, 3-0 - 3 0 0 0 - 0 0 0 18 6 6 0 0 0 0 0 0.0
Oct 15 Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 0 0 16 1 10 0 0 0 0 0 0.0
Oct 20 University Pittsbugh at Titusville W, 3-0 - 1 0 0 0 - 0 0 0 5 0 4 0 0 0 0 0 0.0
Oct 24 Westmoreland County Community College W, 3-1 - 4 0 0 0 - 0 0 0 7 1 5 0 0 0 0 0 0.0
Oct 24 vs. Butler County Community College - PA L, 3-0 - 3 0 0 0 - 0 0 0 5 1 4 0 0 0 0 0 0.0
Oct 27 at Lord Fairfax Community College W, 3-0 - 2 1 0 1 1.000 1 0 0 21 1 11 0 0 0 0 1 1.0
Oct 31 vs. Howard Community College L, 3-2 - 5 0 0 0 - 2 0 0 14 1 6 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 60 2 0.03 1 5 .200 3 0.05 0 0.00 341 72 149 2.48 0 0 0 0.00 2.0 0.0
Conference 9 25 0 0.00 1 2 -.500 0 0.00 0 0.00 102 20 49 1.96 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 26 1 0.04 1 4 .000 0 0.00 0 0.00 136 29 58 2.23 0 0 0 0.00 1.0 0.0
Away 7 20 1 0.05 0 1 1.000 1 0.05 0 0.00 136 32 61 3.05 0 0 0 0.00 1.0 0.1
Neutral 4 14 0 0.00 0 0 - 2 0.14 0 0.00 69 11 30 2.14 0 0 0 0.00 0.0 0.0
-
Wins 13 36 2 0.06 0 3 .667 1 0.03 0 0.00 211 35 103 2.86 0 0 0 0.00 2.0 0.1
Losses 7 24 0 0.00 1 2 -.500 2 0.08 0 0.00 130 37 46 1.92 0 0 0 0.00 0.0 0.0
-
September 10 30 1 0.03 1 4 .000 0 0.00 0 0.00 209 49 86 2.87 0 0 0 0.00 1.0 0.0
October 10 30 1 0.03 0 1 1.000 3 0.10 0 0.00 132 23 63 2.10 0 0 0 0.00 1.0 0.0