#15 Sarah Grmek (OH) - Westmoreland County Community College

m
17
k/s
1.37
h %
.159
a/s
0.00
b/s
0.22
sa/s
0.22
d/s
2.74
Player Stats
  Overall Conf
Matches 17 110th 9 78th
Sets 54 104th 28 87th
Kills 74 56th 41 41st
Kills per set 1.37 40th 1.46 37th
Errors 27 78th 16 63rd
Total Attacks 296 45th 171 27th
Total Attacks per set 5.48 32nd 6.11 23rd
Hitting Percentage .159 25th .146 31st
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 12 89th 8 64th
Service Errors 0 157th 0 134th
Service Aces per set 0.22 84th 0.29 63rd
Receptions 0 111th 0 82nd
Reception Errors 3 89th 0 102nd
Digs 148 55th 108 22nd
Digs per set 2.74 38th 3.86 12th
Block Solo 12 32nd 6 27th
Block Assist 0 119th 0 102nd
Block Total 12 70th 6 60th
Blocks per set 0.22 60th 0.21 61st
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 98.0 60th 55.0 50th
Points per set 1.8 48th 2.0 42nd
Matches started 17 67th 9 43rd
Recent Results
Date Opponent/Event Result
Oct 10 Penn State Greater Allegheny L, 3-0
Oct 14 at Pennsylvania Highlands Community College W, 3-1
Oct 15 at Garrett College L, 3-0
Oct 24 vs. Potomac State College of WVU L, 3-0
Oct 25 at Community College of Beaver County W, 3-2
Nov 1 at Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Butler County Community College - PA L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 7 1 0 0 1 0 2.0
Sep 5 at Penn State Beaver L, 3-0 1 3 0 3 9 -.333 0 1 0 0 0 9 1 0 0 1 0 2.0
Sep 5 at Penn State Greater Allegheny L, 3-2 1 5 0 0 15 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 6 at Penn State Fayette L, 3-0 1 3 0 0 3 .000 0 1 0 0 0 5 0 0 0 0 0 1.0
Sep 10 Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 at Community College of Beaver County L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 Butler County Community College - PA L, 3-0 1 3 3 1 8 .250 0 4 0 0 0 2 1 0 0 1 0 8.0
Sep 17 at Penn State Greater Allegheny L, 3-0 1 3 7 3 21 .190 0 0 0 0 0 7 0 0 0 0 0 7.0
Sep 18 Allegany College of Maryland L, 3-0 1 3 4 0 15 .267 0 0 0 0 0 4 1 0 0 1 0 5.0
Sep 22 Penn State New Kensington L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 6 0 0 0 0 0 5.0
Sep 24 Pennsylvania Highlands Community College L, 3-0 1 3 5 0 17 .294 0 0 0 0 0 16 0 0 0 0 0 5.0
Sep 26 at Penn State DuBois W, 3-0 1 3 8 2 19 .316 0 4 0 0 0 6 1 0 0 1 0 13.0
Oct 1 at Potomac State College of WVU L, 3-0 1 3 7 2 20 .250 0 0 0 0 3 1 0 0 0 0 0 7.0
Oct 3 at Allegany College of Maryland L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 9 2 0 0 2 0 2.0
Oct 6 at Penn State New Kensington L, 3-0 1 3 6 3 28 .107 0 0 0 0 0 10 0 0 0 0 0 6.0
Oct 8 Community College of Beaver County L, 3-0 1 3 7 2 20 .250 0 1 0 0 0 19 0 0 0 0 0 8.0
Oct 10 Penn State Greater Allegheny L, 3-0 1 3 5 2 25 .120 0 1 0 0 0 10 1 0 0 1 0 7.0
Oct 14 at Pennsylvania Highlands Community College W, 3-1 1 4 9 4 44 .114 0 0 0 0 0 26 2 0 0 2 0 11.0
Oct 15 at Garrett College L, 3-0 1 3 7 2 29 .172 0 0 0 0 0 5 2 0 0 2 0 9.0
Oct 24 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Community College of Beaver County W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
Nov 15 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 54 74 1.37 27 296 .159 0 0.00 12 0.22 0 3 148 2.74 12 0 12 0.22 98.0 1.8
Conference 9 28 41 1.46 16 171 .146 0 0.00 8 0.29 0 0 108 3.86 6 0 6 0.21 55.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 18 29 1.61 7 101 .218 0 0.00 6 0.33 0 0 57 3.17 3 0 3 0.17 38.0 2.1
Away 11 36 45 1.25 20 195 .128 0 0.00 6 0.17 0 3 91 2.53 9 0 9 0.25 60.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 7 17 2.43 6 63 .175 0 0.00 4 0.57 0 0 32 4.57 3 0 3 0.43 24.0 3.4
Losses 15 47 57 1.21 21 233 .155 0 0.00 8 0.17 0 3 116 2.47 9 0 9 0.19 74.0 1.6
-
September 10 32 33 1.03 11 129 .171 0 0.00 10 0.31 0 0 68 2.13 5 0 5 0.16 48.0 1.5
October 7 22 41 1.86 16 167 .150 0 0.00 2 0.09 0 3 80 3.64 7 0 7 0.32 50.0 2.3