#3 Katie Bowman (DS) - Garrett College

m
15
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.23
d/s
2.50
Player Stats
  Overall Conf
Matches 15 121st 11 1st
Sets 52 106th 38 26th
Kills 0 164th 0 143rd
Kills per set 0.00 142nd 0.00 128th
Errors 0 167th 0 142nd
Total Attacks 1 168th 1 150th
Total Attacks per set 0.02 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 12 89th 10 52nd
Service Errors 20 61st 15 25th
Service Aces per set 0.23 82nd 0.26 70th
Receptions 160 23rd 117 13th
Reception Errors 17 52nd 13 28th
Digs 130 65th 89 33rd
Digs per set 2.50 43rd 2.34 45th
Block Solo 0 121st 0 94th
Block Assist 0 119th 0 102nd
Block Total 0 140th 0 120th
Blocks per set 0.00 122nd 0.00 108th
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 12.0 142nd 10.0 122nd
Points per set 0.2 135th 0.3 127th
Matches started 11 102nd 8 56th
Recent Results
Date Opponent/Event Result
Oct 13 at Frederick Community College L, 3-0
Oct 15 Westmoreland County Community College W, 3-0
Oct 17 Anne Arundel Community College L, 3-2
Oct 21 CCBC Essex L, 3-1
Oct 23 Pennsylvania Highlands Community College W, 3-0
Nov 1 vs. Hagerstown Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 at Allegany College of Maryland L, 3-0 1 3 0 0 0 - 0 2 1 1 0 3 0 0 0 0 0 2.0
Sep 17 at Howard Community College L, 3-0 1 3 0 0 0 - 0 0 3 0 2 5 0 0 0 0 0 0.0
Sep 20 Baltimore City Community College L, 3-2 1 5 0 0 1 .000 0 2 4 10 1 14 0 0 0 0 0 2.0
Sep 25 at Pennsylvania Highlands Community College L, 3-2 1 5 0 0 0 - 0 0 3 12 1 13 0 0 0 0 0 0.0
Sep 27 Cecil College W, 3-0 1 3 0 0 0 - 0 4 2 10 1 5 0 0 0 0 0 4.0
Sep 28 CCBC Catonsville W, 3-0 1 3 0 0 0 - 0 2 2 8 1 8 0 0 0 0 0 2.0
Oct 1 Montgomery College (MD) L, 3-0 1 3 0 0 0 - 0 2 1 6 0 4 0 0 0 0 0 2.0
Oct 3 at College of Southern Maryland L, 3-0 1 3 0 0 0 - 0 0 2 18 2 8 0 0 0 0 0 0.0
Oct 7 at Harford Community College L, 3-0 1 3 0 0 0 - 0 0 2 - 0 3 0 0 0 0 0 0.0
Oct 10 at Hagerstown Community College L, 3-0 1 3 0 0 0 - 0 0 0 10 1 5 0 0 0 0 0 0.0
Oct 13 at Frederick Community College L, 3-0 - 3 0 0 0 - 0 0 0 21 2 14 0 0 0 0 0 0.0
Oct 15 Westmoreland County Community College W, 3-0 1 3 0 0 0 - 0 0 0 18 1 12 0 0 0 0 0 0.0
Oct 17 Anne Arundel Community College L, 3-2 - 5 0 0 0 - 0 0 0 15 2 12 0 0 0 0 0 0.0
Oct 21 CCBC Essex L, 3-1 - 4 0 0 0 - 0 0 0 26 2 16 0 0 0 0 0 0.0
Oct 23 Pennsylvania Highlands Community College W, 3-0 - 3 0 0 0 - 0 0 0 5 1 8 0 0 0 0 0 0.0
Nov 1 vs. Hagerstown Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 52 0 0.00 0 1 .000 0 0.00 12 0.23 160 17 130 2.50 0 0 0 0.00 12.0 0.2
Conference 11 38 0 0.00 0 1 .000 0 0.00 10 0.26 117 13 89 2.34 0 0 0 0.00 10.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 0 0.00 0 1 .000 0 0.00 10 0.34 98 9 79 2.72 0 0 0 0.00 10.0 0.3
Away 7 23 0 0.00 0 0 - 0 0.00 2 0.09 62 8 51 2.22 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 4 12 0 0.00 0 0 - 0 0.00 6 0.50 41 4 33 2.75 0 0 0 0.00 6.0 0.5
Losses 11 40 0 0.00 0 1 .000 0 0.00 6 0.15 119 13 97 2.42 0 0 0 0.00 6.0 0.1
-
September 6 22 0 0.00 0 1 .000 0 0.00 10 0.45 41 6 48 2.18 0 0 0 0.00 10.0 0.5
October 9 30 0 0.00 0 0 - 0 0.00 2 0.07 119 11 82 2.73 0 0 0 0.00 2.0 0.1