#10 Katherine Liu (OH) - Montgomery College (MD)
m
22
k/s
1.41
h %
.063
a/s
0.01
b/s
0.13
sa/s
0.33
d/s
2.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 77th | 11 | 1st |
| Sets | 83 | 45th | 40 | 14th |
| Kills | 117 | 29th | 58 | 24th |
| Kills per set | 1.41 | 38th | 1.45 | 39th |
| Errors | 84 | 16th | 44 | 12th |
| Total Attacks | 521 | 15th | 249 | 11th |
| Total Attacks per set | 6.28 | 19th | 6.22 | 21st |
| Hitting Percentage | .063 | 49th | .056 | 48th |
| Assists | 1 | 103rd | 0 | 99th |
| Assists per set | 0.01 | 114th | 0.00 | 94th |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 27 | 47th | 10 | 52nd |
| Service Errors | 28 | 35th | 14 | 27th |
| Service Aces per set | 0.33 | 55th | 0.25 | 75th |
| Receptions | 314 | 7th | 132 | 11th |
| Reception Errors | 36 | 20th | 20 | 12th |
| Digs | 240 | 22nd | 112 | 20th |
| Digs per set | 2.89 | 32nd | 2.80 | 33rd |
| Block Solo | 2 | 86th | 0 | 94th |
| Block Assist | 9 | 56th | 2 | 75th |
| Block Total | 11 | 72nd | 2 | 93rd |
| Blocks per set | 0.13 | 81st | 0.05 | 99th |
| Block Errors | 7 | 38th | 3 | 39th |
| Ball Handling Errors | 3 | 67th | 1 | 60th |
| Points | 150.5 | 38th | 69.0 | 33rd |
| Points per set | 1.8 | 49th | 1.7 | 49th |
| Matches started | 22 | 45th | 11 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Community College of Rhode Island | W, 3-2 |
| Oct 18 | Potomac State College of WVU | L, 3-0 |
| Oct 21 | Northern Virginia Community College | L, 3-0 |
| Oct 23 | Washington Adventist | W, 3-0 |
| Nov 1 | at Butler County Community College - PA | W, 3-1 |
| Nov 2 | vs. Lorain County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. CCBC Essex | W, 3-2 | 1 | 5 | 3 | 4 | 20 | -.050 | 0 | 5 | 0 | 17 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 30 | vs. Community College of Rhode Island | W, 3-1 | 1 | 4 | 12 | 1 | 30 | .367 | 0 | 2 | 3 | 21 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Aug 31 | vs. Harford Community College | L, 3-2 | 1 | 5 | 5 | 4 | 22 | .045 | 0 | 2 | 0 | 38 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Aug 31 | vs. Lackawanna College | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 4 | at Harford Community College | L, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 9 | Allegany College of Maryland | W, 3-1 | 1 | 4 | 2 | 4 | 24 | -.083 | 0 | 0 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 11 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 27 | .222 | 0 | 1 | 1 | 15 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | at Frederick Community College | L, 3-0 | 1 | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 3 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Cecil College | W, 3-0 | 1 | 2 | 5 | 3 | 19 | .105 | 0 | 2 | 2 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20 | Sandhills Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Wake Technical Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Butler County Community College - PA | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Lackawanna College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at CCBC Catonsville | W, 3-1 | 1 | 4 | 9 | 8 | 45 | .022 | 0 | 4 | 2 | 16 | 4 | 8 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 26 | at Anne Arundel Community College | W, 3-2 | 1 | 5 | 6 | 11 | 31 | -.161 | 0 | 0 | 1 | 20 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 1 | at Garrett College | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 2 | CCBC Essex | W, 3-2 | 1 | 5 | 6 | 9 | 31 | -.097 | 0 | 1 | 2 | 28 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Oct 7 | Hagerstown Community College | W, 3-2 | 1 | 5 | 4 | 5 | 21 | -.048 | 0 | 1 | 1 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 10 | Howard Community College | W, 3-2 | 1 | 5 | 17 | 4 | 39 | .333 | 0 | 1 | 2 | 18 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 14 | Baltimore City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Community College of Rhode Island | W, 3-2 | 1 | 5 | 7 | 3 | 33 | .121 | 0 | 2 | 2 | 21 | 3 | 20 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Oct 18 | Potomac State College of WVU | L, 3-0 | 1 | 3 | 3 | 6 | 29 | -.103 | 1 | 0 | 1 | 9 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| Oct 21 | Northern Virginia Community College | L, 3-0 | 1 | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 3 | 12 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 23 | Washington Adventist | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Nov 1 | at Butler County Community College - PA | W, 3-1 | 1 | 4 | 1 | 5 | 26 | -.154 | 0 | 1 | 2 | 11 | 2 | 19 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 2 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 117 | 1.41 | 84 | 521 | .063 | 1 | 0.01 | 27 | 0.33 | 314 | 36 | 240 | 2.89 | 2 | 9 | 11 | 0.13 | 150.5 | 1.8 |
| Conference | 11 | 40 | 58 | 1.45 | 44 | 249 | .056 | 0 | 0.00 | 10 | 0.25 | 132 | 20 | 112 | 2.80 | 0 | 2 | 2 | 0.05 | 69.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 36 | 56 | 1.56 | 38 | 234 | .077 | 1 | 0.03 | 8 | 0.22 | 127 | 12 | 121 | 3.36 | 1 | 1 | 2 | 0.06 | 65.5 | 1.8 |
| Away | 7 | 26 | 34 | 1.31 | 32 | 186 | .011 | 0 | 0.00 | 10 | 0.38 | 78 | 19 | 65 | 2.50 | 0 | 5 | 5 | 0.19 | 46.5 | 1.8 |
| Neutral | 5 | 21 | 27 | 1.29 | 14 | 101 | .129 | 0 | 0.00 | 9 | 0.43 | 109 | 5 | 54 | 2.57 | 1 | 3 | 4 | 0.19 | 38.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 16 | 62 | 105 | 1.69 | 64 | 406 | .101 | 0 | 0.00 | 23 | 0.37 | 232 | 25 | 177 | 2.85 | 0 | 6 | 6 | 0.10 | 131.0 | 2.1 |
| Losses | 6 | 21 | 12 | 0.57 | 20 | 115 | -.070 | 1 | 0.05 | 4 | 0.19 | 82 | 11 | 63 | 3.00 | 2 | 3 | 5 | 0.24 | 19.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 4 | 18 | 27 | 1.50 | 12 | 90 | .167 | 0 | 0.00 | 9 | 0.50 | 99 | 3 | 46 | 2.56 | 1 | 2 | 3 | 0.17 | 38.0 | 2.1 |
| September | 7 | 25 | 30 | 1.20 | 32 | 180 | -.011 | 0 | 0.00 | 9 | 0.36 | 82 | 18 | 66 | 2.64 | 0 | 3 | 3 | 0.12 | 40.5 | 1.6 |
| October | 9 | 33 | 59 | 1.79 | 33 | 214 | .121 | 1 | 0.03 | 8 | 0.24 | 112 | 11 | 101 | 3.06 | 1 | 2 | 3 | 0.09 | 69.0 | 2.1 |
| November | 2 | 7 | 1 | 0.14 | 7 | 37 | -.162 | 0 | 0.00 | 1 | 0.14 | 21 | 4 | 27 | 3.86 | 0 | 2 | 2 | 0.29 | 3.0 | 0.4 |






