#12 Samantha Kirschner (MH) - Frederick Community College

m
30
k/s
1.32
h %
.153
a/s
0.01
b/s
0.37
sa/s
0.04
d/s
0.14
Player Stats
  Overall Conf
Matches 30 7th 11 1st
Sets 97 12th 39 17th
Kills 128 26th 51 31st
Kills per set 1.32 44th 1.31 43rd
Errors 71 22nd 27 29th
Total Attacks 373 33rd 152 34th
Total Attacks per set 3.85 - 3.90 -
Hitting Percentage .153 26th .158 25th
Assists 1 103rd 0 99th
Assists per set 0.01 119th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 4 126th 0 135th
Service Errors 10 96th 4 94th
Service Aces per set 0.04 130th 0.00 126th
Receptions 0 111th 0 82nd
Reception Errors 2 98th 1 79th
Digs 14 141st 5 133rd
Digs per set 0.14 139th 0.13 128th
Block Solo 8 44th 3 44th
Block Assist 28 14th 17 8th
Block Total 36 29th 20 26th
Blocks per set 0.37 39th 0.51 31st
Block Errors 12 21st 6 23rd
Ball Handling Errors 0 102nd 0 80th
Points 154.0 35th 62.5 40th
Points per set 1.6 59th 1.6 53rd
Matches started 30 5th 11 1st
Recent Results
Date Opponent/Event Result
Oct 23 at Potomac State College of WVU W, 3-1
Oct 25 Northern Virginia Community College L, 3-1
Oct 25 Monroe College L, 3-0
Nov 1 vs. College of Southern Maryland W, 3-0
Nov 1 vs. Hagerstown Community College W, 3-0
Nov 2 vs. Northern Virginia Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # vs. Lee College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 # vs. St. Joseph   - - - - - - - - - - - - - - - - - -
Aug 26 # vs. TBD   - - - - - - - - - - - - - - - - - -
Aug 26 # at Montgomery College (MD)   - - - - - - - - - - - - - - - - - -
Sep 2 at Northern Virginia Community College W, 3-0 1 3 6 4 18 .111 0 0 0 0 0 1 1 3 1 4 0 8.5
Sep 4 at Howard Community College W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 6 at Baltimore City Community College W, 2-0 1 2 8 2 13 .462 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 6 vs. Anne Arundel Community College W, 2-0 1 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Howard Community College W, 2-0 1 2 2 4 10 -.200 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 vs. CCBC Essex W, 2-0 1 2 3 2 6 .167 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 12 at Anne Arundel Community College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 0 2 2 2 0 6.0
Sep 16 Montgomery College (MD) W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 18 at CCBC Essex W, 3-0 1 3 6 6 19 .000 0 0 0 0 0 0 0 1 1 1 0 6.5
Sep 21 Butler County Community College - PA W, 3-1 1 4 4 1 18 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 24 at Hagerstown Community College L, 3-2 1 5 3 4 17 -.059 0 0 0 0 0 1 0 3 3 3 0 4.5
Sep 25 at College of Southern Maryland L, 3-2 1 5 5 3 16 .125 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 30 Cecil College W, 3-0 1 3 6 3 12 .250 0 0 1 0 0 0 0 0 0 0 0 6.0
Oct 2 Baltimore City Community College W, 3-0 1 3 6 4 20 .100 0 0 3 0 1 1 0 4 0 4 0 8.0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 5 2 21 .143 0 0 0 0 0 1 1 1 0 2 0 6.5
Oct 4 vs. Monroe College L, 3-0 1 3 2 3 10 -.100 0 0 1 0 1 0 0 1 1 1 0 2.5
Oct 4 at Hagerstown Community College W, 3-0 1 3 3 1 12 .167 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 5 vs. Community College of Rhode Island W, 3-0 1 3 4 4 14 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 5 vs. Genesee Community College L, 3-0 1 3 3 3 10 .000 0 0 1 0 0 0 2 1 0 3 0 5.5
Oct 6 at Allegany College of Maryland W, 3-0 1 3 7 0 22 .318 0 0 0 0 0 0 2 2 0 4 0 10.0
Oct 10 Harford Community College W, 3-2 1 5 1 2 11 -.091 0 0 0 0 0 2 0 3 0 3 0 2.5
Oct 13 Garrett College W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 15 CCBC Catonsville W, 3-0 1 2 6 3 10 .300 0 2 2 0 0 3 0 0 0 0 0 8.0
Oct 18 at Pitt Community College W, 3-0 1 3 8 3 16 .313 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 19 at Louisburg College L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 23 at Potomac State College of WVU W, 3-1 1 4 10 5 21 .238 0 0 0 0 0 2 0 0 0 0 0 10.0
Oct 25 Northern Virginia Community College L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 0 0 3 3 3 0 5.5
Oct 25 Monroe College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 vs. College of Southern Maryland W, 3-0 1 3 4 0 6 .667 0 2 0 0 0 0 0 0 0 0 0 6.0
Nov 1 vs. Hagerstown Community College W, 3-0 1 3 0 0 3 .000 1 0 2 0 0 0 0 0 0 0 0 0.0
Nov 2 vs. Northern Virginia Community College L, 3-2 1 5 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 97 128 1.32 71 373 .153 1 0.01 4 0.04 0 2 14 0.14 8 28 36 0.37 154.0 1.6
Conference 11 39 51 1.31 27 152 .158 0 0.00 0 0.00 0 1 5 0.13 3 17 20 0.51 62.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 35 1.30 19 105 .152 0 0.00 2 0.07 0 1 6 0.22 1 10 11 0.41 43.0 1.6
Away 12 40 68 1.70 31 180 .206 0 0.00 0 0.00 0 0 5 0.13 3 15 18 0.45 78.5 2.0
Neutral 10 30 25 0.83 21 88 .045 1 0.03 2 0.07 0 1 3 0.10 4 3 7 0.23 32.5 1.1
-
Wins 23 69 108 1.57 53 292 .188 1 0.01 4 0.06 0 1 11 0.16 5 19 24 0.35 126.5 1.8
Losses 7 28 20 0.71 18 81 .025 0 0.00 0 0.00 0 1 3 0.11 3 9 12 0.43 27.5 1.0
-
September 13 40 57 1.43 33 158 .152 0 0.00 0 0.00 0 0 4 0.10 2 11 13 0.33 64.5 1.6
October 14 46 67 1.46 37 203 .148 0 0.00 2 0.04 0 2 9 0.20 5 17 22 0.48 82.5 1.8
November 3 11 4 0.36 1 12 .250 1 0.09 2 0.18 0 0 1 0.09 1 0 1 0.09 7.0 0.6