#10 Maggie Hantz (S/RS) - Westmoreland County Community College

m
19
k/s
0.69
h %
.174
a/s
0.00
b/s
0.08
sa/s
0.34
d/s
0.90
Player Stats
  Overall Conf
Matches 19 92nd 10 57th
Sets 61 90th 32 72nd
Kills 42 75th 18 73rd
Kills per set 0.69 76th 0.56 77th
Errors 27 78th 19 57th
Total Attacks 86 102nd 30 105th
Total Attacks per set 1.41 - 0.94 -
Hitting Percentage .174 - -.033 -
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 21 59th 10 52nd
Service Errors 0 157th 0 134th
Service Aces per set 0.34 47th 0.31 56th
Receptions 0 111th 0 82nd
Reception Errors 0 127th 0 102nd
Digs 55 104th 28 94th
Digs per set 0.90 99th 0.88 93rd
Block Solo 5 63rd 3 44th
Block Assist 0 119th 0 102nd
Block Total 5 98th 3 83rd
Blocks per set 0.08 98th 0.09 84th
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 68.0 81st 31.0 79th
Points per set 1.1 75th 1.0 78th
Matches started 19 56th 10 30th
Recent Results
Date Opponent/Event Result
Oct 10 Penn State Greater Allegheny L, 3-0
Oct 14 at Pennsylvania Highlands Community College W, 3-1
Oct 15 at Garrett College L, 3-0
Oct 24 vs. Potomac State College of WVU L, 3-0
Oct 25 at Community College of Beaver County W, 3-2
Nov 1 at Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Butler County Community College - PA L, 3-0 1 3 0 1 1 -1.000 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 5 at Penn State Beaver L, 3-0 1 3 2 2 11 .000 0 1 0 0 0 2 2 0 0 2 0 5.0
Sep 5 at Penn State Greater Allegheny L, 3-2 1 5 4 1 14 .214 0 3 0 0 0 4 1 0 0 1 0 8.0
Sep 6 at Penn State Fayette L, 3-0 1 3 2 2 0 - 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 10 Potomac State College of WVU L, 3-0 1 3 0 0 7 .000 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 12 at Community College of Beaver County L, 3-1 1 4 2 2 3 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 15 Butler County Community College - PA L, 3-0 1 3 2 0 5 .400 0 1 0 0 0 1 0 0 0 0 0 3.0
Sep 17 at Penn State Greater Allegheny L, 3-0 1 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 18 Allegany College of Maryland L, 3-0 1 3 5 0 6 .833 0 5 0 0 0 5 0 0 0 0 0 10.0
Sep 22 Penn State New Kensington L, 3-0 1 3 10 2 14 .571 0 1 0 0 0 4 0 0 0 0 0 11.0
Sep 24 Pennsylvania Highlands Community College L, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 26 at Penn State DuBois W, 3-0 1 3 0 1 4 -.250 0 1 0 0 0 1 0 0 0 0 0 1.0
Oct 1 at Potomac State College of WVU L, 3-0 1 3 0 2 2 -1.000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 3 at Allegany College of Maryland L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 6 1 0 0 1 0 2.0
Oct 6 at Penn State New Kensington L, 3-0 1 3 1 1 3 .000 0 3 0 0 0 5 0 0 0 0 0 4.0
Oct 8 Community College of Beaver County L, 3-0 1 3 3 8 0 - 0 2 0 0 0 8 0 0 0 0 0 5.0
Oct 10 Penn State Greater Allegheny L, 3-0 1 3 2 0 2 1.000 0 2 0 0 0 1 0 0 0 0 0 4.0
Oct 14 at Pennsylvania Highlands Community College W, 3-1 1 4 5 2 5 .600 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 15 at Garrett College L, 3-0 1 3 1 3 3 -.667 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 24 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Community College of Beaver County W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
Nov 15 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 61 42 0.69 27 86 .174 0 0.00 21 0.34 0 0 55 0.90 5 0 5 0.08 68.0 1.1
Conference 10 32 18 0.56 19 30 -.033 0 0.00 10 0.31 0 0 28 0.88 3 0 3 0.09 31.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 23 1.10 10 35 .371 0 0.00 12 0.57 0 0 22 1.05 0 0 0 0.00 35.0 1.7
Away 12 40 19 0.47 17 51 .039 0 0.00 9 0.23 0 0 33 0.82 5 0 5 0.13 33.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 7 5 0.71 3 9 .222 0 0.00 1 0.14 0 0 5 0.71 0 0 0 0.00 6.0 0.9
Losses 17 54 37 0.69 24 77 .169 0 0.00 20 0.37 0 0 50 0.93 5 0 5 0.09 62.0 1.1
-
September 12 39 29 0.74 11 68 .265 0 0.00 14 0.36 0 0 24 0.62 4 0 4 0.10 47.0 1.2
October 7 22 13 0.59 16 18 -.167 0 0.00 7 0.32 0 0 31 1.41 1 0 1 0.05 21.0 1.0