#6 Tierra Harris (DS) - College of Southern Maryland
m
13
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 142nd | 8 | 96th |
| Sets | 30 | 147th | 17 | 132nd |
| Kills | 0 | 164th | 0 | 143rd |
| Kills per set | 0.00 | 142nd | 0.00 | 128th |
| Errors | 0 | 167th | 0 | 142nd |
| Total Attacks | 2 | 166th | 1 | 150th |
| Total Attacks per set | 0.07 | - | 0.06 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 128th | 0 | 99th |
| Assists per set | 0.00 | 120th | 0.00 | 94th |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 3 | 134th | 3 | 103rd |
| Service Errors | 10 | 96th | 7 | 66th |
| Service Aces per set | 0.10 | 117th | 0.18 | 91st |
| Receptions | 34 | 43rd | 16 | 46th |
| Reception Errors | 21 | 44th | 9 | 39th |
| Digs | 23 | 128th | 17 | 105th |
| Digs per set | 0.77 | 107th | 1.00 | 88th |
| Block Solo | 0 | 121st | 0 | 94th |
| Block Assist | 0 | 119th | 0 | 102nd |
| Block Total | 0 | 140th | 0 | 120th |
| Blocks per set | 0.00 | 122nd | 0.00 | 108th |
| Block Errors | 0 | 99th | 0 | 75th |
| Ball Handling Errors | 0 | 102nd | 0 | 80th |
| Points | 3.0 | 162nd | 3.0 | 142nd |
| Points per set | 0.1 | 139th | 0.2 | 130th |
| Matches started | 1 | 141st | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Anne Arundel Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Delaware Technical & CC-Terry | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Harford Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Montgomery College (MD) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Allegany College of Maryland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Delaware Technical & CC-Terry | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Northern Virginia Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Howard Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Cecil College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | Frederick Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at CCBC Essex | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Garrett College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Potomac State College of WVU | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Hagerstown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Baltimore City Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Anne Arundel Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Frederick Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 3 | 0.10 | 34 | 21 | 23 | 0.77 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 8 | 17 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.18 | 16 | 9 | 17 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 15 | 8 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 8 | 20 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.10 | 10 | 6 | 19 | 0.95 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 14 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.21 | 11 | 7 | 10 | 0.71 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 7 | 16 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 23 | 14 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 7 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.06 | 11 | 6 | 10 | 0.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| October | 5 | 9 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.22 | 14 | 8 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






