#13 Sydni Werksman (S/RS) - Westmoreland County Community College

m
19
k/s
0.92
h %
.100
a/s
0.00
b/s
0.49
sa/s
0.57
d/s
2.59
Player Stats
  Overall Conf
Matches 19 92nd 10 57th
Sets 61 90th 32 72nd
Kills 56 66th 31 55th
Kills per set 0.92 62nd 0.97 54th
Errors 34 62nd 22 48th
Total Attacks 219 61st 136 39th
Total Attacks per set 3.59 - 4.25 41st
Hitting Percentage .100 42nd .066 46th
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 0 26th 0 1st
Service Aces 35 22nd 24 4th
Service Errors 0 157th 0 134th
Service Aces per set 0.57 12th 0.75 6th
Receptions 0 111th 0 82nd
Reception Errors 0 127th 0 102nd
Digs 158 50th 95 29th
Digs per set 2.59 40th 2.97 28th
Block Solo 30 13th 3 44th
Block Assist 0 119th 0 102nd
Block Total 30 34th 3 83rd
Blocks per set 0.49 30th 0.09 84th
Block Errors 0 99th 0 75th
Ball Handling Errors 0 102nd 0 80th
Points 121.0 50th 58.0 46th
Points per set 2.0 42nd 1.8 47th
Matches started 19 56th 10 30th
Recent Results
Date Opponent/Event Result
Oct 10 Penn State Greater Allegheny L, 3-0
Oct 14 at Pennsylvania Highlands Community College W, 3-1
Oct 15 at Garrett College L, 3-0
Oct 24 vs. Potomac State College of WVU L, 3-0
Oct 25 at Community College of Beaver County W, 3-2
Nov 1 at Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at Butler County Community College - PA L, 3-0 1 3 0 2 7 -.286 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 5 at Penn State Beaver L, 3-0 1 3 1 1 3 .000 0 3 0 0 0 2 0 0 0 0 0 4.0
Sep 5 at Penn State Greater Allegheny L, 3-2 1 5 2 2 2 .000 0 4 0 0 0 3 0 0 0 0 0 6.0
Sep 6 at Penn State Fayette L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 10 Potomac State College of WVU L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 8 0 0 0 0 0 2.0
Sep 12 at Community College of Beaver County L, 3-1 1 4 5 1 16 .250 0 3 0 0 0 5 3 0 0 3 0 11.0
Sep 15 Butler County Community College - PA L, 3-0 1 3 4 1 4 .750 0 2 0 0 0 9 1 0 0 1 0 7.0
Sep 17 at Penn State Greater Allegheny L, 3-0 1 3 8 1 19 .368 0 0 0 0 0 14 0 0 0 0 0 8.0
Sep 18 Allegany College of Maryland L, 3-0 1 3 0 2 10 -.200 0 0 0 0 0 6 2 0 0 2 0 2.0
Sep 22 Penn State New Kensington L, 3-0 1 3 1 1 4 .000 0 2 0 0 0 3 1 0 0 1 0 4.0
Sep 24 Pennsylvania Highlands Community College L, 3-0 1 3 0 3 6 -.500 0 2 0 0 0 11 0 0 0 0 0 2.0
Sep 26 at Penn State DuBois W, 3-0 1 3 4 4 18 .000 0 9 0 0 0 9 0 0 0 0 0 13.0
Oct 1 at Potomac State College of WVU L, 3-0 1 3 1 1 13 .000 0 1 0 0 0 13 1 0 0 1 0 3.0
Oct 3 at Allegany College of Maryland L, 3-0 1 3 1 3 10 -.200 0 1 0 0 0 0 21 0 0 21 0 23.0
Oct 6 at Penn State New Kensington L, 3-0 1 3 7 1 18 .333 0 2 0 0 0 14 0 0 0 0 0 9.0
Oct 8 Community College of Beaver County L, 3-0 1 3 2 3 13 -.077 0 3 0 0 0 10 0 0 0 0 0 5.0
Oct 10 Penn State Greater Allegheny L, 3-0 1 3 4 2 18 .111 0 0 0 0 0 11 0 0 0 0 0 4.0
Oct 14 at Pennsylvania Highlands Community College W, 3-1 1 4 8 3 31 .161 0 2 0 0 0 24 0 0 0 0 0 10.0
Oct 15 at Garrett College L, 3-0 1 3 6 0 14 .429 0 1 0 0 0 7 1 0 0 1 0 8.0
Oct 24 vs. Potomac State College of WVU L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Community College of Beaver County W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Butler County Community College - PA L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
Nov 15 at NJCAA Division III Volleyball Championships   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 61 56 0.92 34 219 .100 0 0.00 35 0.57 0 0 158 2.59 30 0 30 0.49 121.0 2.0
Conference 10 32 31 0.97 22 136 .066 0 0.00 24 0.75 0 0 95 2.97 3 0 3 0.09 58.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 13 0.62 13 62 .000 0 0.00 9 0.43 0 0 58 2.76 4 0 4 0.19 26.0 1.2
Away 12 40 43 1.07 21 157 .140 0 0.00 26 0.65 0 0 100 2.50 26 0 26 0.65 95.0 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 2 7 12 1.71 7 49 .102 0 0.00 11 1.57 0 0 33 4.71 0 0 0 0.00 23.0 3.3
Losses 17 54 44 0.81 27 170 .100 0 0.00 24 0.44 0 0 125 2.31 30 0 30 0.56 98.0 1.8
-
September 12 39 27 0.69 21 102 .059 0 0.00 25 0.64 0 0 79 2.03 7 0 7 0.18 59.0 1.5
October 7 22 29 1.32 13 117 .137 0 0.00 10 0.45 0 0 79 3.59 23 0 23 1.05 62.0 2.8