#15 Lindsey Mowbray (MH) - Hagerstown Community College

m
27
k/s
1.62
h %
.196
a/s
0.00
b/s
0.29
sa/s
0.16
d/s
0.49
Player Stats
  Overall Conf
Matches 27 20th 11 1st
Sets 92 28th 37 47th
Kills 149 20th 67 18th
Kills per set 1.62 30th 1.81 26th
Errors 77 19th 23 41st
Total Attacks 368 34th 154 32nd
Total Attacks per set 4.00 48th 4.16 43rd
Hitting Percentage .196 17th .286 7th
Assists 0 128th 0 99th
Assists per set 0.00 120th 0.00 94th
Service Total Attempts 4 22nd 0 1st
Service Aces 15 79th 7 71st
Service Errors 20 61st 10 52nd
Service Aces per set 0.16 99th 0.19 88th
Receptions 11 55th 6 52nd
Reception Errors 2 98th 0 102nd
Digs 45 111th 24 99th
Digs per set 0.49 121st 0.65 108th
Block Solo 15 29th 4 36th
Block Assist 12 46th 9 28th
Block Total 27 38th 13 34th
Blocks per set 0.29 49th 0.35 39th
Block Errors 2 69th 2 47th
Ball Handling Errors 0 102nd 0 80th
Points 185.0 24th 82.5 23rd
Points per set 2.0 39th 2.2 34th
Matches started 22 45th 9 43rd
Recent Results
Date Opponent/Event Result
Oct 10 Garrett College W, 3-0
Oct 13 at College of Southern Maryland W, 3-0
Oct 17 Allegany College of Maryland W, 3-0
Oct 27 Harford Community College W, 3-0
Nov 1 vs. Garrett College W, 3-1
Nov 1 vs. Frederick Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Montgomery College (MD)   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Iowa Central Community College L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 vs. Lansing Community College L, 3-2 1 5 8 4 13 .308 0 0 2 0 0 0 2 1 0 3 0 10.5
Aug 30 vs. Columbus State Community College L, 3-0 1 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. Kankakee Community College L, 3-1 1 4 8 3 15 .333 0 1 1 0 0 1 1 0 0 1 0 10.0
Sep 3 Baltimore City Community College W, 3-0 1 2 1 0 2 .500 0 3 0 0 0 1 0 0 0 0 0 4.0
Sep 6 vs. Nassau Community College W, 3-0 - 3 3 0 8 .375 0 2 0 1 0 2 0 0 0 0 0 5.0
Sep 6 at Monroe College L, 3-0 1 3 2 3 6 -.167 0 0 1 1 1 1 0 1 0 1 0 2.5
Sep 11 at Harford Community College L, 3-1 1 4 6 1 13 .385 0 1 2 - 0 1 0 5 2 5 0 9.5
Sep 16 at CCBC Essex W, 3-0 1 2 1 0 1 1.000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 19 CCBC Catonsville   - - - - - - - - - - - - - - - - - -
Sep 20 at Cecil College W, 3-0 1 3 6 3 20 .150 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 22 at Potomac State College of WVU W, 3-2 - 5 7 2 15 .333 0 1 1 0 0 1 2 1 0 3 0 10.5
Sep 24 Frederick Community College W, 3-2 1 5 7 3 13 .308 0 0 2 0 0 1 0 2 0 2 0 8.0
Sep 29 Anne Arundel Community College W, 3-0 1 3 9 2 23 .304 0 0 2 0 0 2 1 0 0 1 0 10.0
Oct 1 Northern Virginia Community College L, 3-0 - 3 5 3 13 .154 0 0 1 0 0 1 2 0 0 2 0 7.0
Oct 2 at Howard Community College W, 3-1 - 4 10 2 25 .320 0 0 0 1 0 1 0 0 0 0 0 10.0
Oct 4 vs. Genesee Community College W, 3-1 1 4 8 6 25 .080 0 1 1 2 0 2 0 0 0 0 0 9.0
Oct 4 Community College of Rhode Island W, 3-0 1 3 3 5 12 -.167 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 4 Frederick Community College L, 3-0 1 3 4 7 16 -.188 0 0 1 1 1 3 0 0 0 0 0 4.0
Oct 5 Allegany College of Maryland W, 3-0 1 3 7 1 18 .333 0 1 0 0 0 1 1 0 0 1 0 9.0
Oct 5 Monroe College L, 3-0 1 3 3 6 14 -.214 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 7 at Montgomery College (MD) L, 3-2 1 5 6 2 16 .250 0 0 0 5 0 1 0 0 0 0 0 6.0
Oct 10 Garrett College W, 3-0 1 3 8 5 17 .176 0 1 3 0 0 1 2 1 0 3 0 11.5
Oct 13 at College of Southern Maryland W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 6 0 0 0 0 0 6.0
Oct 17 Allegany College of Maryland W, 3-0 - 3 7 4 15 .200 0 2 1 0 0 8 1 1 0 2 0 10.5
Oct 27 Harford Community College W, 3-0 1 3 7 2 10 .500 0 0 1 0 0 2 0 0 0 0 0 7.0
Nov 1 vs. Garrett College W, 3-1 1 4 8 5 18 .167 0 1 1 0 0 3 1 0 0 1 0 10.0
Nov 1 vs. Frederick Community College L, 3-0 1 3 8 3 23 .217 0 0 0 0 0 2 2 0 0 2 0 10.0
Nov 2 vs. Region XX Tournament   - - - - - - - - - - - - - - - - - -
Nov 20 at NJCAA National Tournament   - - - - - - - - - - - - - - - - - -
Nov 21 at NJCAA National Tournament   - - - - - - - - - - - - - - - - - -
Nov 22 at NJCAA National Tournament   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 149 1.62 77 368 .196 0 0.00 15 0.16 11 2 45 0.49 15 12 27 0.29 185.0 2.0
Conference 11 37 67 1.81 23 154 .286 0 0.00 7 0.19 6 0 24 0.65 4 9 13 0.35 82.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 61 1.79 38 153 .150 0 0.00 7 0.21 1 1 22 0.65 7 4 11 0.32 77.0 2.3
Away 8 29 44 1.52 14 105 .286 0 0.00 2 0.07 7 1 13 0.45 2 7 9 0.31 51.5 1.8
Neutral 8 29 44 1.52 25 110 .173 0 0.00 6 0.21 3 0 10 0.34 6 1 7 0.24 56.5 1.9
-
Wins 16 53 98 1.85 41 231 .247 0 0.00 12 0.23 4 0 33 0.62 8 5 13 0.25 120.5 2.3
Losses 11 39 51 1.31 36 137 .109 0 0.00 3 0.08 7 2 12 0.31 7 7 14 0.36 64.5 1.7
-
August 4 15 17 1.13 11 36 .167 0 0.00 2 0.13 0 0 1 0.07 3 1 4 0.27 22.5 1.5
September 9 30 42 1.40 14 101 .277 0 0.00 7 0.23 2 1 11 0.37 3 9 12 0.40 56.5 1.9
October 12 40 74 1.85 44 190 .158 0 0.00 5 0.13 9 1 28 0.70 6 2 8 0.20 86.0 2.1
November 2 7 16 2.29 8 41 .195 0 0.00 1 0.14 0 0 5 0.71 3 0 3 0.43 20.0 2.9