Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 G Alvarez Allegany College of Maryland 12 12 1074:45 22 1.84 108 .831 2 4 1 4/0
1 L Bazzi Howard Community College 2 2 160:01 18 10.12 21 .538 0 0 0 0/0
1 K Cole Hagerstown Community College 12 12 995:01 8 0.72 25 .758 4 1 0 8/0
1 A Umanzor CCBC Essex 1 0 25:00 0 0.00 0 - 0 0 0 0/1
1 J Ward Garrett College 1 0 11:00 0 0.00 3 1.000 0 0 0 0/0
1 A White Garrett College 8 7 545:00 43 7.10 95 .688 0 6 0 0/0
7 A Ibrahim Hagerstown Community College - - 0:00 - - - - 0 0 0 0/0
7 M Lopez Frederick Community College 1 1 45:00 3 6.00 1 .250 0 0 0 0/0
7 G Onunaku Prince George's Community College 10 10 712:23 26 3.28 53 .671 3 5 0 3/1
7 R Smoot Anne Arundel Community College 11 11 878:33 10 1.02 25 .714 10 1 0 5/1
7 H Wall Anne Arundel Community College 1 0 17:03 0 0.00 0 - 0 0 0 0/1
12 B Buscher Howard Community College 10 9 685:02 58 7.62 141 .709 0 5 0 0/0
12 B Copsey College of Southern Maryland 1 0 23:41 0 0.00 0 - 0 0 0 0/1
12 K Cox CCBC Catonsville 6 6 424:45 28 5.93 63 .692 2 3 0 1/0
12 K Navarro-Banegas CCBC Essex 10 10 819:00 16 1.76 56 .778 5 3 0 3/1
12 K Norstrand Harford Community College 10 5 450:00 4 0.80 13 .765 3 1 1 0/7
12 R Ratchford College of Southern Maryland 4 3 220:00 3 1.23 8 .727 2 0 0 0/1
12 P Rivera Reyes Carroll Community College 6 6 457:08 20 3.94 40 .667 0 4 0 0/0
12 K Smith College of Southern Maryland 10 8 685:00 9 1.18 24 .727 5 2 1 3/2
12 F Vacchelli Frederick Community College 2 1 68:53 1 1.31 5 .833 0 0 0 0/1
12 E Zegers Harford Community College 10 5 430:00 2 0.42 18 .900 4 0 0 0/7
22 B Nguyen Frederick Community College 1 0 24:34 0 0.00 1 1.000 0 0 0 0/1
23 G Lindblade Frederick Community College 7 7 550:36 37 6.05 40 .519 0 4 0 0/0
23 M Soriano Frederick Community College 2 1 91:34 13 12.78 10 .435 0 1 0 0/0
25 M Deshaies Howard Community College 7 2 165:48 44 23.88 12 .214 0 0 0 0/0
25 E O'Donnell Carroll Community College 1 0 20:00 2 9.00 3 .600 0 0 0 0/0
27 R Lancaster Montgomery College (MD) 6 6 439:12 2 0.41 11 .846 1 0 0 4/0
28 D McTache Prince George's Community College 5 2 242:37 11 4.08 16 .593 1 0 0 1/1
28 K Moore Garrett College 5 5 398:00 11 2.49 47 .810 1 2 0 1/0
28 O Richards Montgomery College (MD) 5 4 375:48 2 0.48 33 .943 1 1 1 1/0
31 K Broom Carroll Community College 4 4 360:00 7 1.75 19 .731 3 1 0 3/0
31 S Umbarger CCBC Catonsville 4 4 360:00 19 4.75 42 .689 1 2 0 1/0
33 N Estrada Montgomery College (MD) - - 0:00 - - - - 0 0 0 0/0
33 M Harris WVU Potomac State College 1 1 90:00 1 1.00 1 .500 0 0 0 0/0