| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Norstrand | Harford Community College | 21 | 12 | 47:07 | 1.29 | 2.46 | 3.90 | .752 |
| 2 | R Smoot | Anne Arundel Community College | 20 | 20 | 82:26 | 1.10 | 1.20 | 3.65 | .768 |
| 2 | H Wall | Anne Arundel Community College | 1 | 0 | 0:51 | .00 | 0.00 | .00 | - |
| 2 | E Zegers | Harford Community College | 20 | 9 | 42:57 | 1.15 | 2.41 | 2.80 | .709 |
| 5 | M Kidwell | Hagerstown Community College | 2 | 1 | 7:54 | .26 | 3.00 | .89 | .773 |
| 6 | K Cole | Hagerstown Community College | 18 | 18 | 80:50 | .94 | 1.05 | 3.44 | .785 |
| 7 | A Umanzor | CCBC Essex | 2 | 0 | 4:07 | .12 | 2.57 | .12 | .500 |
| 8 | B Copsey | College of Southern Maryland | 2 | 0 | 1:38 | .00 | 0.00 | .00 | - |
| 8 | A Ibrahim | Hagerstown Community College | - | - | 0:00 | - | - | - | - |
| 8 | R Ratchford | College of Southern Maryland | 7 | 4 | 20:55 | .38 | 1.61 | 1.25 | .769 |
| 8 | K Smith | College of Southern Maryland | 15 | 13 | 65:20 | 1.25 | 1.72 | 3.38 | .730 |
| 12 | G Alvarez | Allegany College of Maryland | 15 | 15 | 89:39 | 2.00 | 2.01 | 9.93 | .832 |
| 12 | K Cox | CCBC Catonsville | 9 | 8 | 40:41 | 3.20 | 7.08 | 5.27 | .622 |
| 12 | K Navarro-Banegas | CCBC Essex | 15 | 15 | 83:16 | 2.47 | 2.67 | 6.93 | .738 |
| 12 | J Ward | Garrett College | 1 | 0 | 0:44 | .00 | 0.00 | .20 | 1.000 |
| 16 | P Rivera Reyes | Carroll Community College | 6 | 6 | 32:39 | 1.43 | 3.94 | 2.86 | .667 |
| 16 | A White | Garrett College | 10 | 9 | 50:21 | 3.86 | 6.89 | 7.93 | .673 |
| 18 | L Bazzi | Howard Community College | 2 | 2 | 13:20 | 1.50 | 10.12 | 1.75 | .538 |
| 18 | M Lopez | Frederick Community College | 1 | 1 | 3:45 | .25 | 6.00 | .08 | .250 |
| 18 | G Onunaku | Prince George's Community College | 11 | 11 | 59:22 | 2.25 | 3.41 | 4.67 | .675 |
| 21 | F Vacchelli | Frederick Community College | 2 | 1 | 6:16 | .09 | 1.31 | .45 | .833 |
| 22 | B Buscher | Howard Community College | 10 | 9 | 68:30 | 5.80 | 7.62 | 14.10 | .709 |
| 22 | R Lancaster | Montgomery College (MD) | 10 | 9 | 68:18 | .30 | 0.40 | 2.10 | .875 |
| 22 | B Nguyen | Frederick Community College | 1 | 0 | 2:27 | .00 | 0.00 | .10 | 1.000 |
| 25 | G Lindblade | Frederick Community College | 8 | 8 | 71:11 | 4.11 | 5.20 | 4.78 | .537 |
| 25 | E O'Donnell | Carroll Community College | 1 | 0 | 2:13 | .22 | 9.00 | .33 | .600 |
| 25 | O Richards | Montgomery College (MD) | 8 | 6 | 66:45 | 1.00 | 1.35 | 7.33 | .880 |
| 25 | M Soriano | Frederick Community College | 2 | 1 | 10:10 | 1.44 | 12.78 | 1.11 | .435 |
| 29 | K Broom | Carroll Community College | 8 | 8 | 73:08 | 1.38 | 1.69 | 4.88 | .780 |
| 30 | M Deshaies | Howard Community College | 7 | 2 | 23:41 | 6.29 | 23.88 | 1.71 | .214 |
| 30 | M Harris | WVU Potomac State College | 3 | 2 | 29:17 | 1.57 | 4.83 | 2.00 | .560 |
| 30 | K Moore | Garrett College | 5 | 5 | 56:51 | 1.57 | 2.49 | 6.71 | .810 |
| 30 | S Umbarger | CCBC Catonsville | 7 | 7 | 83:34 | 4.29 | 4.62 | 10.43 | .709 |
| 34 | H Courtney | WVU Potomac State College | 6 | 6 | 79:10 | 4.67 | 5.31 | 7.33 | .611 |
| 35 | D McTache | Prince George's Community College | 5 | 2 | 48:31 | 2.20 | 4.08 | 3.20 | .593 |
| 36 | N Estrada | Montgomery College (MD) | 2 | 2 | 38:45 | 2.33 | 5.42 | 4.00 | .632 |






