#10 Zoey Lisbon-Browne (M / D) - College of Southern Maryland

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 17 41st 11 48th
Games started 14 54th 8 105th
Goals 2 62nd 1 75th
Assists 1 54th 1 44th
Points 5 66th 3 80th
Shots 17 61st 11 60th
Shot Pct .118 93rd .091 94th
Penalty kicks 0-0 124th 0-0 122nd
Game-winning goals 0 48th 0 39th
Recent Results
Date Opponent/Event Result
Oct 16 Montgomery College (MD) L, 2-1
Oct 19 at Carroll Community College W, 6-1
Oct 21 Harford Community College W, 3-0
Oct 25 Garrett College W, 10-0
Oct 29 vs. Carroll Community College W, 3-0
Nov 1 vs. Anne Arundel Community College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at Howard Community College W, 24-0 - 1 0 2 1 1.000 0-0 0
Aug 29 Mercer County Community College W, 7-2 1 0 0 0 1 .000 0-0 0
Sep 2 at Anne Arundel Community College W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 9 at CCBC Catonsville W, 9-1 1 0 0 0 2 .000 0-0 0
Sep 14 Monroe University L, 8-1 1 0 0 0 0 - 0-0 0
Sep 19 CCBC Essex W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 23 Frederick Community College W, 10-1 - 0 1 1 1 .000 0-0 0
Sep 27 at Allegany College of Maryland T, 2-2 1 0 0 0 3 .000 0-0 0
Sep 30 at Prince George's Community College W, 11-0 1 0 0 0 1 .000 0-0 0
Oct 3 at WVU Potomac State College W, 1-0 - - - - - - - -
Oct 11 Garrett College W, 7-0 - 0 0 0 3 .000 0-0 0
Oct 14 Hagerstown Community College L, 4-3 1 0 0 0 0 - 0-0 0
Oct 16 Montgomery College (MD) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 19 at Carroll Community College W, 6-1 1 0 0 0 0 - 0-0 0
Oct 21 Harford Community College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 25 Garrett College W, 10-0 1 1 0 2 1 1.000 0-0 0
Oct 29 vs. Carroll Community College W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 1 vs. Anne Arundel Community College L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 14 .12 .06 .29 1.00 .118 .59 .588
Conference 11 8 .09 .09 .27 1.00 .091 .64 .636
Exhibition - - - - - - - - -
-
Home 9 7 .11 .11 .33 .78 .143 .44 .571
Away 6 5 .17 .00 .33 1.33 .125 .83 .625
Neutral 2 2 .00 .00 .00 1.00 .000 .50 .500
-
Wins 12 9 .17 .08 .42 1.17 .143 .67 .571
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 2 1 .50 .00 1.00 1.00 .500 .50 .500
September 7 6 .00 .14 .14 1.29 .000 .71 .556
October 7 6 .14 .00 .29 .86 .167 .57 .667
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 14 2 1 5 17 .118 10 .588 0 0 0-0 0
Conference 11 8 1 1 3 11 .091 7 .636 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 7 1 1 3 7 .143 4 .571 0 0 0-0 0
Away 6 5 1 0 2 8 .125 5 .625 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 12 9 2 1 5 14 .143 8 .571 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 1 1 0 2 2 .500 1 .500 0 0 0-0 0
September 7 6 0 1 1 9 .000 5 .556 0 0 0-0 0
October 7 6 1 0 2 6 .167 4 .667 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0