| Rk | Name | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegany College of Maryland | 6 | 78 | 6 | 1.00 | 1 | 13 | 20 | 4.00 | .077 | 13.0 | 9 | 43 | 0 | 1 | 0 |
| 2 | Anne Arundel Community College | 18 | 305 | 52 | 2.89 | 30 | 134 | 25 | 1.39 | .170 | 16.9 | 105 | 94 | 6 | 3 | 0 |
| 2 | CCBC Catonsville | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | CCBC Essex | 18 | 299 | 64 | 3.56 | 42 | 170 | 30 | 1.70 | .214 | 16.6 | 73 | 66 | 7 | 15 | 0 |
| 5 | Carroll Community College | 12 | 151 | 23 | 1.92 | 13 | 59 | 54 | 4.91 | .152 | 12.6 | 42 | 83 | 1 | 2 | 0 |
| 5 | Cecil College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 7 | College of Southern Maryland | 17 | 209 | 73 | 4.29 | 30 | 176 | 37 | 3.08 | .349 | 12.3 | 23 | 110 | 4 | 5 | 0 |
| 8 | Frederick Community College | 10 | 87 | 12 | 1.20 | 3 | 27 | 33 | 3.30 | .138 | 8.7 | 27 | 67 | 1 | 3 | 0 |
| 8 | Garrett College | 17 | 348 | 53 | 3.12 | 38 | 144 | 30 | 1.76 | .152 | 20.5 | 73 | 114 | 6 | 16 | 1 |
| 10 | Hagerstown Community College | 16 | 290 | 70 | 4.38 | 47 | 187 | 30 | 2.09 | .241 | 18.1 | 61 | 139 | 5 | 3 | 0 |
| 11 | Harford Community College | 18 | 367 | 41 | 2.28 | 26 | 108 | 34 | 1.87 | .112 | 20.4 | 89 | 119 | 7 | 3 | 0 |
| 11 | Howard Community College | 8 | 45 | 7 | 0.88 | 1 | 15 | 37 | 4.72 | .156 | 5.6 | 18 | 87 | 1 | 3 | 0 |
| 11 | Montgomery College (MD) | 19 | 341 | 44 | 2.32 | 33 | 121 | 47 | 2.45 | .129 | 17.9 | 87 | 135 | 5 | 12 | 0 |
| 11 | Prince George's Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 11 | WVU Potomac State College | 11 | 73 | 9 | 0.82 | 5 | 23 | 37 | 4.15 | .123 | 6.6 | 18 | 162 | 0 | 3 | 0 |
| 11 | Westmoreland County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| Rk | Name | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegany College of Maryland | 6 | 78 | 6 | 1.00 | 1 | 13 | 20 | 4.00 | .077 | 13.0 | 9 | 43 | 0 | 1 | 0 |
| 2 | Anne Arundel Community College | 9 | 161 | 28 | 3.11 | 13 | 69 | 7 | 0.78 | .174 | 17.9 | 57 | 43 | 3 | 0 | 0 |
| 2 | CCBC Catonsville | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 4 | CCBC Essex | 9 | 169 | 28 | 3.11 | 20 | 76 | 13 | 1.51 | .166 | 18.8 | 39 | 39 | 3 | 8 | 0 |
| 5 | Carroll Community College | 9 | 99 | 16 | 1.78 | 10 | 42 | 47 | 5.88 | .162 | 11.0 | 21 | 72 | 0 | 2 | 0 |
| 5 | Cecil College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 7 | College of Southern Maryland | 11 | 99 | 37 | 3.36 | 13 | 87 | 30 | 3.33 | .374 | 9.0 | 9 | 82 | 1 | 0 | 0 |
| 8 | Frederick Community College | 9 | 69 | 11 | 1.22 | 3 | 25 | 31 | 3.44 | .159 | 7.7 | 23 | 61 | 1 | 3 | 0 |
| 8 | Garrett College | 11 | 211 | 24 | 2.18 | 17 | 65 | 21 | 1.91 | .114 | 19.2 | 43 | 79 | 3 | 14 | 1 |
| 10 | Hagerstown Community College | 10 | 164 | 40 | 4.00 | 26 | 106 | 21 | 2.49 | .244 | 16.4 | 34 | 89 | 3 | 2 | 0 |
| 11 | Harford Community College | 8 | 243 | 31 | 3.88 | 23 | 85 | 3 | 0.38 | .128 | 30.4 | 53 | 28 | 6 | 1 | 0 |
| 11 | Howard Community College | 8 | 45 | 7 | 0.88 | 1 | 15 | 37 | 4.72 | .156 | 5.6 | 18 | 87 | 1 | 3 | 0 |
| 11 | Montgomery College (MD) | 10 | 203 | 30 | 3.00 | 20 | 80 | 18 | 1.80 | .148 | 20.3 | 56 | 58 | 3 | 6 | 0 |
| 11 | Prince George's Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 11 | WVU Potomac State College | 4 | 23 | 4 | 1.00 | 1 | 9 | 13 | 4.33 | .174 | 5.8 | 6 | 50 | 0 | 1 | 0 |
| 11 | Westmoreland County Community College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |






