#9 Ashley Mcelwain (D/M) - Harford Community College

g
7
a
6
pts
20
gw
1
Player Stats
  Overall Conf
Games 18 4th 8 84th
Games started 18 2nd 8 44th
Goals 7 19th 5 13th
Assists 6 9th 5 6th
Points 20 17th 15 12th
Shots 41 17th 23 22nd
Shot Pct .171 48th .217 27th
Penalty kicks 0-0 113th 0-0 113th
Game-winning goals 1 17th 1 11th
Recent Results
Date Opponent/Event Result
Oct 8 College of Southern Maryland W, 6-1
Oct 12 Hagerstown Community College W, 5-0
Oct 15 Garrett College T, 0-0
Oct 18 Monroe University L, 3-2
Nov 5 at Montgomery College (MD) W, 2-1
Nov 8 Monroe Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Lincoln University   - - - - - - - -
Aug 24 Rowan College South Jersey - Gloucester W, 3-0 1 0 0 0 4 .000 0-0 0
Aug 27 Anne Arundel Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Aug 31 vs. Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 1 at Monroe Community College L, 5-2 1 0 1 1 0 - 0-0 0
Sep 5 Carroll Community College W, 11-0 1 0 0 0 2 .000 0-0 0
Sep 7 Harcum College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 Frederick Community College W, 5-0 1 1 1 3 3 .333 0-0 0
Sep 13 vs. Indian Hills Community College L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Motlow State Community College L, 5-1 1 1 0 2 2 .500 0-0 0
Sep 18 Mercer County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Prince George's Community College   - - - - - - - -
Sep 28 at Montgomery College (MD) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 1 at CCBC Essex W, 3-2 1 0 2 2 1 .000 0-0 0
Oct 5 # Allegany College of Maryland   - - - - - - - -
Oct 8 College of Southern Maryland W, 6-1 1 2 0 4 3 .667 0-0 0
Oct 12 Hagerstown Community College W, 5-0 1 2 2 6 9 .222 0-0 1
Oct 15 Garrett College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 18 Monroe University L, 3-2 1 1 0 2 3 .333 0-0 0
Nov 5 at Montgomery College (MD) W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 8 Monroe Community College L, 5-0 1 0 0 0 3 .000 0-0 0
Feb 28 # at Mount St. Mary's   - - - - - - - -
Mar 21 # Lincoln University   - - - - - - - -
Apr 6 # at Wilmington University   - - - - - - - -
Apr 12 # at Goucher College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .39 .33 1.11 2.28 .171 1.33 .585
Conference 8 8 .63 .63 1.88 2.88 .217 1.75 .609
Exhibition - - - - - - - - -
-
Home 11 11 .55 .27 1.36 2.91 .188 1.82 .625
Away 5 5 .20 .60 1.00 1.40 .143 .80 .571
Neutral 2 2 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 8 .63 .63 1.88 3.63 .172 2.00 .552
Losses 8 8 .25 .13 .63 1.25 .200 .75 .600
-
August 3 3 .00 .00 .00 2.67 .000 1.00 .375
September 8 8 .25 .25 .75 1.00 .250 .38 .375
October 5 5 1.00 .80 2.80 3.60 .278 2.60 .722
November 2 2 .00 .00 .00 3.50 .000 2.50 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 7 6 20 41 .171 24 .585 0 0 0-0 1
Conference 8 8 5 5 15 23 .217 14 .609 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 6 3 15 32 .188 20 .625 0 0 0-0 1
Away 5 5 1 3 5 7 .143 4 .571 0 0 0-0 0
Neutral 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 8 8 5 5 15 29 .172 16 .552 0 0 0-0 1
Losses 8 8 2 1 5 10 .200 6 .600 0 0 0-0 0
-
August 3 3 0 0 0 8 .000 3 .375 0 0 0-0 0
September 8 8 2 2 6 8 .250 3 .375 0 0 0-0 0
October 5 5 5 4 14 18 .278 13 .722 0 0 0-0 1
November 2 2 0 0 0 7 .000 5 .714 0 0 0-0 0