#11 Saylor Bare (M) - Harford Community College

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 18 4th 8 84th
Games started 18 2nd 8 44th
Goals 1 62nd 1 45th
Assists 1 49th 1 28th
Points 3 72nd 3 49th
Shots 17 40th 12 39th
Shot Pct .059 92nd .083 68th
Penalty kicks 0-0 23rd 0-0 21st
Game-winning goals 0 41st 0 31st
Recent Results
Date Opponent/Event Result
Oct 8 College of Southern Maryland W, 6-1
Oct 12 Hagerstown Community College W, 5-0
Oct 15 Garrett College T, 0-0
Oct 18 Monroe University L, 3-2
Nov 5 at Montgomery College (MD) W, 2-1
Nov 8 Monroe Community College L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 # at Lincoln University   - - - - - - - -
Aug 24 Rowan College South Jersey - Gloucester W, 3-0 1 0 0 0 1 .000 0-0 0
Aug 27 Anne Arundel Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 31 vs. Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 1 at Monroe Community College L, 5-2 1 0 0 0 1 .000 0-0 0
Sep 5 Carroll Community College W, 11-0 1 1 1 3 2 .500 0-0 0
Sep 7 Harcum College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 Frederick Community College W, 5-0 1 0 0 0 1 .000 0-0 0
Sep 13 vs. Indian Hills Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 14 at Motlow State Community College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 18 Mercer County Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Prince George's Community College   - - - - - - - -
Sep 28 at Montgomery College (MD) T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 1 at CCBC Essex W, 3-2 1 0 0 0 0 - 0-0 0
Oct 5 # Allegany College of Maryland   - - - - - - - -
Oct 8 College of Southern Maryland W, 6-1 1 0 0 0 2 .000 0-0 0
Oct 12 Hagerstown Community College W, 5-0 1 0 0 0 2 .000 0-0 0
Oct 15 Garrett College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 18 Monroe University L, 3-2 1 0 0 0 1 .000 0-0 0
Nov 5 at Montgomery College (MD) W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 8 Monroe Community College L, 5-0 1 0 0 0 0 - 0-0 0
Feb 28 # at Mount St. Mary's   - - - - - - - -
Mar 21 # Lincoln University   - - - - - - - -
Apr 6 # at Wilmington University   - - - - - - - -
Apr 12 # at Goucher College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .06 .06 .17 .94 .059 .50 .529
Conference 8 8 .13 .13 .38 1.50 .083 1.00 .667
Exhibition - - - - - - - - -
-
Home 11 11 .09 .09 .27 1.00 .091 .64 .636
Away 5 5 .00 .00 .00 1.00 .000 .40 .400
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 8 8 .13 .13 .38 1.25 .100 .75 .600
Losses 8 8 .00 .00 .00 .38 .000 .00 .000
-
August 3 3 .00 .00 .00 1.00 .000 .67 .667
September 8 8 .13 .13 .38 .88 .143 .63 .714
October 5 5 .00 .00 .00 1.20 .000 .40 .333
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 1 1 3 17 .059 9 .529 0 0 0-0 0
Conference 8 8 1 1 3 12 .083 8 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 1 3 11 .091 7 .636 0 0 0-0 0
Away 5 5 0 0 0 5 .000 2 .400 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 8 1 1 3 10 .100 6 .600 0 0 0-0 0
Losses 8 8 0 0 0 3 .000 0 .000 0 0 0-0 0
-
August 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0
September 8 8 1 1 3 7 .143 5 .714 0 0 0-0 0
October 5 5 0 0 0 6 .000 2 .333 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0