#5 Lindsay Lopez (M) - CCBC Essex

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 18 4th 9 34th
Games started 17 12th 8 44th
Goals 0 102nd 0 81st
Assists 0 90th 0 67th
Points 0 160th 0 154th
Shots 3 103rd 2 102nd
Shot Pct .000 94th .000 76th
Penalty kicks 0-0 106th 0-0 106th
Game-winning goals 0 41st 0 31st
Recent Results
Date Opponent/Event Result
Oct 5 Union College W, 9-0
Oct 6 Harcum College L, 4-1
Oct 10 at Montgomery College (MD) W, 3-0
Oct 12 at Mercer County Community College L, 4-0
Oct 15 Howard Community College
Oct 30 vs. College of Southern Maryland L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 College of Southern Maryland W, 5-2 1 0 0 0 0 - 0-0 0
Aug 27 at Frederick Community College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 3 Garrett College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 at WVU Potomac State College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 7 Richard Bland College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 13 at Wake Technical Community College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 14 at Cape Fear Community College T, 3-3 1 0 0 0 0 - 0-0 0
Sep 17 at Hagerstown Community College L, 3-1 - 0 0 0 1 .000 0-0 0
Sep 19 at Allegany College of Maryland   - - - - - - - -
Sep 21 Monroe University   - - - - - - - -
Sep 26 Anne Arundel Community College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 28 vs. Essex County College W, 11-0 1 0 0 0 0 - 0-0 0
Oct 1 Harford Community College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 3 at Carroll Community College W, 8-2 1 0 0 0 0 - 0-0 0
Oct 5 Union College W, 9-0 1 0 0 0 1 .000 0-0 0
Oct 6 Harcum College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 10 at Montgomery College (MD) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 at Mercer County Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 15 Howard Community College   - - - - - - - -
Oct 30 vs. College of Southern Maryland L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .00 .00 .00 .18 .000 .12 .667
Conference 9 8 .00 .00 .00 .22 .000 .11 .500
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .29 .000 .14 .500
Away 8 7 .00 .00 .00 .13 .000 .13 1.000
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 10 10 .00 .00 .00 .10 .000 .10 1.000
Losses 6 5 .00 .00 .00 .33 .000 .17 .500
-
August 2 2 .00 .00 .00 .00 - .00 -
September 8 7 .00 .00 .00 .25 .000 .13 .500
October 7 7 .00 .00 .00 .14 .000 .14 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 0 0 0 3 .000 2 .667 0 0 0-0 0
Conference 9 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 8 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 6 5 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 8 7 0 0 0 2 .000 1 .500 0 0 0-0 0
October 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0