#00 Faolan Penland-O'Brien (GK) - Montgomery College (MD)
gp
1
gs
1
min
90:00
ga
1
gaa
1.00
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 25th | 1 | 22nd |
| Games started | 1 | 21st | 1 | 19th |
| Minutes | 90:00 | 25th | 90:00 | 24th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.00 | - | 1.00 | - |
| Saves | 7 | 20th | 7 | 18th |
| Save pct | .875 | - | .875 | - |
| Wins | 0 | 15th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 141st | 0/0 | 140th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Frederick Community College | W, 3-1 |
| Oct 10 | CCBC Essex | L, 3-0 |
| Oct 13 | USC Lancaster | L, 3-0 |
| Oct 15 | College of Southern Maryland | W, 2-1 |
| Nov 2 | Hagerstown Community College | W, 4-3 |
| Nov 5 | Harford Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Mount St. Mary's University | - | - | - | - | - | - | - | |
| Aug 18 # | at Salisbury University | - | - | - | - | - | - | - | |
| Aug 22 | Carroll Community College | W, 9-0 | - | - | - | - | - | - | - |
| Aug 24 | at Monroe University | L, 8-0 | - | - | - | - | - | - | - |
| Aug 25 | at WVU Potomac State College | W, 5-0 | - | - | - | - | - | - | - |
| Aug 27 | at Allegany College of Maryland | W, 4-1 | - | - | - | - | - | - | - |
| Aug 31 | Mercer County Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Harcum College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 6-4 | - | - | - | - | - | - | - |
| Sep 14 | Monroe Community College | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | at Garrett College | T, 3-3 | - | - | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Harford Community College | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Oct 5 | Richard Bland College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Frederick Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | CCBC Essex | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | College of Southern Maryland | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Nov 2 | Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - |
| Nov 5 | Harford Community College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 22:30 | .25 | 1.00 | 1.75 | .875 |
| Conference | 1 | 1 | 30:00 | .33 | 1.00 | 2.33 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 22:30 | .25 | 1.00 | 1.75 | .875 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .50 | 1.00 | 3.50 | .875 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/0 |






