#5 Isabel Menjivar (FB) - Montgomery College (MD)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 27th | 7 | 59th |
| Games started | 6 | 116th | 2 | 112th |
| Goals | 1 | 59th | 0 | 59th |
| Assists | 0 | 71st | 0 | 41st |
| Points | 2 | 74th | 0 | 117th |
| Shots | 3 | 92nd | 2 | 75th |
| Shot Pct | .333 | 9th | .000 | 58th |
| Penalty kicks | 0-0 | 112th | 0-0 | 111th |
| Game-winning goals | 0 | 39th | 0 | 25th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Frederick Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | at WVU Potomac State College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Sep 1 | Monroe College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Monroe Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | |
| Sep 12 | at Howard Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at CCBC Essex | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Union College | - | - | - | - | - | - | - | - | |
| Sep 19 | at College of Southern Maryland | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Frederick Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Richard Bland College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Washington Adventist University | - | - | - | - | - | - | - | - | |
| Sep 30 | Christendom College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Essex County College | - | - | - | - | - | - | - | - | |
| Oct 3 | Garrett College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Hagerstown Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Richard Bland College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Harford Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | WVU Potomac State College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 17 | Anne Arundel Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Harcum College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Washington Adventist University | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Hagerstown Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Harford Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 23 # | American University | - | - | - | - | - | - | - | - | |
| Apr 5 # | at George Mason University | - | - | - | - | - | - | - | - | |
| Apr 13 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Apr 14 # | at VIrginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 20 # | Frederick Skyline CF | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .06 | .00 | .12 | .18 | .333 | .18 | 1.000 |
| Conference | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| Away | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 3 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| Losses | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| October | 8 | - | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |






