Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 C Argenziano Cecil College 7 5 395:36 47 10.69 57 .548 0 1 0 0/0
1 M Boyle CCBC Essex 1 1 90:00 4 4.00 8 .667 0 0 0 0/0
1 C Burchette Cecil College 5 2 207:58 18 7.79 34 .654 0 1 0 0/0
1 C Cooper Cecil College 4 1 121:26 6 4.45 15 .714 0 0 0 0/0
1 C Hadley Hagerstown Community College 8 8 590:00 32 4.88 78 .709 2 4 0 1/0
1 J Snyder Hagerstown Community College 1 0 40:00 5 11.25 2 .286 0 0 0 0/0
7 P Apruzzese CCBC Essex 3 3 270:00 13 4.33 13 .500 0 0 0 0/0
7 C Cooley College of Southern Maryland 2 2 135:00 7 4.67 10 .588 1 1 0 0/0
7 C Kline Harford Community College 7 7 633:16 6 0.85 20 .769 2 1 0 4/0
7 L Young College of Southern Maryland 3 1 180:00 11 5.50 20 .645 0 1 0 0/0
11 E Couturier Montgomery College (MD) 3 1 162:54 4 2.21 6 .600 0 0 0 0/0
11 M Farran Frederick Community College 1 0 9:47 0 0.00 0 - 0 0 0 0/1
11 N Ginski Cecil College 1 0 30:00 4 12.00 2 .333 0 0 0 0/0
11 D Perez Montgomery College (MD) 6 5 457:06 7 1.38 18 .720 0 0 0 1/0
11 A Zarate Frederick Community College 2 2 155:00 3 1.74 9 .750 0 0 0 0/1
16 J Hudhud Frederick Community College 1 0 15:13 0 0.00 0 - 0 0 0 0/1
17 A Guimond Frederick Community College 4 4 366:18 9 2.21 27 .750 3 0 0 2/0
17 C Hebb College of Southern Maryland 4 4 225:00 34 13.60 47 .580 0 3 0 0/0
17 T Retkowski CCBC Essex 4 4 360:00 4 1.00 9 .692 2 0 0 3/0
20 J Dade CCBC Catonsville - - 0:00 - - - - 0 0 0 0/0
20 B Johnson CCBC Catonsville 1 1 90:00 6 6.00 8 .571 0 1 0 0/0