Potomac State College of WVU at Notre Dame College
@ Normandy Field
2/26/2017 at 1:00 PM
@ Normandy Field
2/26/2017 at 1:00 PM
|
Potomac State College of WVU
3 |
Notre Dame College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Potomac State College of WVU (,) | 2 | 1 | 3 |
| Notre Dame College (,) | 15 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potomac State College of WVU | Notre Dame College | ||
| Potomac State College of WVU | 27:34 | Quincy Oram (unassisted) | 1 | 0 |
| Potomac State College of WVU | 08:40 | Quincy Oram (unassisted) | 2 | 0 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 1 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 2 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 3 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 4 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 5 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 6 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 7 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 8 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 9 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 10 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 11 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 12 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 13 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 14 |
| Notre Dame College | 00:00 | Team (unassisted) | 2 | 15 |
| -- 2nd -- | Potomac State College of WVU | Notre Dame College | ||
| Potomac State College of WVU | 09:36 | Holly Cleveland (unassisted) | 3 | 15 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 16 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 17 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 18 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 19 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 20 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 21 |
| Notre Dame College | 00:00 | Team (unassisted) | 3 | 22 |
Potomac State College of WVU |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lea Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alex Jefferson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dayanna Mackey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Carley Gibson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tori Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ziasia Bowen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyteuna Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Holly Cleveland * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Quincy Oram * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hannah Kress * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Katelyn Renninger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Areana Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lea Baker | 22 | 60:00 | 8 | 30 |
Notre Dame College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 3 | 60:00 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 8 |
| Notre Dame College | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 0 -0 |
| Notre Dame College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0-0 | 0-0 | 0 -0 |
| Notre Dame College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 |
| Notre Dame College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:26 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |




