#10 Gannon Costello (A) - Howard Community College
gp
11
p
16
g
14
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 84th | 5 | 70th |
| Points | 16 | 34th | 9 | 23rd |
| Goals | 14 | 26th | 8 | 21st |
| Assists | 2 | 37th | 1 | 26th |
| Shots | 21 | 34th | 9 | 31st |
| Shooting percentage | 66.7 | - | 88.9 | - |
| Shots on goal | 18 | 34th | 9 | 27th |
| Shots on goal percentage | 85.7 | 29th | 100.0 | 1st |
| Free position goals-shots | 0-1 | 45th | 0-0 | 35th |
| Ground balls | 2 | 88th | 1 | 72nd |
| Draw controls | 4 | 36th | 2 | 29th |
| Turnovers | 12 | 40th | 3 | 57th |
| Caused turnovers | 2 | 58th | 0 | 55th |
| Fouls | 6 | 20th | 4 | 26th |
| Yellow cards | 1 | 29th | 0 | 21st |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Frederick Community College | W, 12-3 | 2 | 0 | 2 | 0-0 | 0 | 2 | 2 | 0 | 5 | 40.0 | 3 | 60.0 | 1 | - | 0 | 0 |
| Mar 12 | at College of Southern Maryland | W, 16-6 | 3 | 1 | 4 | 0-0 | 0 | 2 | 0 | 0 | 4 | 75.0 | 4 | 100.0 | 0 | - | 0 | 0 |
| Mar 16 | at CCBC Essex | W, 15-3 | 3 | 0 | 3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 100.0 | 3 | 100.0 | 0 | - | 0 | 0 |
| Mar 19 | Onondaga Community College | W, 7-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 5 | at Anne Arundel Community College | W, 13-12 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 | 4 | - | 0 | 0 |
| Apr 7 | Harford Community College | L, 9-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 9 | at Nassau Community College | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Suffolk CC | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | CCBC Essex | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | College of Southern Maryland | W, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Anne Arundel Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Potomac State College of WVU | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Harford Community College | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 30 | Frederick Community College | W, 15-3 | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| May 7 | Anne Arundel Community College | W, 13-9 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 50.0 | 1 | - | 0 | 0 |
| May 8 | Harford Community College | W, 15-12 | 3 | 0 | 3 | 0-0 | 0 | 0 | 2 | 1 | 3 | 100.0 | 3 | 100.0 | 0 | - | 0 | 0 |
| May 14 | vs. Onondaga Community College | L, 17-6 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 14 | 2 | 16 | 0-1 | 2 | 4 | 12 | 2 | 21 | 66.7 | 18 | 85.7 | 6 | 1 | 0 | 0 | 0 |
| Conference | 5 | 4 | 8 | 1 | 9 | 0-0 | 1 | 2 | 3 | 0 | 9 | 88.9 | 9 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 6 | 6 | 6 | 1 | 7 | 0-0 | 1 | 2 | 11 | 2 | 11 | 54.5 | 8 | 72.7 | 2 | 1 | 0 | 0 | 0 |
| Away | 4 | 3 | 8 | 1 | 9 | 0-0 | 1 | 2 | 1 | 0 | 9 | 88.9 | 9 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| Wins | 8 | 8 | 14 | 2 | 16 | 0-0 | 2 | 4 | 10 | 2 | 20 | 70.0 | 17 | 85.0 | 6 | 1 | 0 | 0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 4 | 4 | 8 | 1 | 9 | 0-0 | 1 | 4 | 4 | 0 | 13 | 61.5 | 11 | 84.6 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | 3 | 2 | 1 | 3 | 0-0 | 1 | 0 | 4 | 0 | 2 | 100.0 | 2 | 100.0 | 4 | 0 | 0 | 0 | 0 |
| May | 3 | 3 | 4 | 0 | 4 | 0-1 | 0 | 0 | 4 | 2 | 6 | 66.7 | 5 | 83.3 | 1 | 1 | 0 | 0 | 0 |




