#1 Cali Magee (fielder) - College of Southern Maryland

gp
11
p
12
g
9
a
3
Player Stats
  Overall Conf
Games 11 84th 8 1st
Points 12 37th 4 35th
Goals 9 38th 4 30th
Assists 3 35th 0 35th
Shots 21 34th 8 33rd
Shooting percentage 42.9 38th 50.0 22nd
Shots on goal 21 31st 8 28th
Shots on goal percentage 100.0 7th 100.0 1st
Free position goals-shots 0-0 73rd 0-0 67th
Ground balls 22 30th 14 16th
Draw controls 23 10th 13 10th
Turnovers 6 65th 6 30th
Caused turnovers 11 19th 9 12th
Fouls 3 35th 3 31st
Yellow cards 0 49th 0 21st
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 14 Anne Arundel Community College L, 19-7
Apr 16 at Potomac State College of WVU W, 15-11
Apr 19 at Howard Community College L, 19-13
Apr 21 at CCBC Essex L, 17-8
Apr 22 at Frederick Community College W, 16-13
Apr 30 at CCBC Essex L, 14-12
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 5 Potomac State College of WVU W, 13-12 1 2 3 0-0 1 4 0 1 4 25.0 4 100.0 0 - 0 0
Mar 12 Howard Community College L, 16-6 0 0 0 0-0 0 3 0 0 0 - 0 - 0 - 0 0
Mar 16 Harford Community College L, 24-11 1 0 1 0-0 0 2 0 3 2 50.0 2 100.0 0 - 0 0
Mar 21 Frederick Community College W, 16-7 1 0 1 0-0 6 4 0 1 4 25.0 4 100.0 0 - 0 0
Mar 24 at Anne Arundel Community College L, 19-10 0 0 0 0-0 3 3 3 3 1 0.0 1 100.0 1 - 0 0
Apr 5 CCBC Essex W, 11-10 1 0 1 0-0 3 1 0 1 1 100.0 1 100.0 0 - 0 0
Apr 12 at Harford Community College L, 15-4 0 0 0 0-0 6 0 1 2 1 0.0 1 100.0 0 - 0 0
Apr 14 Anne Arundel Community College L, 19-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 16 at Potomac State College of WVU W, 15-11 3 1 4 0-0 1 2 0 0 5 60.0 5 100.0 0 - 0 0
Apr 19 at Howard Community College L, 19-13 1 0 1 0-0 2 2 2 0 2 50.0 2 100.0 2 - 0 0
Apr 21 at CCBC Essex L, 17-8 1 0 1 0-0 0 2 0 0 1 100.0 1 100.0 0 - 0 0
Apr 22 at Frederick Community College W, 16-13 - - - - - - - - - - - - - - - -
Apr 30 at CCBC Essex L, 14-12 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 11 11 9 3 12 0-0 22 23 6 11 21 42.9 21 100.0 3 0 0 0 0
Conference 8 8 4 0 4 0-0 14 13 6 9 8 50.0 8 100.0 3 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 4 2 6 0-0 10 14 0 6 11 36.4 11 100.0 0 0 0 0 0
Away 5 5 5 1 6 0-0 12 9 6 5 10 50.0 10 100.0 3 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 4 4 6 3 9 0-0 11 11 0 3 14 42.9 14 100.0 0 0 0 0 0
Losses 7 7 3 0 3 0-0 11 12 6 8 7 42.9 7 100.0 3 0 0 0 0
-
March 5 5 3 2 5 0-0 10 16 3 8 11 27.3 11 100.0 1 0 0 0 0
April 6 6 6 1 7 0-0 12 7 3 3 10 60.0 10 100.0 2 0 0 0 0