#10 Andrea Elder (F) - Hagerstown Community College

gp
26
pts/g
14.6
fg %
47.4
3pt %
0.0
ft %
71.7
reb/g
9.2
a/g
2.7
Player Stats
  Overall Conf
Games 26 47th 15 5th
Games started 25 17th 15 3rd
Minutes 1010 1st 581 1st
Minutes per game 38.8 1st 38.7 4th
FG 157-331 11th 95-194 6th
FG Pct 47.4 8th 49.0 9th
3PT 0-6 144th 0-4 115th
3PT Pct 0.0 - 0.0 -
FT 66-92 17th 35-48 17th
FT Pct 71.7 9th 72.9 3rd
Off rebounds 64 32nd 30 38th
Def rebounds 176 8th 92 6th
Total rebounds 240 11th 122 16th
Rebounds per game 9.2 13th 8.1 25th
Personal fouls 64 160th 33 136th
Disqualifications 3 16th 1 17th
Assists 71 25th 45 15th
Turnovers 83 36th 54 24th
Assist to turnover ratio 0.9 41st 0.8 45th
Steals 35 65th 24 41st
Blocks 173 1st 91 1st
Points 380 20th 225 10th
Points per game 14.6 19th 15.0 16th
Points per 40 min 15.0 59th 15.5 46th
Recent Results
Date Opponent/Event Result
Feb 11 Prince George's Community College L, 61-46
Feb 14 Cecil College W, 58-50
Feb 18 at CCBC Essex L, 81-49
Feb 23 at Allegany College of Maryland
Feb 26 at Chesapeake College L, 71-68
Feb 28 at College of Southern Maryland W, 56-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at UCNJ L, 97-48 1 36 8-13 61.5 0-0 - 7-10 70.0 23
Nov 2 vs. Cape Fear Community College L, 70-56 1 40 4-8 50.0 0-0 - 1-2 50.0 9
Nov 4 at Salem Community College W, 62-53 1 40 6-12 50.0 0-0 - 3-4 75.0 15
Nov 8 at Delaware Technical Community College W, 77-54 1 40 7-15 46.7 0-0 - 10-14 71.4 24
Nov 12 at Frederick Community College W, 51-39 1 40 6-14 42.9 0-0 - 0-2 0.0 12
Nov 15 at Baltimore City Community College W, 78-39 1 36 7-13 53.8 0-0 - 6-7 85.7 20
Nov 19 Westmoreland County Community College W, 90-17 1 39 5-12 41.7 0-1 0.0 0-0 - 10
Nov 25 at Community College of Beaver County L, 78-54 - 34 9-14 64.3 0-0 - 1-1 100.0 19
Dec 2 at Howard Community College L, 73-67 1 37 8-13 61.5 0-0 - 4-6 66.7 20
Dec 10 Allegany College of Maryland W, 60-47 1 40 4-8 50.0 0-0 - 2-2 100.0 10
Jan 2 Cuyahoga Community College L, 73-45 1 40 4-7 57.1 0-0 - 2-3 66.7 10
Jan 3 at Palm Beach State College L, 58-49 1 40 4-19 21.1 0-0 - 2-2 100.0 10
Jan 8 at CCBC Catonsville L, 75-67 1 40 8-15 53.3 0-0 - 1-2 50.0 17
Jan 12 Salem Community College W, 56-54 1 40 2-12 16.7 0-0 - 0-0 - 4
Jan 17 Frederick Community College W, 52-45 1 38 1-13 7.7 0-0 - 3-4 75.0 5
Jan 21 WVU Potomac State College L, 59-46 1 40 7-11 63.6 0-1 0.0 5-6 83.3 19
Jan 24 Montgomery College (MD) W, 50-41 1 40 5-7 71.4 0-0 - 3-4 75.0 13
Jan 28 at Garrett College W, 59-47 1 40 6-13 46.2 0-0 - 4-6 66.7 16
Feb 4 Baltimore City Community College W, 84-33 1 30 6-12 50.0 0-0 - 0-0 - 12
Feb 7 at Anne Arundel Community College W, 82-37 1 40 11-19 57.9 0-3 0.0 0-0 - 22
Feb 9 Harford Community College L, 91-60 1 40 11-18 61.1 0-0 - 0-0 - 22
Feb 11 Prince George's Community College L, 61-46 1 40 7-12 58.3 0-0 - 1-2 50.0 15
Feb 14 Cecil College W, 58-50 1 40 3-11 27.3 0-0 - 5-6 83.3 11
Feb 18 at CCBC Essex L, 81-49 1 40 4-12 33.3 0-1 0.0 3-4 75.0 11
Feb 23 at Allegany College of Maryland   - - - - - - - - -
Feb 26 at Chesapeake College L, 71-68 1 40 8-15 53.3 0-0 - 3-5 60.0 19
Feb 28 at College of Southern Maryland W, 56-51 1 40 6-13 46.2 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at UCNJ L, 97-48 1 36 1 9 10 1 5 0.2 1 10 2 -
Nov 2 vs. Cape Fear Community College L, 70-56 1 40 1 7 8 2 5 0.4 0 7 4 -
Nov 4 at Salem Community College W, 62-53 1 40 4 7 11 3 2 1.5 2 2 5 1
Nov 8 at Delaware Technical Community College W, 77-54 1 40 5 11 16 6 1 6.0 0 13 2 -
Nov 12 at Frederick Community College W, 51-39 1 40 4 11 15 1 2 0.5 1 6 3 -
Nov 15 at Baltimore City Community College W, 78-39 1 36 3 10 13 2 3 0.7 0 8 1 -
Nov 19 Westmoreland County Community College W, 90-17 1 39 3 8 11 2 1 2.0 1 8 1 -
Nov 25 at Community College of Beaver County L, 78-54 - 34 4 4 8 1 3 0.3 1 9 5 1
Dec 2 at Howard Community College L, 73-67 1 37 1 4 5 2 6 0.3 1 5 5 1
Dec 10 Allegany College of Maryland W, 60-47 1 40 2 7 9 2 3 0.7 1 6 4 -
Jan 2 Cuyahoga Community College L, 73-45 1 40 3 6 9 0 5 0.0 0 8 2 -
Jan 3 at Palm Beach State College L, 58-49 1 40 5 13 18 3 2 1.5 3 4 2 -
Jan 8 at CCBC Catonsville L, 75-67 1 40 4 8 12 6 3 2.0 0 8 2 -
Jan 12 Salem Community College W, 56-54 1 40 2 2 4 4 3 1.3 1 8 2 -
Jan 17 Frederick Community College W, 52-45 1 38 3 7 10 3 3 1.0 3 8 2 -
Jan 21 WVU Potomac State College L, 59-46 1 40 2 6 8 3 0 - 1 7 3 -
Jan 24 Montgomery College (MD) W, 50-41 1 40 2 6 8 3 5 0.6 2 11 1 -
Jan 28 at Garrett College W, 59-47 1 40 1 5 6 6 3 2.0 1 5 2 -
Feb 4 Baltimore City Community College W, 84-33 1 30 1 2 3 3 0 - 2 5 4 -
Feb 7 at Anne Arundel Community College W, 82-37 1 40 1 8 9 3 2 1.5 6 7 1 -
Feb 9 Harford Community College L, 91-60 1 40 2 6 8 7 5 1.4 0 6 2 -
Feb 11 Prince George's Community College L, 61-46 1 40 3 2 5 1 6 0.2 4 3 3 -
Feb 14 Cecil College W, 58-50 1 40 3 10 13 2 2 1.0 1 7 2 -
Feb 18 at CCBC Essex L, 81-49 1 40 1 1 2 2 6 0.3 2 3 1 -
Feb 23 at Allegany College of Maryland   - - - - - - - - - - - -
Feb 26 at Chesapeake College L, 71-68 1 40 2 6 8 1 2 0.5 1 4 0 -
Feb 28 at College of Southern Maryland W, 56-51 1 40 1 10 11 2 5 0.4 0 5 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 38.8 6.0-12.7 47.4 0.0-0.2 0.0 2.5-3.5 71.7 14.6
Conference 15 15 38.7 6.3-12.9 49.0 0.0-0.3 0.0 2.3-3.2 72.9 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.8 5.0-11.2 44.7 0.0-0.2 0.0 1.9-2.5 77.8 11.9
Away 14 13 38.8 7.0-14.3 49.0 0.0-0.3 0.0 3.1-4.5 69.8 17.1
Neutral 1 1 40.0 4.0-8.0 50.0 0.0-0.0 - 1.0-2.0 50.0 9.0
-
Wins 14 14 38.8 5.4-12.4 43.1 0.0-0.3 0.0 2.6-3.5 73.5 13.3
Losses 12 11 38.9 6.8-13.1 52.2 0.0-0.2 0.0 2.5-3.6 69.8 16.2
-
November 8 7 38.1 6.5-12.6 51.5 0.0-0.1 0.0 3.5-5.0 70.0 16.5
December 2 2 38.5 6.0-10.5 57.1 0.0-0.0 - 3.0-4.0 75.0 15.0
January 8 8 39.8 4.6-12.1 38.1 0.0-0.1 0.0 2.5-3.4 74.1 11.8
February 8 8 38.8 7.0-14.0 50.0 0.0-0.5 0.0 1.5-2.1 70.6 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 1010 157-331 47.4 0-6 0.0 66-92 71.7 380
Conference 15 15 581 95-194 49.0 0-4 0.0 35-48 72.9 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 427 55-123 44.7 0-2 0.0 21-27 77.8 131
Away 14 13 543 98-200 49.0 0-4 0.0 44-63 69.8 240
Neutral 1 1 40 4-8 50.0 0-0 - 1-2 50.0 9
-
Wins 14 14 543 75-174 43.1 0-4 0.0 36-49 73.5 186
Losses 12 11 467 82-157 52.2 0-2 0.0 30-43 69.8 194
-
November 8 7 305 52-101 51.5 0-1 0.0 28-40 70.0 132
December 2 2 77 12-21 57.1 0-0 - 6-8 75.0 30
January 8 8 318 37-97 38.1 0-1 0.0 20-27 74.1 94
February 8 8 310 56-112 50.0 0-4 0.0 12-17 70.6 124
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 38.8 6.2-13.1 47.4 0.0-0.2 0.0 2.6-3.6 71.7 15.0
Conference 15 15 38.7 6.5-13.4 49.0 0.0-0.3 0.0 2.4-3.3 72.9 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 38.8 5.2-11.5 44.7 0.0-0.2 0.0 2.0-2.5 77.8 12.3
Away 14 13 38.8 7.2-14.7 49.0 0.0-0.3 0.0 3.2-4.6 69.8 17.7
Neutral 1 1 40.0 4.0-8.0 50.0 0.0-0.0 - 1.0-2.0 50.0 9.0
-
Wins 14 14 38.8 5.5-12.8 43.1 0.0-0.3 0.0 2.7-3.6 73.5 13.7
Losses 12 11 38.9 7.0-13.4 52.2 0.0-0.2 0.0 2.6-3.7 69.8 16.6
-
November 8 7 38.1 6.8-13.2 51.5 0.0-0.1 0.0 3.7-5.2 70.0 17.3
December 2 2 38.5 6.2-10.9 57.1 0.0-0.0 - 3.1-4.2 75.0 15.6
January 8 8 39.8 4.7-12.2 38.1 0.0-0.1 0.0 2.5-3.4 74.1 11.8
February 8 8 38.8 7.2-14.5 50.0 0.0-0.5 0.0 1.5-2.2 70.6 16.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 38.8 2.5 6.8 9.2 2.5 0.1 2.7 3.2 0.9 1.3 6.7
Conference 15 15 38.7 2.0 6.1 8.1 2.2 0.1 3.0 3.6 0.8 1.6 6.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.8 2.4 5.6 8.0 2.4 - 2.7 3.0 0.9 1.5 7.0
Away 14 13 38.8 2.6 7.6 10.3 2.4 0.2 2.8 3.2 0.9 1.4 6.4
Neutral 1 1 40.0 1.0 7.0 8.0 4.0 - 2.0 5.0 0.4 0.0 7.0
-
Wins 14 14 38.8 2.5 7.4 9.9 2.4 0.1 3.0 2.5 1.2 1.5 7.1
Losses 12 11 38.9 2.4 6.0 8.4 2.6 0.2 2.4 4.0 0.6 1.2 6.2
-
November 8 7 38.1 3.1 8.4 11.5 2.9 0.3 2.3 2.8 0.8 0.8 7.9
December 2 2 38.5 1.5 5.5 7.0 4.5 0.5 2.0 4.5 0.4 1.0 5.5
January 8 8 39.8 2.8 6.6 9.4 2.0 - 3.5 3.0 1.2 1.4 7.4
February 8 8 38.8 1.8 5.6 7.4 2.0 0.0 2.6 3.5 0.8 2.0 5.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 1010 64 176 240 64 3 71 83 0.9 35 173
Conference 15 15 581 30 92 122 33 1 45 54 0.8 24 91
Exhibition - - - - - - - - - - - - -
-
Home 11 11 427 26 62 88 26 - 30 33 0.9 16 77
Away 14 13 543 37 107 144 34 3 39 45 0.9 19 89
Neutral 1 1 40 1 7 8 4 - 2 5 0.4 0 7
-
Wins 14 14 543 35 104 139 33 1 42 35 1.2 21 99
Losses 12 11 467 29 72 101 31 2 29 48 0.6 14 74
-
November 8 7 305 25 67 92 23 2 18 22 0.8 6 63
December 2 2 77 3 11 14 9 1 4 9 0.4 2 11
January 8 8 318 22 53 75 16 - 28 24 1.2 11 59
February 8 8 310 14 45 59 16 0 21 28 0.8 16 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 38.8 2.5 7.0 9.5 2.5 0.1 2.8 3.3 0.9 1.4 6.9
Conference 15 15 38.7 2.1 6.3 8.4 2.3 0.1 3.1 3.7 0.8 1.7 6.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 38.8 2.4 5.8 8.2 2.4 0.0 2.8 3.1 0.9 1.5 7.2
Away 14 13 38.8 2.7 7.9 10.6 2.5 0.2 2.9 3.3 0.9 1.4 6.6
Neutral 1 1 40.0 1.0 7.0 8.0 4.0 0.0 2.0 5.0 0.4 0.0 7.0
-
Wins 14 14 38.8 2.6 7.7 10.2 2.4 0.1 3.1 2.6 1.2 1.5 7.3
Losses 12 11 38.9 2.5 6.2 8.7 2.7 0.2 2.5 4.1 0.6 1.2 6.3
-
November 8 7 38.1 3.3 8.8 12.1 3.0 0.3 2.4 2.9 0.8 0.8 8.3
December 2 2 38.5 1.6 5.7 7.3 4.7 0.5 2.1 4.7 0.4 1.0 5.7
January 8 8 39.8 2.8 6.7 9.4 2.0 0.0 3.5 3.0 1.2 1.4 7.4
February 8 8 38.8 1.8 5.8 7.6 2.1 0.0 2.7 3.6 0.8 2.1 5.2