2025-26 Basketball Statistics - CCBC Essex

Games
32
Pts
90.3
FG %
39.4
3PT %
28.4
FT %
68.4
Reb
47.7
Ast
17.9
Team Summary
Title Record
Overall 27-5 (.844)
Conference 14-0 (1.000)
Streak Lost 1
Home 11-1
Away 13-2
Neutral 3-2
Recent Results
Date Opponent Result
Mar 3 Prince George's Community College W, 87-38
Mar 6 vs. Chesapeake College W, 95-67
Mar 7 vs. WVU Potomac State College W, 96-69
Mar 16 vs. Kirkwood Community College L, 68-50
Mar 18 vs. Madison College W, 70-61
Mar 20 vs. Lansing Community College L, 72-64
Team Stats
Statistics Overall Conf
Games 32 1st 14 5th
Points 2890 1st 1352 1st
Points per game 90.3 1st 96.6 1st
FG made per game 32.8 1st 36.3 1st
FG attempts per game 83.2 1st 89.4 1st
FG Pct 39.4 1st 40.6 2nd
3PT made per game 11.0 1st 12.3 1st
3PT attempts per game 38.7 1st 43.1 1st
3PT Pct 28.4 2nd 28.5 3rd
FT made per game 13.7 3rd 11.7 5th
FT attempt per game 20.0 6th 18.0 8th
FT Pct 68.4 1st 65.1 1st
Off rebounds per game 18.5 2nd 20.4 2nd
Def rebounds per game 29.2 3rd 31.0 1st
Total rebounds per game 47.7 3rd 51.4 1st
Opponents' Off rebounds per game 12.5 2nd 11.1 3rd
Opponents' Def rebounds per game 30.2 12th 29.9 9th
Opponents' Total rebounds per game 42.7 8th 41.1 4th
Rebound margin per game 5.0 5th 10.3 2nd
Assists per game 17.9 1st 21.0 1st
Opponents' Assists per game 11.9 4th 9.9 2nd
Turnovers per game 15.0 1st 14.9 2nd
Opponents' Turnovers per game 27.8 1st 31.7 1st
Steals per game 15.6 1st 17.6 1st
Opponents' Steals per game 8.0 2nd 7.4 2nd
Blocks per game 3.8 5th 3.8 4th
Opponents' Blocks per game 3.0 6th 3.1 5th
Personal fouls per game 16.8 11th 16.1 9th
Offensive efficiency 1.007 1st 1.039 1st
Net efficiency 0.350 1st 0.482 1st
Opponents' Personal fouls per game 16.5 4th 14.9 8th
Offensive efficiency 0.657 15th 0.557 13th
Points per game allowed 59.7 4th 51.4 3rd
Opponents' Field goal percentage 33.2 3rd 29.9 2nd
Opponents' 3PT percentage 23.1 5th 21.5 4th
Home Attendance 831 4th 344 4th
Home Attendance average 70 4th 69 4th
Field goal total-attempts 1050-2663 1st 508-1251 1st
3 point total-attempts 352-1239 1st 172-603 1st
Free throw total-attempts 438-640 1st 164-252 4th
Opponents' Field goal total-attempts 702-2117 15th 263-879 4th
Opponents' 3 point total-attempts 136-589 12th 46-214 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # at Bowie State University   - - - - - - - - - - - - - - -
Oct 23 # at Chestnut Hill College   - - - - - - - - - - - - - - -
Oct 26 # CCBC Essex Jamboree   - - - - - - - - - - - - - - -
Oct 29 # College of Notre Dame of Maryland   - - - - - - - - - - - - - - -
Nov 1 at Allegany College of Maryland W, 127-48 46-98 46.9 22-62 35.5 13-21 61.9 19 25 44 29 7 30 2 17 127
Nov 6 Monroe University W, 94-76 32-83 38.6 19-48 39.6 11-19 57.9 17 34 51 25 22 10 2 21 94
Nov 8 at Mercer County Community College W, 83-80 27-73 37.0 12-37 32.4 17-27 63.0 23 27 50 7 15 3 1 22 83
Nov 13 UCNJ L, 99-95 30-81 37.0 9-34 26.5 26-40 65.0 14 24 38 19 19 15 4 24 95
Nov 19 College of Southern Maryland W, 89-48 36-93 38.7 9-43 20.9 8-11 72.7 23 44 67 22 21 18 6 15 89
Nov 22 at Richard Bland College W, 91-58 31-80 38.8 11-43 25.6 18-25 72.0 23 33 56 18 15 15 2 19 91
Nov 23 Westmoreland County Community College W, 159-42 60-112 53.6 24-58 41.4 15-17 88.2 33 26 59 38 6 31 5 8 159
Nov 25 at Harford Community College W, 98-56 34-65 52.3 10-21 47.6 20-32 62.5 8 24 32 8 11 8 1 11 98
Dec 3 at Prince George's Community College W, 103-63 42-104 40.4 14-52 26.9 5-7 71.4 27 26 53 21 11 17 4 19 103
Dec 6 at Miami Dade College L, 92-79 26-83 31.3 7-35 20.0 20-31 64.5 20 32 52 13 20 10 3 12 79
Dec 7 at Palm Beach State College W, 63-58 23-66 34.8 8-32 25.0 9-14 64.3 13 28 41 12 14 7 4 19 63
Dec 10 at Cecil College W, 96-79 29-89 32.6 17-47 36.2 21-27 77.8 21 30 51 16 12 10 3 18 96
Dec 13 WVU Potomac State College W, 105-47 38-91 41.8 12-40 30.0 17-21 81.0 26 25 51 20 10 15 6 22 105
Jan 10 Chesapeake College W, 98-45 39-88 44.3 10-33 30.3 10-22 45.5 21 32 53 23 22 17 9 10 98
Jan 13 at Baltimore City Community College W, 110-27 40-104 38.5 16-60 26.7 14-25 56.0 33 33 66 28 12 25 7 15 110
Jan 15 at Raritan Valley Community College W, 92-53 36-86 41.9 12-44 27.3 8-8 100.0 14 25 39 19 17 27 7 14 92
Jan 24 SUNY Niagara W, 69-62 25-78 32.1 10-40 25.0 9-16 56.3 17 20 37 17 12 15 5 17 69
Jan 30 at Howard Community College W, 85-53 32-76 42.1 14-37 37.8 7-13 53.8 6 25 31 21 14 14 1 20 85
Feb 4 CCBC Catonsville W, 83-53 31-90 34.4 10-41 24.4 11-12 91.7 16 35 51 20 16 18 5 19 83
Feb 7 at Montgomery College (MD) W, 75-58 23-71 32.4 11-44 25.0 18-29 62.1 22 25 47 16 22 14 3 19 75
Feb 12 at Anne Arundel Community College W, 126-21 52-102 51.0 15-40 37.5 7-11 63.6 21 35 56 30 7 27 3 7 126
Feb 15 at Garrett College W, 99-58 40-106 37.7 11-58 19.0 8-12 66.7 33 35 68 25 12 12 2 17 99
Feb 18 Hagerstown Community College W, 81-49 30-72 41.7 9-29 31.0 12-15 80.0 13 35 48 21 26 12 4 14 81
Feb 21 at Monroe University L, 93-61 22-74 29.7 3-21 14.3 14-19 73.7 11 24 35 9 19 10 2 17 61
Feb 22 Community College of Beaver County   - - - - - - - - - - - - - - -
Feb 25 Frederick Community College W, 82-61 34-93 36.6 4-36 11.1 10-15 66.7 22 30 52 14 16 24 3 24 82
Feb 27 Prince George's Community College W, 85-56 33-90 36.7 8-38 21.1 11-17 64.7 16 32 48 20 7 14 5 21 85
Mar 3 Prince George's Community College W, 87-38 36-83 43.4 6-25 24.0 9-10 90.0 9 34 43 15 14 26 9 8 87
Mar 6 vs. Chesapeake College W, 95-67 35-69 50.7 6-18 33.3 19-25 76.0 13 31 44 12 18 12 3 13 95
Mar 7 vs. WVU Potomac State College W, 96-69 26-83 31.3 12-43 27.9 32-42 76.2 20 32 52 12 9 16 3 22 96
Mar 16 vs. Kirkwood Community College L, 68-50 17-65 26.2 5-32 15.6 11-17 64.7 18 26 44 6 17 5 0 19 50
Mar 18 vs. Madison College W, 70-61 25-65 38.5 10-30 33.3 10-13 76.9 14 26 40 12 19 10 5 19 70
Mar 20 vs. Lansing Community College L, 72-64 20-50 40.0 6-18 33.3 18-27 66.7 7 20 27 6 17 12 2 17 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1050-2663 39.4 352-1239 28.4 438-640 68.4 18.5 29.2 47.7 17.9 15.0 15.6 3.8 16.8 90.3 1.007 0.350
Conference 14 508-1251 40.6 172-603 28.5 164-252 65.1 20.4 31.0 51.4 21.0 14.9 17.6 3.8 16.1 96.6 1.039 0.482
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 424-1054 40.2 130-465 28.0 149-215 69.3 18.9 30.9 49.8 21.2 15.9 17.9 5.3 16.9 93.9 1.001 0.407
Away 15 503-1277 39.4 183-633 28.9 199-301 66.1 19.6 28.5 48.1 18.1 13.9 15.3 3.0 16.4 92.5 1.035 0.377
Neutral 5 123-332 37.0 39-141 27.7 90-124 72.6 14.4 27.0 41.4 9.6 16.0 11.0 2.6 18.0 75.0 0.933 0.100
 
Wins 27 935-2310 40.5 322-1099 29.3 349-506 69.0 19.4 29.9 49.3 19.3 14.3 16.6 4.1 16.7 94.1 1.047 0.444
Losses 5 115-353 32.6 30-140 21.4 89-134 66.4 14.0 25.2 39.2 10.6 18.4 10.4 2.2 17.8 69.8 0.790 -0.170
 
November 8 296-685 43.2 116-346 33.5 128-192 66.7 20.0 29.6 49.6 20.8 14.5 16.3 2.9 17.1 104.5 1.134 0.465
December 5 158-433 36.5 58-206 28.2 72-100 72.0 21.4 28.2 49.6 16.4 13.4 11.8 4.0 18.0 89.2 1.007 0.255
January 5 172-432 39.8 62-214 29.0 48-84 57.1 18.2 27.0 45.2 21.6 15.4 19.6 5.8 15.2 90.8 0.987 0.468
February 8 265-698 38.0 71-307 23.1 91-130 70.0 19.3 31.4 50.6 19.4 15.6 16.4 3.4 17.3 86.5 0.943 0.332
March 6 159-415 38.3 45-166 27.1 99-134 73.9 13.5 28.2 41.7 10.5 15.7 13.5 3.7 16.3 77.0 0.933 0.183
Date Opponent Score Attend
Oct 20 at Bowie State University   -
Oct 23 at Chestnut Hill College   -
Oct 26 CCBC Essex Jamboree   -
Oct 29 College of Notre Dame of Maryland   -
Nov 1 at Allegany College of Maryland W, 127-48 50
Nov 6 Monroe University W, 94-76 100
Nov 8 at Mercer County Community College W, 83-80 0
Nov 13 UCNJ L, 99-95 85
Nov 19 College of Southern Maryland W, 89-48 50
Nov 22 at Richard Bland College W, 91-58 0
Nov 23 Westmoreland County Community College W, 159-42 0
Nov 25 at Harford Community College W, 98-56 105
Dec 3 at Prince George's Community College W, 103-63 110
Dec 6 at Miami Dade College L, 92-79 34
Dec 7 at Palm Beach State College W, 63-58 0
Dec 10 at Cecil College W, 96-79 47
Dec 13 WVU Potomac State College W, 105-47 75
Jan 10 Chesapeake College W, 98-45 100
Jan 13 at Baltimore City Community College W, 110-27 37
Jan 15 at Raritan Valley Community College W, 92-53 0
Jan 24 SUNY Niagara W, 69-62 75
Jan 30 at Howard Community College W, 85-53 33
Feb 4 CCBC Catonsville W, 83-53 75
Feb 7 at Montgomery College (MD) W, 75-58 0
Feb 12 at Anne Arundel Community College W, 126-21 34
Feb 15 at Garrett College W, 99-58 0
Feb 18 Hagerstown Community College W, 81-49 44
Feb 21 at Monroe University L, 93-61 0
Feb 22 Community College of Beaver County   -
Feb 25 Frederick Community College W, 82-61 75
Feb 27 Prince George's Community College W, 85-56 102
Mar 3 Prince George's Community College W, 87-38 50
Mar 6 vs. Chesapeake College W, 95-67 80
Mar 7 vs. WVU Potomac State College W, 96-69 80
Mar 16 vs. Kirkwood Community College L, 68-50 0
Mar 18 vs. Madison College W, 70-61 100
Mar 20 vs. Lansing Community College L, 72-64 100