NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safkan | Harford Community College | 15 | 15 | 34.3 | 7.4-16.8 | 44.0 | 0.6-3.8 | 15.8 | 1.5-2.1 | 71.0 | 16.9 |
| 2 | A Goodsell | Harford Community College | 14 | 14 | 34.6 | 6.1-12.9 | 47.8 | 0.0-0.2 | 0.0 | 3.2-4.6 | 70.3 | 15.5 |
| 3 | P Whitmore | Baltimore City Community College | 14 | 11 | 32.9 | 4.9-20.5 | 23.7 | 1.6-7.4 | 22.3 | 3.3-5.9 | 56.1 | 14.6 |
| 4 | A Kazak | Harford Community College | 15 | 13 | 29.2 | 4.5-12.4 | 36.0 | 2.9-9.1 | 32.1 | 1.6-1.9 | 82.8 | 13.5 |
| 5 | C Nelson | Harford Community College | 15 | 15 | 32.7 | 5.3-13.1 | 40.6 | 0.2-1.1 | 18.8 | 2.0-4.1 | 48.4 | 12.9 |
| 6 | S Edmond | Harford Community College | 14 | 9 | 28.1 | 4.4-12.4 | 35.8 | 0.6-3.2 | 20.0 | 2.6-4.9 | 54.4 | 12.1 |
| 7 | P Perry | Baltimore City Community College | 16 | 16 | 32.7 | 4.4-16.6 | 26.7 | 0.2-1.9 | 10.0 | 2.6-3.9 | 66.1 | 11.6 |
| 8 | G Alvarez | Allegany College of Maryland | 14 | 12 | 36.7 | 3.9-14.8 | 26.6 | 0.7-2.3 | 31.3 | 2.9-5.6 | 52.6 | 11.5 |
| 9 | K Johnson | Baltimore City Community College | 16 | 16 | 34.1 | 3.4-16.4 | 20.6 | 0.1-2.2 | 2.8 | 1.5-2.8 | 53.3 | 8.3 |
| 10 | D Harris | Harford Community College | 12 | 8 | 25.9 | 2.5-8.1 | 30.9 | 1.2-3.8 | 31.1 | 0.2-1.0 | 25.0 | 6.4 |
| 11 | K Bell | Allegany College of Maryland | 14 | 11 | 35.3 | 1.4-6.2 | 21.8 | 0.3-1.6 | 18.2 | 2.6-4.1 | 63.8 | 5.6 |
| 12 | A Williams | Allegany College of Maryland | 11 | 7 | 28.0 | 1.5-8.2 | 18.9 | 0.2-1.5 | 11.8 | 1.6-2.2 | 75.0 | 4.9 |
| 13 | I Echeverria | Allegany College of Maryland | 13 | 10 | 29.1 | 2.0-6.9 | 28.9 | 0.0-0.0 | - | 0.5-0.6 | 87.5 | 4.5 |
| 14 | R Kasiba | Baltimore City Community College | 16 | 13 | 30.1 | 1.8-7.9 | 22.2 | 0.0-0.1 | 0.0 | 1.0-2.0 | 50.0 | 4.5 |
| 15 | K Ferguson | Allegany College of Maryland | 14 | 13 | 40.0 | 1.2-5.4 | 22.7 | 0.3-1.9 | 15.4 | 1.5-2.8 | 53.8 | 4.2 |
| 16 | B Ghafari | Allegany College of Maryland | 12 | 5 | 24.2 | 1.3-6.5 | 20.5 | 0.2-2.3 | 7.1 | 0.5-1.3 | 37.5 | 3.3 |
| 17 | N Dinkins | Harford Community College | 15 | 0 | 11.3 | 0.8-2.2 | 36.4 | 0.0-0.0 | - | 0.6-1.1 | 52.9 | 2.2 |
| 18 | J English | Baltimore City Community College | 12 | 5 | 24.7 | 0.6-2.4 | 24.1 | 0.0-0.0 | - | 0.4-1.4 | 29.4 | 1.6 |
| 19 | A Weddington | Baltimore City Community College | 15 | 10 | 24.1 | 0.4-3.2 | 12.5 | 0.0-0.1 | 0.0 | 0.7-2.4 | 30.6 | 1.5 |
| 20 | A Davis | Baltimore City Community College | 12 | 0 | 13.4 | 0.4-1.6 | 26.3 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.0 |
| 21 | S Guzman | Harford Community College | 14 | 1 | 8.3 | 0.4-2.1 | 17.2 | 0.0-0.3 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
| 22 | A Gonzalez Alvarado | Harford Community College | 10 | 0 | 6.3 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.6 |
| 23 | E Johnson | Baltimore City Community College | 16 | 8 | 17.5 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.1 |





























